Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Dodd Ryan | CAN | ![]() |
65,4m | 75,4m | ||
2 | Critchley Jack | GBR | ![]() |
64,8m | 67,5m | ||
3 | Garcia Taylor | USA | ![]() |
63,2m | 67,1m | ||
4 | Miranda Felipe | CHI | ![]() |
61,2m | 66,1m | ||
5 | Morozov Igor | RUS | ![]() |
58,2m | 65,9m | ||
6 | Worden Zack | USA | ![]() |
60,4m | 65,8m | ||
7 | Ellis Scot | USA | ![]() |
62,0m | 65,4m | ||
8 | Ritter Emile | CHI | ![]() |
55,9m | 65,1m | ||
9 | Miranda Rodrigo | CHI | ![]() |
57,4m | 64,9m | ||
10 | Ryanzin Vladimir | RUS | ![]() |
62,9m | 63,2m | ||
11 | Arefiev Egor | RUS | ![]() |
53,4m | |||
12 | Schipner Bojan | GER | ![]() |
50,8m | |||
13 | Paradis Alex | CAN | ![]() |
50,0m | |||
14 | Kostenberger Claudio | AUT | ![]() |
42,1m |