Name | League | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Sulaksono M. Agung | *DKI | ![]() |
27.6m | 29.4m | ||
2 | Suprihono Dimas Ridho | *DKI | ![]() |
23.1m | 25.9m | ||
3 | Pangemanan Carlos K | *Bali | ![]() |
20.8m | 24.3m | ||
4 | Vega Tommy Surya | *DKI | ![]() |
21.5m | 24.0m | ||
5 | Algars Heru | *Bali | ![]() |
17.2m | 21.6m | ||
6 | Maulana Rangga | *DKI | ![]() |
18.5m | 18.6m | ||
7 | Palulun Aris | *Papua | ![]() |
16.4m | 15.5m | ||
8 | Akbar M. Raihan | *Jatim | ![]() |
15.9m | 15.0m | ||
9 | Parinduri Ridwan Ali Arsyad Noer | *Jabar | ![]() |
11.5m | 11.4m | ||
10 | Rahmadani Rahmadani | *Kaltim | ![]() |
12.2m | 9.5m | ||
11 | Kadir Ade Hermana | *DKI | ![]() |
31.2m | |||
12 | Pratama Ariyo | *Bali | ![]() |
13.6m | 0.00m | ||
13 | Ramadhan Fahri | *Kaltim | ![]() |
9.3m | |||
14 | Nugroho Luckman Ganesario | *Banten | ![]() |
0.00m | |||
14 | Perdana Billy Indra | *Kaltim | ![]() |
0.00m | |||
14 | Saputra Edi | *Kaltim | ![]() |
0.00m |