Ski World Championships 2018
All skiers Slalom Results
Homologation: Normal - 2018/03/24 - 2018/03/25
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Levey Richard | *RSA |  | 3.50/55/12.00 | 2.00/55/11.25 | 2.00/55/11.25 | 1.50/55/11.25 |  | 
| 2 | Stegmann Nicholas | *RSA |  | 2.00/58/11.25 | 2.00/58/11.25 | 2.00/58/11.25 | 4.50/58/12.00 |  | 
| 3 | Porter Jan | *RSA |  | 2.50/40 | 2.50/55/13.00 | 3.50/55/13.00 | 3.50/55/13.00 |  | 
| 4 | De Jongh Dennis | *RSA |  | 2.00/40 | 3.00/55/13.00 | 0.00/40 | 0.00/40 |  | 
| 5 | Lowe Dylan | *RSA |  | 2.00/58/13.00 | 2.00/58/12.00 | 1.00/58/12.00 | 2.00/58/11.25 |  | 
| 6 | Stegmann Jason | *RSA |  | 3.50/55/14.25 | 2.00/55/14.25 | 1.00/55/13.00 | 4.00/55/14.25 |  | 
| 7 | Kingon Nigel | *RSA |  | 4.00/55/14.25 | 0.50/55/14.25 | 1.00/55/14.25 | 1.00/55/13.00 |  | 
| 8 | Klein Peter | *RSA |  | 4.50/58/12.00 | 0.00/58/13.00 | 1.50/58/12.00 | 0.00/49 |  | 
| 9 | Johnson Jan | *RSA |  | 2.50/40 | 2.50/52/13.00 | 1.50/52/13.00 | 2.00/52/13.00 |  | 
| 10 | Wentzel Ryan | *RSA |  | 2.25/55/13.00 | 0.50/43 | 4.00/43 | 2.25/43 |  | 
| 11 | Danicourt Jeremie | *FRA |  | 1.50/55/14.25 |  | 0.00/43 | 3.00/55/14.25 |  | 
| 12 | Silver Jordan | *RSA |  | 2.00/58/14.25 | 0.00/58/18.25 | 2.00/58/13.00 | 2.00/58/13.00 |  | 
| 13 | Viljoen Robyn | *RSA |  | 0.50/55/13.00 | 2.00/55/13.00 | 0.50/55/13.00 | 1.50/55/13.00 |  | 
| 14 | Vorster Cristian | *RSA |  | 4.00/49 | 4.00/46 | 2.50/49 | 2.00/52 |  | 
| 15 | Sutton Shea | *RSA |  | 1.25/55/18.25 | 2.00/55/16.00 | 4.00/55/16.00 | 4.00/55/16.00 |  | 
| 16 | Van Der Merwe Aiden | *RSA |  | 3.00/58/14.25 | 5.00/58/18.25 | 2.00/58/14.25 | 1.50/58/16.00 |  | 
| 17 | Azor Chloe | *RSA |  | 3.00/55/18.25 | 2.00/55/16.00 | 2.50/55/18.25 | 2.00/55/16.00 |  | 
| 18 | Bekker Lizette | *RSA |  | 3.50/52 | 2.00/52 | 4.50/52 | 5.50/52 |  | 
| 19 | Azor Reuben | *RSA |  | 3.50/49 | 0.50/49 | 2.50/40 | 5.00/52 |  | 
| 20 | Silver Andrew | *RSA |  | 2.50/52 | 3.50/52 | 3.00/52 | 3.00/52 |  | 
| 21 | Vorster Graeme | *RSA |  | 4.00/52 | 3.00/55/18.25 | 3.00/55/18.25 | 5.00/43 |  | 
| 22 | De Jongh Hannah | *RSA |  | 4.00/55/18.25 | 4.00/55/18.25 | 3.00/55/18.25 | 0.00/46 |  | 
| 23 | Kingon Joshua | *RSA |  | 1.50/49 | 5.00/49 | 3.50/55/18.25 | 1.25/58/18.25 |  | 
All skiers Tricks Results
Homologation: Normal - 2018/03/24 - 2018/03/25