Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Miranda Rodrigo | CHI | ![]() |
64,7m (212ft) | 65,3m (214ft) | ||
2 | Garcia Taylor | USA | ![]() |
63,1m (207ft) | 64,9m (213ft) | ||
3 | Ritter Emile | CHI | ![]() |
64,9m (213ft) | 59,8m (196ft) | ||
4 | Llewellyn Dorien | CAN | ![]() |
62,8m (206ft) | 58,3m (191ft) | ||
5 | Miranda Felipe | CHI | ![]() |
65,6m (215ft) | |||
6 | Paradis Alex | CAN | ![]() |
59,5m (195ft) | |||
7 | Giorgis Ignacio | ARG | ![]() |
51,6m (169ft) | |||
8 | Correa J. Santiago | COL | ![]() |
46,5m (153ft) | |||
9 | Monteverde Stefano | PER | ![]() |
38,2m (125ft) |