Name | Country | Preliminry | Final | ||||
---|---|---|---|---|---|---|---|
1 | Garcia Taylor | USA | ![]() |
65,2m (214ft) | 65,3m (214ft) | ||
2 | Miranda Felipe | CHI | ![]() |
64,8m (213ft) | 65,0m (213ft) | ||
3 | Llewellyn Dorien | CAN | ![]() |
60,2m (198ft) | 63,2m (207ft) | ||
4 | Ritter Emile | CHI | ![]() |
62,7m (206ft) | 61,7m (202ft) | ||
5 | Giorgis Tobias | ARG | ![]() |
55,8m (183ft) | 59,2m (194ft) | ||
6 | De Osma Bedoya Rafael Juandiego | PER | ![]() |
54,3m (178ft) | 55,5m (182ft) | ||
7 | Lamadrid Alvaro | MEX | ![]() |
41,5m (136ft) | 42,6m (140ft) | ||
8 | Miranda Rodrigo | CHI | ![]() |
61,7m (202ft) | |||
9 | Giorgis Ignacio | ARG | ![]() |
42,0m (138ft) | |||
10 | Jaramillo E. Federico | COL | ![]() |
40,5m (133ft) |