Name | Country | Round 1 | Round 2 | Team | |||
---|---|---|---|---|---|---|---|
1 | Blaze Grubbs | USA | ![]() |
50.3m (165ft) | |||
2 | Tobias Giorgis | ARG | ![]() |
49.3m (162ft) | |||
3 | Ryan Sciacca | AUS | ![]() |
45.5m (149ft) | |||
4 | Will Gibson | NZL | ![]() |
44.9m (147ft) | |||
5 | Ben Cosgriff | AUS | ![]() |
41.6m (136ft) | |||
6 | Callan Ashcroft | AUS | ![]() |
38.8m (127ft) | |||
7 | Corey Saddington | AUS | ![]() |
38.1m (125ft) | |||
8 | Sia Ju | KOR | ![]() |
38.0m (125ft) | |||
9 | Juhyung Park | KOR | ![]() |
37.3m (122ft) | |||
10 | Bailey Christie | AUS | ![]() |
34.0m (112ft) | |||
11 | Joel O'Toole | AUS | ![]() |
0.00m (0ft) | |||
11 | Zachariach Shirley | NZL | ![]() |
0.00m (0ft) |