Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Hazelwood Robert | GBR | ![]() |
61.5m | |||
2 | King Alex | *NZL | ![]() |
59.7m | |||
3 | Parkin Tom | GBR | ![]() |
48.9m | |||
4 | Young Harry | *GBR | ![]() |
48.3m | 47.4m | ||
5 | Hazelwood Timothy | *GBR | ![]() |
46.9m | |||
6 | Wharton Charlotte | *GBR | ![]() |
43.4m | |||
7 | Outram Sanchia | *GBR | ![]() |
38.2m | |||
8 | Benjamin Eleanor | GBR | ![]() |
35.6m | 37.5m | ||
9 | Fearn Georgia | GBR | ![]() |
32.5m | 34.6m | ||
10 | Benjamin Jennifer | *GBR | ![]() |
33.6m | |||
11 | Hammersley Paul | *GBR | ![]() |
33.0m | |||
12 | Roberts Lucy | GBR | ![]() |
29.6m | |||
13 | Shanahan William | GBR | ![]() |
28.2m | 27.3m | ||
14 | Scutt Emma | GBR | ![]() |
28.1m | |||
15 | Sizer Lorraine | GBR | ![]() |
25.5m | 26.8m | ||
16 | Fearn Charlie | GBR | ![]() |
21.9m | 25.1m | ||
17 | Pollard Noah | GBR | ![]() |
24.6m | |||
18 | Atkins Kelly | GBR | ![]() |
18.8m | |||
19 | Hazelwood Kate | GBR | ![]() |
18.4m | |||
20 | Philips John | GBR | ![]() |
13.0m | |||
21 | Withers Oscar | GBR | ![]() |
10.6m | 12.5m | ||
22 | Rowlands Rodney | GBR | ![]() |
11.8m | 11.8m | ||
23 | Wooldridge Simon | GBR | ![]() |
10.8m | 11.8m | ||
24 | Marshall Dan | *GBR | ![]() |
11.5m | |||
25 | Coster Harley | GBR | ![]() |
10.9m | |||
26 | Mead Ryan | GBR | ![]() |
10.5m | |||
27 | Halmshaw Kyle | GBR | ![]() |
9.8m |