Name | Country | Round 1 | Round 3 | |||||
---|---|---|---|---|---|---|---|---|
1 | Frederick Winter | GBR | ![]() |
5.00/58/10.25 | 3.50/58/10.25 | |||
2 | Benjamin Stadlbaur | SUI | ![]() |
1.00/58/10.25 (Tie break: 2.00/58/10.25) |
3.00/58/10.25 | |||
3 | Jonathan Travers | USA | ![]() |
1.50/58/10.75 | 3.00/58/10.25 | |||
4 | William Asher | GBR | ![]() |
5.00/58/10.25 | 2.50/58/10.25 | |||
5 | Cole Mccormick | CAN | ![]() |
1.00/58/10.25 (Tie break: 5.00/58/10.75) |
2.50/58/10.25 | |||
6 | Dane Mechler | USA | ![]() |
1.50/58/10.25 | 2.00/58/10.25 | |||
7 | Robert Hazelwood | GBR | ![]() |
1.00/58/10.25 (Tie break: 2.00/58/10.75) |
1.00/58/10.25 | |||
8 | Landon Geels | USA | ![]() |
2.50/58/10.75 | 2.50/58/10.75 | |||
9 | Corey Vaughn | USA | ![]() |
3.00/58/10.75 | ||||
10 | Andrew Bergman | CAN | ![]() |
4.50/58/11.25 | ||||
11 | Charlie Ross | CAN | ![]() |
3.50/58/12.00 |