Name | Country | Round 1 | Round 2 | Team | |||
---|---|---|---|---|---|---|---|
1 | Krueger Freddy | *USA | ![]() |
70.7m (232ft) | 69.8m (229ft) | ||
2 | Garcia Taylor | *USA | ![]() |
67.2m (220ft) | 68.1m (223ft) | ||
3 | Llewellyn Dorien | *CAN | ![]() |
68.9m (226ft) | 67.5m (221ft) | ||
4 | Critchley Jack | *GBR | ![]() |
66.9m (219ft) | 66.8m (219ft) | ||
5 | Ellis Scot | *USA | ![]() |
66.7m (219ft) | 56.3m (185ft) | ||
6 | Miranda Rodrigo | *CHI | ![]() |
64.3m (211ft) | |||
7 | Kolman Martin | *CZE | ![]() |
63.3m (208ft) | |||
8 | Ritter Emile | *CHI | ![]() |
62.4m (205ft) | |||
9 | Morozov Igor | *RUS | ![]() |
61.9m (203ft) | |||
10 | Leutz Jonathan | *USA | ![]() |
61.2m (201ft) | |||
11 | Schipper Brandon | *USA | ![]() |
60.6m (199ft) | |||
12 | Giorgis Tobias | *ARG | ![]() |
59.2m (194ft) | |||
12 | Stackpole Brett | *USA | ![]() |
59.2m (194ft) |