Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | STROHMEYER, Kay | *GER | ![]() |
32,5m | 32,4m | ||
2 | GROSS, Albert | *GER | ![]() |
29,5m | 31,0m | ||
3 | NOATNICK, Felix | *GER | ![]() |
32,3m | 30,5m | ||
4 | BOTHE, Mathias | *GER | ![]() |
23,0m | 25,5m | ||
5 | SCHERER, Philipp | *GER | ![]() |
22,7m | 21,4m | ||
6 | BROEMEL, Mike | *GER | ![]() |
20,9m | |||
7 | LANGE, Neo | *GER | ![]() |
17,3m | |||
8 | KRÄHE, Dieter | *GER | ![]() |
17,1m | |||
9 | BUCKSCH, Jan | *GER | ![]() |
15,2m | |||
10 | HOHLFELD, Volker | *GER | ![]() |
0,00m |