Name | League | Preliminary | final | Team | |||
---|---|---|---|---|---|---|---|
1 | Funo Ryota | *OITA | ![]() |
2.50/58/13.00 | 1.00/58/12.00 | ||
2 | Nozawa Yusuke | *TOKYO | ![]() |
2.00/58/13.00 | 5.50/58/13.00 | ||
3 | Suzuki Taichi | *SHIZUOKA | ![]() |
1.50/58/13.00 | 3.00/58/13.00 | ||
4 | Nakamura Jo | *OITA | ![]() |
0.50/58/13.00 | 2.50/58/14.25 | ||
5 | Nagatomo Ryo | *MIYAZAKI | ![]() |
2.00/58/14.25 | 2.00/58/14.25 | ||
6 | Nagatomo Kei | *MIYAZAKI | ![]() |
3.50/58/16.00 | 1.50/58/14.25 | ||
7 | Nagatomo Kou | *MIYAZAKI | ![]() |
4.00/58/18.25 | |||
8 | Sumita Toshiyuki | *OITA | ![]() |
4.50/55/18.25 | |||
9 | Mifune Takeshi | *TOKYO | ![]() |
4.00/55/18.25 | |||
10 | Yamaguchi Kohei | *CHIBA | ![]() |
0.50/55/18.25 |