Name | Country | Eliminatoria | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | Giorgis Tobias | ARG | ![]() |
54,3m | 60,1m | ||
2 | Ritter Emile | CHI | ![]() |
57,4m | 56,0m | ||
3 | Zohar Patricio | ARG | ![]() |
52,4m | 53,9m | ||
4 | Labra Martin | CHI | ![]() |
46,2m | 48,6m | ||
5 | Verswyvel G. Martin | COL | ![]() |
38,6m | 37,6m | ||
6 | Castillo Jose | PAR | ![]() |
10,7m | 10,3m | ||
7 | Giorgis Francisco | ARG | ![]() |
40,6m | |||
8 | Gonzalez Matias | CHI | ![]() |
0,00m | |||
8 | Malarczuk Martin | ARG | ![]() |
0,00m |