Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | FILCHENKO, Danylo | *UKR | ![]() |
61.4m (201ft) | 64.9m (213ft) | ||
2 | GARCIA, Taylor | *USA | ![]() |
62.7m (206ft) | 63.9m (210ft) | ||
3 | GIORGIS, Tobias | *ARG | ![]() |
60.6m (199ft) | 62.1m (204ft) | ||
4 | RITTER, Emile | *CHI | ![]() |
60.8m (199ft) | 60.4m (198ft) | ||
5 | MARENZI, Edoardo | *ITA | ![]() |
57.5m (189ft) | 59.9m (197ft) | ||
6 | KOSTENBERGER, Claudio | *AUT | ![]() |
56.9m (187ft) | |||
7 | JEONG, Ji Min | *KOR | ![]() |
53.6m (176ft) | |||
8 | NOGUERA VERGES, Alvaro | *ESP | ![]() |
51.9m (170ft) | |||
9 | OUTRAM, Luke | *GBR | ![]() |
47.6m (156ft) |