Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Coster Harley | GBR | ![]() |
2.00/55/12.00 | 6.00/55/13.00 | ||
2 | Dautigny Raphael | GBR | ![]() |
2.00/55/14.25 | |||
3 | Elliott Jimmy | GBR | ![]() |
1.50/55/18.25 | 0.00/55/14.25 | ||
4 | Fearn Charlie | GBR | ![]() |
3.00/55/16.00 | 2.50/40 | ||
5 | Campbell Charlie | *GBR | ![]() |
3.00/55/18.25 | |||
6 | Newby-Ricci William | *GBR | ![]() |
3.00/52 |