Name | Country | Round 1 | FINAL | ||||
---|---|---|---|---|---|---|---|
1 | Andriopoulou Angeliki | *GRE | ![]() |
4,50/55/13.00 | 3,00/55/13.00 | ||
2 | Stantidi Aspasia | *GRE | ![]() |
2,00/55/13.00 | 2,00/55/13.00 | ||
3 | Zisopoulou Vasiliki | *GRE | ![]() |
4,50/55/14.25 | 4,00/55/14.25 | ||
4 | Anastasopoulou Alexia | *GRE | ![]() |
4,50/55/14.25 | 2,00/55/14.25 | ||
5 | Zisopoulou Styliani | GRE | ![]() |
2,00/34 |