Name | Country | Round 1 | Round 2 | Team | |||
---|---|---|---|---|---|---|---|
1 | Hooper Mark | *AUS | ![]() |
3.50/55/12.00 | 2.00/55/11.25 (Tie break: 2.00/55/12.00) |
||
2 | Shaw Christopher | NZL | ![]() |
4.00/55/12.00 | 2.00/55/11.25 (Tie break: 0.50/55/12.00) |
||
3 | Banks Robert | *AUS | ![]() |
2.00/55/11.25 | 1.00/55/11.25 | ||
4 | Wayne Steven | *NZL | ![]() |
2.50/55/12.00 | 5.00/55/12.00 | ||
5 | Bray Lee | AUS | ![]() |
4.50/55/12.00 | 4.50/55/12.00 | ||
6 | Adams John | AUS | ![]() |
2.00/55/11.25 | 1.50/55/13.00 | ||
7 | Evans Cameron | NZL | ![]() |
0.50/55/11.25 | 5.00/52 | ||
8 | Green Lance | NZL | ![]() |
1.50/55/10.75 | |||
9 | Tomanovits Peter | *AUS | ![]() |
5.00/55/13.00 | |||
10 | Mccracken Campbell | *NZL | ![]() |
4.00/55/13.00 | |||
11 | Louder Mark | AUS | ![]() |
3.00/55/16.00 |