Malibu Round 5 - Narrandera

Wagga Trucks D1-Slalom Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Art SOLDO O21 M 4.50/58/14.25 1.00/58/13.00 59.50  
2 Callan ASHCROFT U21 M 0.50/58/14.25 4.00/58/13.00 58.50  
3 Pavo SOLDO O45 M 5.00/55/14.25 4.00/55/14.25 57.00  
4 Lara BUTLIN U21 F   4.00/55/13.00 34.00  
5 Cathryn GORDON O35 F 2.50/55/13.00   32.50  

Stokes Australia D2-Slalom Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Robert WING O65 M 2.00/52/14.25 2.50/52/14.25 76.50  
2 Mark LOUDER O65 M 5.50/52/16.00 2.00/52/16.00 67.50  
3 Mitchell LAWES U21 M 2.50/58/18.25 2.50/55/18.25 47.00  
4 Georgia PIGDON U17 F 5.00/55/18.25 4.00/55/18.25 45.00  
5 Jaycee ASHCROFT U21 F 4.00/55/18.25 4.50/55/18.25 44.50  
6 Nate PIGDON U17 M 1.00/58/18.25 4.50/46 29.50  
7 Ryan CLARK O21 M 4.00/55/18.25 5.00/46 27.00  
8 Nathan HEHIR O35 M 3.50/55/18.25 3.50/46 25.00  
9 Ellie THROWER U14 F 4.50/52   16.50  
10 Samuel LAWES U17 M 4.00/46 2.50/46 6.50  
11 Riall HARRISON O35 M 3.00/46 2.00/46 5.00  
12 Wilbur MOLONEY U21 M 0.50/46   0.50  

Wing Australia D3-Slalom Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Bridget MOLONEY U17 F 0.50/55/18.25 2.00/55/16.00 56.50  
2 Josh HOOPER O21 M 3.50/58/18.25 2.50/58/18.25 54.00  
3 Max PIGDON U17 M 2.00/58/18.25 4.50/55/18.25 48.50  
4 Dave WILTON O45 M 5.00/55/18.25 4.00/55/18.25 45.00  
5 Isabel SHAW U21 F 4.50/55/18.25 3.50/55/18.25 44.00  
6 Georgie RICHARDS U17 F 2.00/55/18.25 4.50/55/18.25 42.50  
7 Ada RICHARDS U21 F 2.50/55/18.25 2.50/55/18.25 41.00  
8 Jaggar KING U14 M 3.50/46 2.00/55/14.25 35.50  
9 Oscar COWAN U14 M 3.00/46 2.00/55/18.25 23.00  
10 Darren BUTLIN O45 M 2.00/52   14.00  
11 Adam BRESSINGTON O55 M 4.00/46 4.00/46 8.00  
12 Sebastian TRAPANI U21 M 3.00/46 2.00/46 5.00  
13 Dimitri TRAPANI U17 M 1.50/46 2.00/46 3.50  
14 Leigh SOUTHWELL O65 M 3.00/46   3.00  
15 Noel GORDON O35 M 2.00/46   2.00  

Tribe of Ski D4-Slalom Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Oscar CRONIN U12 M 2.50/52/16.00 2.50/52/16.00 65.00  
2 Nate HARRISON U17 M 2.50/55/18.25 3.00/55/18.25 53.50  
3 Murray PIGDON O55 M 2.50/52 2.00/55/18.25 46.50  
4 Campbell SUTTON U14 M 1.00/55/18.25 2.00/52 45.00  
5 Jude KING U12 M 1.00/52 2.00/52 39.00  
6 Billie BRESSINGTON U17 F 3.50/49 3.50/49 31.00  
7 Sam SHERIDAN U21 M 4.00/43 2.00/55/18.25 30.00  
8 Emily HEHIR O35 F 3.50/49 2.50/49 30.00  
9 Caitlyn ROBINSON U17 F 5.00/52   23.00  
10 Mark DAY O35 M 4.00/52   22.00  
11 Macy WILTON U17 F 1.50/43 1.50/49 15.00  
12 Mick COWAN O45 M 1.50/43 2.50/43 4.00  

Wodonga MG D5-Slalom Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Archie QUIRK U14 M 1.50/52 3.00/49 94.50  
2 Taj HARRISON U14 M 2.00/49 1.50/52 93.50  
3 Michelle MCNIVEN O55 F 2.00/49 2.00/46 82.00  
4 Chelsea HEHIR U14 F 2.00/43 0.00/46 68.00  
5 Jaxton PIGDON U12 M 6.00/37 1.00/40 49.00  
6 Tilly THROWER U12 F 4.00/37 4.50/37 44.50  
7 Evanna HAY U10 F 3.00/37 1.50/37 40.50  
8 Saige KING U10 F 4.00/28 5.00/43 39.00  
9 Alana HEHIR U12 F 1.00/28 0.00/40 25.00  
10 Poppy BRESSINGTON U17 F 3.00/28 3.00/28 6.00  
11 Toby THROWER U10 M 1.50/28 2.00/28 3.50  

D3 Skies NSW D6-Slalom Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Abigail SUTTON U17 F 151 169 320  
2 Ava BRITT U21 F 131 173 304  
3 Gus SUTTON O35 M 152 109 261  
4 Molly BARR-SMITH U17 F 104 145 249  
5 Aneska HAY U14 F 108 101 209  
6 Maria COWAN O21 F 92 114 206  
7 Bethany SUTTON U10 F 108 98 206  
8 Isla BRITT U14 F 87 114 201  
9 Kasey BLAIR U14 M 172 20 192  
10 Moby GORDON U12 M 86 102 188  
11 Charlie DAY U17 M 44 99 143  
12 Maya MCLEAN U10 F 57 62 119  
13 Warren BRITT O21 M 65 10 75  
14 Jayden MCLEAN U14 M 0 42 42  
15 Abby DAY U12 F 35 5 40  

Stoney Park D1-Tricks Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Callan ASHCROFT U21 M 7830 4820 12650  
2 Cathryn GORDON O35 F 4110 4890 9000  
3 Art SOLDO O21 M 3670 3880 7550  
4 Lara BUTLIN U21 F   2330 2330  

WB Hunter Group D2-Tricks Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Jaycee ASHCROFT U21 F 2200 1900 4100  
2 Georgie RICHARDS U17 F 1820 2160 3980  
3 Isabel SHAW U21 F 1930 1950 3880  
4 Ellie THROWER U14 F 1630 1970 3600  
5 Ada RICHARDS U21 F 1350 1670 3020  
6 Harrison LAWES U21 M 1330 1310 2640  

Mulwala Hotel D3-Tricks Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Nate PIGDON U17 M 3060 2720 5780  
2 Georgia PIGDON U17 F 2070 1830 3900  
3 Mark LOUDER O65 M 1910 1840 3750  
4 Samuel LAWES U17 M 1390 1750 3140  
5 Robert WING O65 M 1510 1360 2870  
6 Bridget MOLONEY U17 F 1330 1360 2690  
7 Ryan CLARK O21 M 1210 1460 2670  
8 Jaggar KING U14 M 1450 1040 2490  

Central West Diesel & Nutrien D4-Tricks Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Billie BRESSINGTON U17 F 800 1480 2280  
2 Oscar CRONIN U12 M 1160 1070 2230  
3 Max PIGDON U17 M 1140 1000 2140  
4 Oscar COWAN U14 M 700 1250 1950  
5 Jude KING U12 M 1060 850 1910  
6 Josh HOOPER O21 M 980 840 1820  
7 Dimitri TRAPANI U17 M 580 1150 1730  
8 Murray PIGDON O55 M 720 570 1290  

Hayllar Transport D5-Tricks Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Macy WILTON U17 F 670 1100 1770  
2 Campbell SUTTON U14 M 890 860 1750  
3 Poppy BRESSINGTON U17 F 920 750 1670  
4 Evanna HAY U10 F 820 770 1590  
5 Archie QUIRK U14 M 570 750 1320  
6 Moby GORDON U10 M 570 690 1260  
7 Caitlyn ROBINSON U17 F 670 550 1220  
8 Jaxton PIGDON U12 M 540 540 1080  
9 Sebastian TRAPANI U21 M 450 410 860  
10 Alana HEHIR U12 F 410 370 780  
11 Kasey BLAIR U12 M 380 380 760  
12 Saige KING U10 F 410 320 730  
13 Toby THROWER U10 M 360 360 720  
14 Chelsea HEHIR U14 F 170 380 550  
15 Aneska HAY U12 F 140 380 520  
16 Taj HARRISON U14 M 200 290 490  
17 Jayden MCLEAN U12 M 310 140 450  
18 Tilly THROWER U12 F 220 200 420  
19 Isla BRITT U12 F 200 200 400  
20 Nate HARRISON U17 M 80 310 390  
21 Abigail SUTTON U14 F 170 170 340  
22 Maria COWAN O35 F 160 80 240  
23 Bethany SUTTON U12 F 80 80 160  
24 Mick COWAN O45 M 80 40 120  
25 Nathan HEHIR O35 M 80   80  
26 Emily HEHIR O35 F 40   40  

McRae Boats D1-Jump Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Callan ASHCROFT U21 M 35.4m 46.3m 81.7  

Lake Hume Resort D2-Jump Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Mark LOUDER O65 M 30.9m 34.3m 65.2  

Waterskis World D3-Jump Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Nate PIGDON U17 M 30.1m 32.5m 62.6  
2 Jaycee ASHCROFT U21 F 27.0m 25.2m 52.2  
3 Georgia PIGDON U17 F 22.4m 22.4m 44.8  

JDT Homes D4-Jump Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Dimitri TRAPANI U17 M 18.9m 20.1m 39.0  
2 Jaggar KING U14 M 18.2m 18.3m 36.5  
3 Caitlyn ROBINSON U17 F 17.2m 18.5m 35.7  
4 Oscar CRONIN U12 M 13.6m 14.9m 28.5  
5 Georgie RICHARDS U17 F 13.8m 13.8m 27.6  
6 Oscar COWAN U14 M 13.2m 14.2m 27.4  
7 Ellie THROWER U14 F 13.2m 14.0m 27.2  
8 Bridget MOLONEY U17 F 10.5m 12.2m 22.7  

KD Skier & Masterline D5-Jump Results

Homologation: Normal - 2/02/2024 - 4/02/2024
  Name Categ. Round 1 Round 2 Pts  
1 Jude KING U12 M 10.0m 12.5m 22.5  
2 Campbell SUTTON U14 M 9.3m 10.8m 20.1  
3 Alana HEHIR U12 F 9.0m 10.6m 19.6  
4 Kasey BLAIR U12 M 9.5m 9.2m 18.7  
5 Poppy BRESSINGTON U17 F 0.00m 11.7m 11.7  
6 Bethany SUTTON U12 F 0.00m   0.0