Name | Country | semifinal | final | Team | |||
---|---|---|---|---|---|---|---|
1 | Piwonka Juan Luis | *CHI | ![]() |
5,00/58/11.25 | 4,00/58/11.25 | ||
2 | Browne Samuel | *CHI | ![]() |
0,00/58/10.75 | 5,00/58/12.00 | ||
3 | Chicharro Diego | *CHI | ![]() |
2,00/58/11.25 | 4,50/58/12.00 | ||
4 | Kretschmer Gustavo | *CHI | ![]() |
3,00/58/10.75 | 6,00/58/13.00 | ||
5 | Gonzalez Matias | *CHI | ![]() |
1,50/58/11.25 | |||
6 | Tizza Vicente | *CHI | ![]() |
0,00/58/11.25 | |||
7 | Ilic Slaven | *CHI | ![]() |
4,00/58/12.00 |