Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | KING, Alex | NZL | ![]() |
57.4m | 58.4m | ||
2 | GIBSON, Will | *NZL | ![]() |
55.3m | 57.2m | ||
3 | GIBSON, Taine | *NZL | ![]() |
53.7m | 55.0m | ||
4 | O'TOOLE, Joel | AUS | ![]() |
49.4m | 53.1m | ||
5 | SADDINGTON, Corey | AUS | ![]() |
51.0m | 52.6m | ||
6 | LINCOLN, Christopher | *NZL | ![]() |
46.8m | 45.6m | ||
7 | CORNALE, Lucas | AUS | ![]() |
46.1m | |||
8 | BAINBRIDGE, Sam | NZL | ![]() |
44.7m | |||
9 | BAINBRIDGE, Zak | NZL | ![]() |
42.7m |