Europe - Africa - Middle East
Alphabetic skier list - Men - 12.02.2009
Competitions from 01.11.2007 to 31.10.2008 Minimum homologation: Normal Intl
Name | Country | Categorie | Slalom | Tricks | Jump | Overall | |
---|---|---|---|---|---|---|---|
Aagaard Jolver Peter Zakarias | ![]() | -17 M | 1993 | 3,50/49 | 16,9m | ||
Aall Cato | ![]() | Sen2 M | 1959 | 0,50/55/18.25 | |||
Abrahamsen Gert | ![]() | Sen2 M | 1961 | 2,50/55/13.00 | 740 | ||
Ackerer Damien | ![]() | Open M | 1980 | 2,00/58/10.75 | 9440 | 54,0m | 1917,02 |
Ackermann Wessel | ![]() | Sen1 M | 1970 | 5,00/55/13.00 | |||
Adamsons Ritis | ![]() | Open M | 3,25/37 | ||||
Aderum Tobias | ![]() | Open M | 1982 | 1,50/58/16.00 | |||
Aerne Christophe | ![]() | Sen2 M | 1959 | 2,00/55/11.25 | |||
Affenita Elio | ![]() | Sen2 M | 4,00/55/12.00 | ||||
Aichinger Jürgen | ![]() | Sen1 M | 1972 | 5,25/55/13.00 | |||
Aksinevich Dzmitry | ![]() | Open M | 1986 | 0,50/58/12.00 | 7660 | 58,7m | 1848,22 |
Albrecht Magnus | ![]() | -14 M | 1994 | 2,25/52 | 660 | 18,3m | |
Albrecht Max | ![]() | -21 M | 1989 | 3,50/55/18.25 | 940 | 26,9m | |
Alcamisi Lorenzo | ![]() | -12 M | 1997 | 2,00/22 | |||
Aldman Mikael | ![]() | Open M | 5,00/55/14.25 | ||||
Alentiev Andrey | ![]() | Sen1 M | 1963 | 5560 | |||
Alexandris Sophoklis | ![]() | -17 M | 1993 | 3,50/58/12.00 | 1800 | ||
Alias Vincent | ![]() | -12 M | 1996 | 3,25/55/14.25 | 2810 | 16,4m | |
Allais Carlo | ![]() | Open M | 1984 | 2,50/58/10.25 | |||
Allen Robin | ![]() | Sen2 M | 1955 | 2,50/55/12.00 | |||
Allman Nick | ![]() | Sen1 M | 1963 | 5,00/55/12.00 | |||
Altimani Jacques | ![]() | Sen3 M | 1946 | 4,50/55/14.25 | |||
Alves Luc | ![]() | Sen1 M | 1965 | 0,50/55/11.25 | |||
Alviset Serge | ![]() | Sen1 M | 1966 | 0,50/55/12.00 | |||
Amblard Gael | ![]() | Sen1 M | 1970 | 2,00/58/11.25 | |||
Amoros Pierre | ![]() | Sen2 M | 1961 | 4,00/55/14.25 | |||
Andeol Quentin | ![]() | -21 M | 1989 | 1,00/58/11.25 | 6030 | 49,4m | 1500,32 |
Andeol Thibault | ![]() | -21 M | 1989 | 4,00/58/12.00 | 7460 | 53,9m | 1842,21 |
Andersen Rathje Mikkel | ![]() | Open M | 1982 | 61,4m | |||
Andracki Dawid | ![]() | -17 M | 1992 | 1,50/52 | 620 | 21,7m | |
Andrade Alexandre | ![]() | Sen1 M | 1964 | 5,00/55/18.25 | |||
Andreopoulos Mihail | ![]() | -14 M | 1995 | 2,00/52 | |||
Andreucci Romeo | ![]() | Sen1 M | 1965 | 2,50/55/16.00 | |||
Andrieu Jean-Baptiste | ![]() | Sen1 M | 1963 | 2,00/55/13.00 | |||
Andronico Giovanni | ![]() | Sen2 M | 1962 | 4,00/55/12.00 | 22,8m | ||
Andronico Luca | ![]() | -10 M | 5,00/28 | ||||
Ånesjö David | ![]() | -21 M | 1988 | 0,50/58/11.25 | |||
Anguenot Leo | ![]() | -10 M | 1998 | 2,00/55/16.00 | 3130 | 19,5m | |
Anguenot Lionel | ![]() | Sen1 M | 1968 | 5,00/55/11.25 | 3090 | 39,3m | |
Anthony Alexander | ![]() | -21 M | 1989 | 2,00/58/11.25 | 8240 | 58,5m | 2120,84 |
Anthony Simon | ![]() | Open M | 2,00/55/12.00 | 1690 | 26,9m | ||
Antonakos Panagiotis | ![]() | -17 M | 1992 | 1,50/58/12.00 | |||
Antonau Anton | ![]() | -10 M | 1998 | 1,50/22 | 730 | ||
Antonsen Christer | ![]() | -17 M | 1991 | 4,00/58/14.25 | 290 | 45,2m | 463,55 |
Antonsson Henrik | ![]() | Open M | 1982 | *6,00/58/14.25 | 29,6m | ||
Apro Ante | ![]() | Open M | 1,50/37 | ||||
Arabatzis Andreas | ![]() | Sen1 M | 1972 | 0,00/34 | |||
Arachovitis Antonis | ![]() | -21 M | 1988 | 3280 | 35,0m | ||
Arbaizar Cesar | ![]() | Sen2 M | 1962 | 1,00/55/10.75 | |||
Archidiacono Ottavio Andrea | ![]() | -10 M | 1998 | 4,50/52 | 140 | ||
Archontakis Alessandro | ![]() | -12 M | 1996 | 4,00/55/14.25 | 1410 | ||
Archontakis Fransiskos | ![]() | Sen2 M | 1957 | 3,00/55/14.25 | |||
Ardisson Marc | ![]() | Sen2 M | 1961 | 1590 | |||
Arida Eddy | ![]() | -17 M | 1,00/55/18.25 | ||||
Arneodo Serge | ![]() | Sen1 M | 1964 | 5,00/55/11.25 | |||
Arp Hansen Lars | ![]() | Sen3 M | 1950 | 5,00/55/13.00 | 3450 | 10,6m | |
Arp Hansen Mikkel | ![]() | -17 M | 1993 | 3,00/58/16.00 | 1680 | 22,1m | |
Arp-Hansen Martin | ![]() | -17 M | 1991 | 3,50/58/16.00 | 1420 | 21,1m | |
Arthéon Julien | ![]() | -17 M | 1993 | 3,50/58/12.00 | 2280 | 25,1m | 621,48 |
Asher Thomas | ![]() | Open M | 1980 | 1,00/58/10.75 | 9100 | 68,2m | 2236,18 |
Asher William | ![]() | Open M | 1982 | 1,00/58/ 9.75 | |||
Ashley Peter | ![]() | Open M | 1984 | 2,00/58/12.00 | 2110 | 38,9m | 902,14 |
Athanassopoulos Alexis | ![]() | Sen1 M | 1972 | 4,50/55/11.25 | |||
Aubry Jean Francois | ![]() | Open M | 1979 | 4,50/52 | |||
Aubry Jerome | ![]() | Sen1 M | 1969 | *6,00/55/14.25 | 25,1m | ||
Audefroy Clement | ![]() | -8 M | 2000 | 100 | |||
Audeguil Pierre | ![]() | -17 M | 1991 | 3,00/58/12.00 | 1990 | ||
Auer Matthias | ![]() | Open M | 1975 | 0,50/58/11.25 | |||
Auer Philipp | ![]() | -17 M | 1992 | 4,50/58/16.00 | |||
Augere Quentin | ![]() | -17 M | 1993 | 300 | |||
Avolio Vincenzo Maria | ![]() | Sen3 M | 1952 | 3,00/55/18.25 | |||
Azarujinha Jaime Freitas | ![]() | Open M | 1983 | 2,00/58/11.25 | |||
Babynko Karol | ![]() | -21 M | 1990 | 0,00/37 | 460 | ||
Bäcklin Jerry | ![]() | Sen2 M | 1953 | 3,50/34 | |||
Bacos Eric | ![]() | Sen2 M | 1957 | 3,00/58/12.00 | |||
Bacquey Julien | ![]() | Open M | 1975 | 29,1m | |||
Baczor Vincent | ![]() | Sen2 M | 1956 | 5,50/34 | |||
Baggioli Marco | ![]() | Sen1 M | 1964 | 1,00/55/11.25 | |||
Baginski Przemyslaw | ![]() | -12 M | 1997 | 40 | |||
Bahin Hugues | ![]() | Sen1 M | 1965 | 2,00/55/14.25 | 840 | 11,8m | |
Baksaas Terje | ![]() | Open M | 1975 | 3,00/58/18.25 | 800 | ||
Bale Torstein | ![]() | Open M | 1976 | *40,0m | |||
Ballon Pierre | ![]() | -21 M | 1989 | 2,00/58/11.25 | 10750 | 57,2m | 2149,19 |
Ballot Gerard | ![]() | Sen2 M | 1956 | 5,00/55/18.25 | |||
Ballus Roca Jordi | ![]() | Open M | 1980 | 0,50/58/10.75 | |||
Ballus Roca Roger | ![]() | Open M | 1985 | 2,00/58/10.75 | |||
Barazzotto Marco | ![]() | Sen1 M | 1966 | 3,00/58/13.00 | |||
Barbey Yves | ![]() | Sen1 M | 1963 | 1,00/55/16.00 | |||
Bardy Arnaud | ![]() | -17 M | 1993 | 1,50/55/14.25 | |||
Barguñó Jané Guillermo | ![]() | -17 M | 1993 | 3,00/58/16.00 | 4310 | 30,9m | 634,22 |
Barhaughogda Oystein | ![]() | Open M | 1978 | 48,7m | |||
Barjau Jaime | ![]() | Sen1 M | 1969 | 2,25/55/12.00 | 3220 | ||
Barnoin Hugues | ![]() | Sen1 M | 1965 | 6,00/55/12.00 | 1160 | ||
Baroni Alexis | ![]() | Open M | 1983 | 2,50/58/11.25 | 21,2m | ||
Barros Gilles | ![]() | Sen1 M | 1966 | 2,00/55/13.00 | |||
Bartalsky Martin | ![]() | -21 M | 1988 | 3,00/58/10.75 | 7380 | 61,8m | 2287,58 |
Barthelet Ludovic | ![]() | Sen1 M | 1971 | *6,00/55/14.25 | |||
Bartozh Pieczonka | ![]() | -21 M | 1989 | 1,50/37 | 2470 | 34,5m | |
Basic Carlo | ![]() | -10 M | 1998 | 1,00/46 | 730 | ||
Basic Dragutin | ![]() | Sen2 M | 1954 | 5,00/55/13.00 | |||
Basinski Mikhail | ![]() | -17 M | 1991 | 0,50/58/11.25 | 8090 | 46,5m | 1619,59 |
Bauer Martin | ![]() | Open M | 4,00/58/16.00 | 30,8m | |||
Baueregger Lukas | ![]() | -14 M | 1,00/40 | ||||
Baueregger Norbert | ![]() | Sen1 M | 1964 | 3,00/55/12.00 | |||
Baueregger Stefan | ![]() | -17 M | 1991 | 4,50/58/16.00 | |||
Baumgartner Michael | ![]() | Sen1 M | 1965 | 1,50/55/16.00 | |||
Bautin Zdenko | ![]() | Sen1 M | 4,00/55/18.25 | ||||
Beard Charlie | ![]() | -12 M | 4,00/43 | 660 | |||
Beard Jack | ![]() | -14 M | 5,00/52 | ||||
Beaufils Julien | ![]() | Open M | 1983 | 3,00/58/10.75 | |||
Becker Ferdinand | ![]() | -12 M | 1996 | 3,50/43 | 400 | ||
Begovich Heinz | ![]() | Sen3 M | 1943 | 0,50/55/12.00 | 32,3m | ||
Beliakou Herman | ![]() | -21 M | 1989 | 1,50/58/11.25 | 11490 | 53,5m | 2101,54 |
Beliard Arthur | ![]() | -17 M | 1991 | 2,50/58/18.25 | |||
Béliard Matthieu | ![]() | Sen2 M | 1962 | 1,50/55/11.25 | |||
Bellahsen Marc | ![]() | Sen1 M | 1966 | 1,50/55/12.00 | |||
Bellingham Christopher | ![]() | Open M | 1985 | 4,00/58/11.25 | 2460 | 41,5m | 1228,78 |
Bellomo Davide | ![]() | -10 M | 1998 | 5,00/34 | |||
Benard Daniel | ![]() | Sen1 M | 1969 | 3,00/55/13.00 | |||
Benatti Nicholas | ![]() | -17 M | 1991 | 2,25/58/11.25 | 8240 | ||
Benda Walter | ![]() | Sen3 M | 1949 | 1,50/34 | |||
Benjamin Keith | ![]() | Sen2 M | 1957 | 4,00/34 | |||
Bennett Richard | ![]() | Sen2 M | 1962 | 28,7m | |||
Benos Konstantinos | ![]() | -12 M | 1997 | 550 | |||
Benyahia Pascal | ![]() | Sen2 M | 1962 | 5,50/55/12.00 | |||
Bergmans Marc | ![]() | Sen1 M | 1968 | 1,50/55/11.25 | |||
Bergsgård Johan | ![]() | Open M | *6,00/58/14.25 | ||||
Bergström Tommy | ![]() | Sen2 M | 1961 | 2,00/55/11.25 | |||
Berio Edoardo | ![]() | -14 M | 1995 | 3,00/55/12.00 | 3840 | 37,0m | |
Berio Eugenio | ![]() | -14 M | 2,00/52 | ||||
Bernatowicz Krzystof | ![]() | Open M | 1986 | 5,25/58/12.00 | 5010 | 54,5m | 1636,50 |
Bernatowicz Tomasz | ![]() | Open M | 1985 | 0,50/58/12.00 | 3530 | 38,6m | 927,64 |
Bertran Angel | ![]() | Sen1 M | 1970 | 5,00/34 | 450 | ||
Bertrand Georges | ![]() | Sen2 M | 1960 | 2,00/55/10.75 | |||
Bettosini Marco | ![]() | Sen1 M | 1964 | 3,00/55/10.75 | |||
Bews Wiliam | ![]() | -21 M | 1988 | 3,00/58/18.25 | |||
Beyrer Stephan | ![]() | Sen1 M | 1968 | 1,00/58/12.00 | |||
Bianchi Lorenzo | ![]() | Open M | 2,00/49 | ||||
Biasillo Andrea | ![]() | -17 M | 1993 | 5,00/58/13.00 | 4220 | 36,6m | 988,13 |
Bich Antoine | ![]() | Sen1 M | 5,00/55/18.25 | ||||
Binet Håkan | ![]() | Sen1 M | 1969 | *6,00/55/14.25 | |||
Bischofberger Oscar | ![]() | -14 M | 1994 | 3,00/55/13.00 | 3430 | 29,0m | |
Björk Micael | ![]() | Sen1 M | 1966 | 4,50/34 | 970 | 24,1m | |
Bjornoe Ole-Johan | ![]() | Open M | 1974 | 2,00/58/12.00 | 2290 | 55,7m | 1354,34 |
Bloemsma Jeroen | ![]() | Open M | 1978 | 4,00/58/12.00 | |||
Bloesma Martjin | ![]() | Open M | 1978 | 2,50/58/13.00 | |||
Blomqvist Felix | ![]() | -10 M | 1998 | 13,3m | |||
Boedo Jean Edouard | ![]() | -21 M | 1988 | 2,00/58/13.00 | 12,8m | ||
Boerris Michael | ![]() | Sen1 M | 1966 | 2,00/58/13.00 | 1430 | ||
Bogne Jakob | ![]() | -10 M | 1998 | 1,25/52 | 550 | 15,3m | |
Bogne Jan | ![]() | Sen1 M | 1969 | 15,0m | |||
Bogris Nikolaos | ![]() | -17 M | 1992 | 2,00/55/18.25 | |||
Bolusset Pierre | ![]() | -17 M | 1993 | 3,00/58/13.00 | 2540 | ||
Bonazzi Giancarlo | ![]() | Sen1 M | 1965 | 1,50/55/13.00 | |||
Bonetti Guido | ![]() | Sen1 M | 1966 | 2,50/55/18.25 | |||
Bonnefoy Jean Pierre | ![]() | Sen3 M | 1951 | 4,50/55/18.25 | |||
Bonnemann Ralf | ![]() | Sen2 M | 1961 | 4,00/58/14.25 | 2020 | 29,2m | 562,50 |
Bonnet Philippe | ![]() | Sen3 M | 1946 | 3,50/55/14.25 | |||
Bonte Gunnar | ![]() | Sen2 M | 1962 | 1,00/55/11.25 | |||
Boone Mathieu | ![]() | -17 M | 1993 | 3,50/58/12.00 | |||
Boone Stefan | ![]() | Sen2 M | 1961 | 5,00/55/16.00 | |||
Bordier Lindsay | ![]() | -8 M | 2000 | 5,00/49 | 2440 | ||
Borika Elia | ![]() | -12 M | 1996 | 2,00/55/18.25 | 830 | 12,9m | |
Borselli Agostino | ![]() | -12 M | 1996 | 4,00/55/18.25 | |||
Borselli Riccardo | ![]() | -10 M | 1999 | 4,00/49 | |||
Borysewicz Kamil | ![]() | -14 M | 1995 | 2,50/58/14.25 | 2130 | 33,4m | |
Bossard Sebastien | ![]() | -14 M | 1994 | 4,00/34 | |||
Bothe Bastian | ![]() | -17 M | 1991 | 5,00/55/18.25 | 1990 | 22,3m | |
Bothe Konstantin | ![]() | -14 M | 1994 | 0,50/55/16.00 | 2900 | 24,2m | |
Bothe Mathias | ![]() | Sen1 M | 1968 | 5,00/55/14.25 | 2640 | 36,6m | |
Böttcher Nick | ![]() | Open M | 1977 | 2,00/58/10.75 | 4180 | 63,5m | 1930,88 |
Bou Maachar Tarek | ![]() | -17 M | 1992 | 5,00/58/14.25 | |||
Boukobsa Billy | ![]() | -14 M | 1995 | 1,50/49 | |||
Bourrel Simon | ![]() | -17 M | 1993 | 3,00/52 | 1840 | 22,2m | |
Bourrel Vianney | ![]() | -14 M | 1995 | 2,50/52 | 2420 | 14,3m | |
Bouvier Raphael | ![]() | Sen1 M | 1964 | 1,00/55/11.25 | |||
Bouyssou Frederic | ![]() | Sen1 M | 1964 | 2,00/55/13.00 | |||
Bowden Peter | ![]() | Sen1 M | 4,00/55/14.25 | 970 | 29,5m | ||
Bowler Joshua | ![]() | -17 M | 1991 | 4,00/58/12.00 | 3360 | 43,1m | 1166,00 |
Brådhe Odd | ![]() | Sen2 M | 1960 | 3810 | |||
Brage Nicklas | ![]() | Open M | 1986 | 1,50/58/12.00 | 4380 | 55,3m | 1366,42 |
Brännström Markus | ![]() | -21 M | 1989 | 2,00/58/11.25 | 57,7m | ||
Brännström Mats | ![]() | Sen2 M | 1960 | 2,00/55/12.00 | |||
Brasseur Corentin | ![]() | -14 M | 1995 | 2,00/52 | 920 | 9,1m | |
Bravo Andre | ![]() | Sen2 M | 1961 | 3,00/34 | |||
Bridges Harry | ![]() | Sen3 M | 1952 | 2,00/55/12.00 | |||
Bridges Jake | ![]() | -21 M | 1990 | 3,00/58/12.00 | 52,5m | ||
Briers Richard | ![]() | Sen2 M | 1956 | 4,00/55/18.25 | |||
Briquet Patrick | ![]() | Sen2 M | 1957 | 3,50/55/10.75 | |||
Brockmann Kai | ![]() | -12 M | 1997 | 2,00/22 | |||
Brockmann Simon | ![]() | -17 M | 1991 | 4,50/58/18.25 | 23,5m | ||
Brockmann Uwe | ![]() | -12 M | 1997 | 4,00/22 | |||
Broemel Mike | ![]() | Sen1 M | 1967 | 5,00/55/13.00 | 3350 | 24,9m | |
Brunel Pierre Gilles | ![]() | Sen3 M | 1952 | 4,00/55/12.00 | |||
Brunkhorst Bastian | ![]() | Open M | 1983 | 3,00/58/16.00 | |||
Bryngelsson Simon | ![]() | -21 M | 1987 | *6,00/58/14.25 | |||
Budd Danny | ![]() | Sen1 M | 1971 | 1,00/55/11.25 | 3080 | 54,5m | |
Bueno Baptiste | ![]() | -21 M | 1987 | 3,00/52 | |||
Bueno Nicolas | ![]() | Open M | 1984 | 4,00/49 | |||
Buks Ingus | ![]() | Sen1 M | 1967 | 3,50/58/12.00 | |||
Burke James | ![]() | -17 M | 1991 | 4,00/58/14.25 | 3230 | ||
Burke Mike | ![]() | Sen2 M | 5,00/55/18.25 | ||||
Burke Thomas | ![]() | -12 M | 1997 | 3,00/49 | 560 | 11,4m | |
Burlet Christian | ![]() | Sen3 M | 1950 | 3,00/55/13.00 | |||
Burns David | ![]() | -17 M | 1993 | 1,50/58/14.25 | |||
Burns Matthew | ![]() | -17 M | 1991 | 3,00/58/12.00 | 2190 | 35,9m | 962,82 |
Buros Loic | ![]() | Open M | 1978 | 2,50/58/12.00 | 6360 | ||
Burow Joachim | ![]() | Sen3 M | 1952 | 4,00/55/16.00 | |||
Burridge Mark | ![]() | Sen2 M | 1959 | 4,00/55/16.00 | |||
Bushyn Siarhei | ![]() | -21 M | 1987 | 3,00/58/11.25 | 8010 | 56,3m | 1787,11 |
Buttigieg Anthony | ![]() | -21 M | 1987 | 2,00/58/11.25 | 4280 | 58,4m | 1623,24 |
Buttigieg Marc | ![]() | Sen2 M | 1960 | 0,50/34 | 11,1m | ||
Buzzotta Massimiliano | ![]() | Open M | 1975 | 5,00/58/13.00 | |||
Buzzotta Patrizio | ![]() | Sen1 M | 1972 | 1,00/55/10.75 | |||
Bylin Björn | ![]() | Sen1 M | 1971 | *6,00/58/14.25 | 1680 | ||
Calen Eric | ![]() | Sen2 M | 1958 | 3,50/55/16.00 | |||
Calmels Guillaume | ![]() | Sen1 M | 1970 | 3,50/55/12.00 | |||
Cambra Font Pol | ![]() | Open M | 1984 | 42,9m | |||
Cambray Joan | ![]() | -8 M | 2000 | 2,50/40 | 320 | ||
Cambray Romain | ![]() | -14 M | 1995 | 4,00/55/13.00 | 1740 | 16,9m | |
Cammarano Edoardo | ![]() | -14 M | 1994 | 1,00/55/14.25 | 2620 | ||
Cammarano Stefano | ![]() | Sen1 M | 1969 | 0,00/55/18.25 | |||
Camoletti Alexandre | ![]() | Sen1 M | 1972 | 3,00/58/16.00 | |||
Campbell Glenn | ![]() | Open M | 1976 | 4,00/58/10.75 | |||
Cantera Antonello | ![]() | Sen1 M | 1965 | 3,00/55/18.25 | |||
Cap Matej | ![]() | -14 M | 1994 | 4,00/58/18.25 | 2770 | 26,6m | |
Capella Ferran | ![]() | -12 M | 1997 | 1,00/40 | |||
Caprioli Giorgio | ![]() | Open M | 2,00/58/18.25 | ||||
Caprioli Michele | ![]() | Open M | 1,00/46 | ||||
Carbonaro Vincenzo | ![]() | -8 M | 2000 | 5,50/25 | 250 | ||
Cardon Stephane | ![]() | Sen1 M | 1965 | 1,00/55/12.00 | |||
Carl Christian | ![]() | -21 M | 1990 | 2,50/58/18.25 | |||
Carriere Simon | ![]() | Open M | 1985 | 3,00/58/14.25 | 730 | ||
Caruso Brando | ![]() | -12 M | 1996 | 2,00/55/11.25 | 5900 | 30,5m | |
Casero Joel | ![]() | Sen2 M | 1955 | 4,00/34 | |||
Casero Thomas | ![]() | -21 M | 1988 | 2,00/58/11.25 | |||
Catellono Andrea | ![]() | Sen1 M | 1963 | 4,50/58/14.25 | |||
Cathala Simon | ![]() | Open M | 1983 | 6,00/55/18.25 | |||
Cattaneo Leonardo | ![]() | Open M | 1,00/37 | ||||
Causan Alain | ![]() | Sen3 M | 1944 | 2,00/55/13.00 | |||
Cavagna Walter | ![]() | Sen2 M | 1958 | 4,00/49 | |||
Cavalli Riccardo | ![]() | -14 M | 1995 | 1,50/55/13.00 | 4890 | 31,4m | |
Ceranic Predrag | ![]() | Sen1 M | 1968 | 3,50/55/13.00 | |||
Cespivo Jakub | ![]() | -10 M | 1999 | 1130 | |||
Cespivo Marek | ![]() | Open M | 500 | ||||
Ceulemans Emmanuel | ![]() | Sen2 M | 1956 | 5,00/34 | |||
Chamoun Dany | ![]() | -17 M | 1992 | 5,00/55/18.25 | |||
Chamoun Gabriel | ![]() | Sen1 M | 1970 | 3,00/49 | |||
Chanu Eric | ![]() | Sen2 M | 1956 | 2,00/55/18.25 | |||
Chapman Glyn | ![]() | Sen2 M | 1960 | 3,00/55/13.00 | |||
Chapus Stephane | ![]() | Sen1 M | 1965 | 4,00/55/12.00 | |||
Chardon Francois | ![]() | Sen3 M | 1951 | 2,50/55/14.25 | 920 | ||
Charrue Remy | ![]() | Sen2 M | 1954 | 5,00/55/13.00 | |||
Chatenet Maxime | ![]() | -21 M | 1990 | 5,50/58/18.25 | |||
Chedal Emmanuel | ![]() | Sen1 M | 1968 | 5,00/52 | 1160 | 14,2m | |
Chedal Romain | ![]() | Open M | 1973 | 2,00/58/18.25 | 930 | 14,9m | |
Chene Maxime | ![]() | -17 M | 1993 | 4,50/58/16.00 | 80 | ||
Chiha Salvador | ![]() | -21 M | 1990 | 0,50/58/11.25 | |||
Chionis Nikolas | ![]() | -12 M | 1996 | 2,50/52 | |||
Chojnowski Pawel | ![]() | -12 M | 1997 | 20 | |||
Chrisostomidis Yiannis | ![]() | Sen1 M | 1972 | 3,00/58/13.00 | |||
Christodoulou Nicolas | ![]() | -21 M | 1990 | 2,00/58/16.00 | |||
Christoffersen Magnus | ![]() | -17 M | 1992 | 0,00/37 | |||
Christou Dimitris | ![]() | -17 M | 1992 | 2,00/58/11.25 | 4940 | 23,1m | |
Cinis Miks | ![]() | -14 M | 1995 | 1,50/52 | |||
Cioccoloni Massimo | ![]() | Sen2 M | 1960 | 5,00/55/16.00 | |||
Claes Johnny | ![]() | Sen2 M | 1959 | 4,00/55/14.25 | |||
Claesson Mikael | ![]() | Sen1 M | 1969 | *6,00/55/14.25 | |||
Clarke Geoff | ![]() | Sen2 M | 1954 | 41,5m | |||
Clay Alex | ![]() | Sen2 M | 1955 | 2,00/55/12.00 | |||
Clerc Pierre | ![]() | Sen3 M | 1941 | 1,50/55/13.00 | |||
Coassin Pierre | ![]() | -21 M | 1989 | 2,00/58/11.25 | 5830 | 58,2m | 1776,80 |
Coetzee Wico | ![]() | -17 M | 1993 | 1,50/52 | 860 | 13,5m | |
Cogne Dimitri | ![]() | -17 M | 1991 | 2,50/58/14.25 | 1010 | 25,5m | 159,37 |
Cohen Jaryd | ![]() | -17 M | 1993 | 0,50/58/16.00 | 370 | 10,1m | |
Cohen Jonathan | ![]() | Sen3 M | 1948 | 2,00/55/12.00 | |||
Collignon Laurent | ![]() | Open M | 1974 | 4,00/52 | |||
Collot Bernard | ![]() | Sen2 M | 1961 | 1,50/55/13.00 | |||
Collot Jeremie | ![]() | Open M | 1984 | 3,00/58/10.75 | 970 | ||
Collot Julien | ![]() | Open M | 1982 | 2,00/58/12.00 | |||
Collot Maxime | ![]() | -21 M | 1990 | 4,50/58/14.25 | 1770 | 27,4m | |
Conde Ricardo | ![]() | -17 M | 1993 | 5,00/58/18.25 | 1770 | 21,9m | |
Conde Richi | ![]() | -17 M | 1993 | 4,00/58/18.25 | 1790 | 27,7m | 258,01 |
Conde Santi | ![]() | -12 M | 1996 | 1,50/55/18.25 | 760 | 14,4m | |
Conde Gispert Richi | ![]() | -17 M | 1993 | 3,00/55/18.25 | 1270 | 25,1m | |
Conde Gispert Santi | ![]() | -12 M | 1996 | 580 | 11,4m | ||
Connolly Donal | ![]() | Open M | 1974 | 43,8m | |||
Cope Matthew | ![]() | Open M | 2,00/55/18.25 | ||||
Corbo Alessandro | ![]() | Sen1 M | 1965 | 2,00/55/12.00 | |||
Cornet Jérome | ![]() | Sen1 M | 1968 | 2,00/55/11.25 | |||
Correia Bernardo | ![]() | -12 M | 1996 | 3,00/55/18.25 | 280 | ||
Cortes Marc-Antoine | ![]() | Sen2 M | 1959 | 1,00/55/10.75 | |||
Cortey Guy | ![]() | Sen2 M | 1955 | 3,50/55/11.25 | |||
Cottineau Jean-François | ![]() | Sen1 M | 1970 | 3030 | 26,7m | ||
Couet Jean-Charles | ![]() | Sen1 M | 1966 | 1,50/55/14.25 | |||
Cougard Philippe | ![]() | Sen3 M | 1951 | 2750 | |||
Court Freddie | ![]() | -10 M | 500 | ||||
Critchley Andrew | ![]() | Open M | 38,1m | ||||
Critchley Jack | ![]() | -12 M | 1996 | 2,50/22 | 32,1m | ||
Critchley Stephen | ![]() | -21 M | 1988 | 3,00/58/13.00 | 7560 | 62,7m | |
Critchley Tom | ![]() | -14 M | 1994 | 30,7m | |||
Croudace Dylan | ![]() | Open M | 1980 | 1,50/58/14.25 | 1190 | ||
Curti Stephane | ![]() | Sen1 M | 1966 | 5,00/55/14.25 | |||
Cusey Julien | ![]() | Open M | 1980 | 28,9m | |||
Cybulski Jan | ![]() | -21 M | 1989 | 3,50/46 | |||
Dahl Thomas | ![]() | Sen1 M | 1972 | 3,50/58/12.00 | |||
Dailland Aymeric | ![]() | -17 M | 1991 | 4,00/58/14.25 | |||
Dailland Tanguy | ![]() | -12 M | 1996 | 1,00/55/13.00 | 6580 | 22,0m | |
Dailland Thibaut | ![]() | -21 M | 1990 | 3,00/58/11.25 | 9790 | 52,4m | 2151,84 |
D'Alberto Daniele | ![]() | Sen2 M | 1955 | 2,50/58/18.25 | |||
D'Alberto Lorenzo | ![]() | -21 M | 1989 | 4,50/58/12.00 | 8080 | 57,2m | 2000,66 |
D'Alberto Matteo | ![]() | Open M | 1984 | 2,00/58/11.25 | 9450 | 65,0m | 2268,41 |
Daniil Dany | ![]() | -12 M | 1997 | 3,00/55/18.25 | 3360 | 16,5m | |
Dantes Jean Manuel | ![]() | Sen1 M | 1965 | 1,50/55/13.00 | |||
Darricarrere Romain | ![]() | -10 M | 1998 | 1,00/43 | 320 | ||
Dauphin François | ![]() | Sen2 M | 1962 | 4,25/34 | |||
Dauzonne Geory | ![]() | Sen2 M | 1955 | 5,00/55/12.00 | 1270 | 10,6m | |
Dauzonne Lucas | ![]() | -10 M | 1998 | 0,00/34 | 160 | ||
Dauzonne Sacha | ![]() | -14 M | 1995 | 1,00/55/14.25 | 100 | ||
David Alexandre | ![]() | -21 M | 1987 | 0,00/52 | |||
Davies Aaron | ![]() | -10 M | 1,50/52 | 200 | |||
Davies Bernard | ![]() | -14 M | 1,50/55/16.00 | 1710 | 9,8m | ||
Davies Jason | ![]() | Sen1 M | 4,00/22 | 19,3m | |||
Davies Peter | ![]() | Sen1 M | 1965 | 2,00/55/13.00 | 1240 | 26,7m | |
Daws Ian | ![]() | Sen1 M | 2,50/55/16.00 | ||||
De Cree Wim | ![]() | Open M | 1976 | 2,50/58/10.75 | |||
De Freitas Sebastien | ![]() | -21 M | 1988 | 2,00/58/11.25 | 4920 | 57,3m | 1681,91 |
De Fruyt Sven | ![]() | -21 M | 1987 | 3,00/58/13.00 | |||
De Jonge Sander | ![]() | -17 M | 1991 | 2,00/58/11.25 | 3690 | ||
