Europe - Africa Confederation
Alphabetic skier list - Men
Competitions from 01.11.2012 to 31.10.2013 Minimum homologation: Normal Intl - 01.04.2014
Name | Country | Categorie | Slalom | Tricks | Jump | Overall | ||
---|---|---|---|---|---|---|---|---|
Aall Cato | ![]() | NOR | 45+ M | 1959 | *6,00/55/18.25 | |||
Abrahamsen Gert | ![]() | DEN | 45+ M | 1961 | 2,25/58/14.25 | |||
Absilis Peter | ![]() | BEL | 45+ M | 1964 | 5,50/52 | |||
Adams Vaughan | ![]() | RSA | 45+ M | 1965 | *6,00/55/18.25 | |||
Aderum Tobias | ![]() | SWE | Open M | 1982 | 3,25/58/13.00 | 750 | 22,0m | |
Al Haj Martin | ![]() | DEN | Open M | 1981 | 2,50/58/14.25 | |||
Albert Aron | ![]() | HUN | -14 M | 1999 | *6,00/55/18.25 | |||
Albrecht Magnus | ![]() | GER | -21 M | 1994 | 4,00/58/13.00 | 2120 | 46,8m | 974,53 |
Aldman Mikael | ![]() | SWE | 45+ M | 1963 | *6,00/55/18.25 | |||
Aldman Simon | ![]() | SWE | -10 M | 2004 | 1,00/40 | |||
Alentiev Andrey | ![]() | RUS | 45+ M | 1963 | 6210 | |||
Alevras Panagiotis | ![]() | GRE | 35+ M | 1969 | *6,00/55/18.25 | |||
Alexander Robbie | ![]() | RSA | 35+ M | 1968 | 1,50/58/12.00 | |||
Alexandris Sophoklis | ![]() | GRE | -21 M | 1993 | 4,00/58/12.00 | |||
Allais Carlo | ![]() | ITA | Open M | 1984 | 3,00/58/10.25 | 850 | ||
Allman Nick | ![]() | GBR | 45+ M | 1963 | *6,00/55/18.25 | |||
Alves Luc | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
Alviset Serge | ![]() | FRA | 45+ M | 1966 | *6,00/55/18.25 | |||
Amblard Arthur | ![]() | FRA | -10 M | 2003 | *6,00/55/18.25 | 1550 | ||
Amblard Gaël | ![]() | FRA | 35+ M | 1970 | 1,50/58/11.25 | |||
Ancic Jaroslav | ![]() | SVK | Open M | 1979 | *6,00/58/14.25 | |||
Andeol Thibault | ![]() | FRA | Open M | 1989 | 2,50/58/12.00 | |||
Anderson Morten | ![]() | DEN | 35+ M | 1976 | 4,00/52 | |||
Andracki Dawid | ![]() | POL | -21 M | 1992 | 3,50/55/18.25 | 880 | 45,1m | |
Anguenot Leo | ![]() | FRA | -17 M | 1998 | 3,00/58/12.00 | 7060 | 51,7m | 1688,18 |
Anguenot Lionel | ![]() | FRA | 35+ M | 1968 | *6,00/55/18.25 | |||
Ankele Christoph | ![]() | AUT | -21 M | 1995 | 2,50/49 | 120 | 13,4m | |
Anthoni Mon | ![]() | BEL | 45+ M | 1959 | *6,00/55/18.25 | |||
Anthony Alexander | ![]() | GBR | Open M | 1989 | 2,00/58/11.25 | 7160 | 58,3m | 1933,58 |
Antonakos Panagiotis | ![]() | GRE | -21 M | 1992 | *6,00/58/14.25 | |||
Antonau Anton | ![]() | BLR | -17 M | 1998 | 1,50/58/12.00 | 7060 | 42,2m | 1410,91 |
Antoni Christian | ![]() | GER | -12 M | 2002 | 2,50/46 | |||
Antonsson Henrik | ![]() | SWE | Open M | 1982 | 4,00/58/13.00 | 970 | 30,5m | 596,53 |
Anttila Veli-Matti | ![]() | FIN | -17 M | 1998 | 1,50/55/18.25 | 880 | ||
Arabatzis Athanasios | ![]() | GRE | -17 M | 1998 | 4,50/58/18.25 | |||
Arampatzis Athanasios | ![]() | GRE | -17 M | 1998 | 4,00/58/13.00 | |||
Arampatzis Marios | ![]() | GRE | -10 M | 2003 | 2,50/49 | |||
Arbaizar Alvaro | ![]() | ESP | -14 M | 2000 | *6,00/55/18.25 | |||
Arbaizar Cesar | ![]() | ESP | 45+ M | 1962 | *6,00/55/18.25 | |||
Area Dylan | ![]() | FRA | -12 M | 2002 | *6,00/55/18.25 | 2680 | 17,0m | |
Arefiev Egor | ![]() | RUS | -14 M | 1999 | 41,3m | |||
Arkadis Konstantinos | ![]() | GRE | -12 M | 2002 | *6,00/52 | 1440 | ||
Arneodo Serge | ![]() | FRA | 45+ M | 1964 | *6,00/55/18.25 | |||
Arp Hansen Lars | ![]() | DEN | 55+ M | 1950 | *6,00/55/18.25 | 3820 | ||
Arp Hansen Martin | ![]() | DEN | Open M | 1991 | 4,00/58/13.00 | 2460 | 40,8m | 1028,76 |
Arp Hansen Mikkel | ![]() | DEN | -21 M | 1993 | 0,50/58/11.25 | 2530 | 34,8m | 965,99 |
Arrigoni Marino | ![]() | ITA | 45+ M | 1961 | *6,00/55/18.25 | |||
Arteon Julien | ![]() | FRA | -21 M | 1993 | 3,50/58/11.25 | 1490 | 22,5m | |
Arteon Nicolas | ![]() | FRA | -17 M | 1996 | 1,50/55/18.25 | |||
Artsiomau Yahor | ![]() | BLR | -17 M | 1998 | 4,50/58/16.00 | *4000 | 32,5m | 720,86 |
Asher Thomas | ![]() | GBR | Open M | 1980 | 2,00/58/10.75 | 69,5m | ||
Asher William | ![]() | GBR | Open M | 1982 | 5,50/58/10.25 | |||
Astolfi Alessandro | ![]() | ITA | -14 M | 2000 | *6,00/55/18.25 | 500 | ||
Audefroy Clément | ![]() | FRA | -14 M | 2000 | 2,00/52 | |||
Avolio Vincenzo Maria | ![]() | ITA | 55+ M | 1952 | 5,00/22 | |||
Bacos Eric | ![]() | FRA | 55+ M | 1957 | 1,50/58/13.00 | |||
Baggioli Marco | ![]() | GBR | 45+ M | 1964 | *6,00/55/18.25 | |||
Bahin Hugues | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
Baksaas Terje | ![]() | NOR | 35+ M | 1975 | *6,00/55/18.25 | |||
Ballon Pierre | ![]() | FRA | Open M | 1989 | 11820 | |||
Ballot Gerard | ![]() | FRA | 55+ M | 1952 | *6,00/55/18.25 | |||
Ballot Thomas | ![]() | FRA | -17 M | 1997 | 3,50/58/13.00 | 2980 | ||
Ballús Roca Roger | ![]() | ESP | Open M | 1985 | 3,00/58/11.25 | |||
Barazzotto Marco | ![]() | ITA | 45+ M | 1966 | *6,00/55/18.25 | |||
Barbieri Matteo | ![]() | ITA | -17 M | 1998 | 1,50/34 | |||
Barenghi Jean | ![]() | SUI | -14 M | 2000 | *6,00/55/18.25 | 940 | ||
Barguñó Jané Guillermo | ![]() | ESP | -21 M | 1993 | 0,50/58/11.25 | 6370 | 54,8m | 1656,60 |
Barlassina Nicola | ![]() | ITA | 35+ M | 1973 | 4,00/22 | |||
Barnholdt Thomas | ![]() | DEN | Open M | 1982 | 4,50/55/18.25 | |||
Barnoin Hugues | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
Baroni Alexis | ![]() | FRA | Open M | 1983 | 5,00/58/10.75 | |||
Bart Jan | ![]() | NED | -14 M | 1999 | 4,00/58/14.25 | 1980 | 34,7m | 573,58 |
Bartalsky Martin | ![]() | SVK | Open M | 1988 | 2,00/58/10.25 | 8880 | 59,2m | 2450,29 |
Basic Carlo | ![]() | AUT | -17 M | 1998 | 3,00/58/13.00 | 4340 | 45,7m | 1146,57 |
Basic Dragutin | ![]() | AUT | 55+ M | 1954 | *6,00/55/18.25 | |||
Basset Jules | ![]() | FRA | -12 M | 2001 | 1,00/40 | |||
Baudouin Pierre-François | ![]() | FRA | 35+ M | 1971 | *6,00/55/18.25 | 2320 | ||
Bauer Felix | ![]() | AUT | -17 M | 1996 | 3,00/58/14.25 | |||
Bauer Martin | ![]() | AUT | -21 M | 1993 | 1,50/58/11.25 | 1970 | 53,3m | 1283,19 |
Baueregger Norbert | ![]() | AUT | 45+ M | 1964 | *6,00/55/18.25 | |||
Bautin Zdenko | ![]() | SLO | 55+ M | 1956 | *6,00/55/18.25 | |||
Bazley John | ![]() | GBR | 45+ M | 1959 | 3,00/58/12.00 | |||
Beard Mark | ![]() | GBR | 45+ M | 1961 | *6,00/55/18.25 | 2400 | 40,4m | |
Beaufils Julien | ![]() | FRA | Open M | 1983 | 4,00/58/10.75 | |||
Beckers Matthijs | ![]() | BEL | Open M | 1981 | 3,00/46 | |||
Beckers Peter | ![]() | BEL | 35+ M | 1971 | *6,00/55/18.25 | |||
Beer Olivier | ![]() | FRA | 35+ M | 1971 | *6,00/55/18.25 | |||
Begovich Heinz | ![]() | AUT | 65+ M | 1943 | *6,00/55/18.25 | 32,7m | ||
Behrensdorf Thomas | ![]() | GER | 45+ M | 1963 | 5,00/22 | |||
Beier Toni | ![]() | GER | Open M | 1985 | 5,00/58/18.25 | 1170 | 24,0m | |
Beliakou Herman | ![]() | BLR | Open M | 1989 | 10990 | |||
Beliard Matthieu | ![]() | FRA | 45+ M | 1962 | *6,00/55/18.25 | |||
Bellomo Davide | ![]() | ITA | -17 M | 1998 | 4,00/58/14.25 | |||
Bellucci Omar | ![]() | ITA | 35+ M | 1976 | *6,00/55/18.25 | |||
Benard Daniel | ![]() | FRA | 35+ M | 1969 | *6,00/55/18.25 | |||
Benatti Nicholas | ![]() | ITA | Open M | 1991 | 1,00/58/10.75 | 10820 | ||
Benjamin Keith | ![]() | GBR | 55+ M | 1957 | *6,00/55/18.25 | |||
Bennett Richard | ![]() | GBR | 45+ M | 1962 | *6,00/55/18.25 | 1170 | 24,7m | |
Beran Matous | ![]() | CZE | -12 M | 2002 | 5,00/37 | 710 | 9,7m | |
Beran Pavel | ![]() | CZE | 35+ M | 1970 | 2,00/52 | |||
Beran Tadeas | ![]() | CZE | -10 M | 2003 | 1000 | |||
Berg Kai | ![]() | GER | Open M | 1980 | 3,00/58/16.00 | 1540 | 27,4m | 371,59 |
Berger Alain | ![]() | FRA | 45+ M | 1959 | *6,00/55/18.25 | |||
Bergman Andrew | UNK | -21 M | 1992 | 2,00/58/11.25 | ||||
Bergström Thommy | ![]() | SWE | 45+ M | 1961 | *6,00/55/18.25 | |||
Berio Edoardo | ![]() | ITA | -21 M | 1995 | 3,00/58/11.25 | 7510 | 59,0m | 1885,94 |
Bernatowicz Krzysztof | ![]() | POL | Open M | 1986 | *6,00/58/14.25 | *4000 | *40,0m | 1030,32 |
Bernatowicz Tomasz | ![]() | POL | Open M | 1985 | 3,00/58/13.00 | |||
Berniolles Alain | ![]() | FRA | 45+ M | 1963 | 2,00/34 | |||
Bertin Paul | ![]() | FRA | -10 M | 2004 | 4,00/43 | 620 | ||
Bertrand Georges | ![]() | FRA | 45+ M | 1960 | *6,00/55/18.25 | |||
Bettosini Marco | ![]() | SUI | 45+ M | 1964 | *6,00/55/18.25 | |||
Bidinger Jeff | ![]() | LUX | 35+ M | 1969 | 0,50/55/18.25 | 1410 | ||
Binett Håkan | ![]() | SWE | 35+ M | 1969 | *6,00/55/18.25 | |||
Bischofberger Oscar | ![]() | FRA | -21 M | 1994 | 3,50/58/11.25 | 4940 | 51,1m | 1696,03 |
Bischofberger Patrick | ![]() | FRA | 55+ M | 1956 | 5,00/52 | |||
Bisetti Bryan | ![]() | ITA | -12 M | 2001 | 3,00/58/18.25 | 3930 | 21,6m | |
Bjornoe Ole-Johan | ![]() | NOR | 35+ M | 1974 | *6,00/58/14.25 | |||
Blits Avi | ![]() | BEL | Open M | 1986 | 4,00/58/12.00 | 2920 | ||
Blomqvist Alexander | ![]() | SWE | -12 M | 2001 | 3,50/58/18.25 | 2650 | 33,5m | 273,29 |
Blomqvist Felix | ![]() | SWE | -17 M | 1998 | 0,50/58/11.25 | 4920 | 53,3m | 1680,06 |
Blomqvist Victor | ![]() | SWE | -8 M | 2007 | 0,00/37 | |||
Boccanera Matteo | ![]() | ITA | -17 M | 1996 | 3,00/58/14.25 | |||
Bogne Jakob | ![]() | SWE | -17 M | 1998 | 5,00/58/12.00 | 4350 | 41,0m | 1292,96 |
Bogris Nikolaos | ![]() | GRE | -21 M | 1992 | 2,00/52 | |||
Boldini Leonardo | ![]() | ITA | -8 M | 2005 | 4,00/43 | 1870 | ||
Bonne Foy Jean Pierre | ![]() | FRA | 55+ M | 1951 | *6,00/55/18.25 | |||
Bonnet Philippe | ![]() | FRA | 65+ M | 1946 | *6,00/52 | |||
Boone Mathieu | ![]() | BEL | -21 M | 1993 | 5,00/58/12.00 | |||
Bordier Lindsay | ![]() | FRA | -14 M | 2000 | *6,00/55/18.25 | 6970 | 33,6m | |
Borika Elia | ![]() | SUI | -17 M | 1996 | 1,50/58/12.00 | 3370 | 38,2m | 1071,25 |
Borysewicz Kamil | ![]() | POL | -21 M | 1995 | 5,50/58/12.00 | 3210 | 62,5m | 1569,69 |
Bothe Bastian | ![]() | GER | Open M | 1991 | 3,00/58/14.25 | |||
Bouchet Jérôme | ![]() | FRA | 45+ M | 1963 | *6,00/55/18.25 | |||
Bouyssou Frédéric | ![]() | FRA | 45+ M | 1964 | *6,00/55/18.25 | 760 | ||
Bowden Peter | ![]() | GBR | 45+ M | 1966 | 1300 | |||
Bowler Joshua | ![]() | GBR | Open M | 1991 | 3,00/58/11.25 | 51,4m | ||
Boy Michel | ![]() | FRA | 35+ M | 1968 | 1,50/52 | |||
Bradhe Odd | ![]() | SWE | 45+ M | 1960 | 3610 | |||
Brännström Mats | ![]() | SWE | 45+ M | 1960 | *6,00/55/18.25 | |||
Brännström Max | ![]() | SWE | -14 M | 1999 | 5,00/37 | 32,2m | ||
Brechbuhl Yves-Laurent | ![]() | SUI | 35+ M | 1969 | *6,00/55/18.25 | 1520 | 20,2m | |
Brezac Lovro | ![]() | CRO | -17 M | 1998 | 4,00/58/18.25 | |||
Bridges Harold | ![]() | IRL | 55+ M | 1952 | *6,00/55/18.25 | |||
Bridges Jake | ![]() | IRL | Open M | 1990 | 4,00/58/12.00 | 62,6m | ||
Briquet Patrick | ![]() | FRA | 55+ M | 1957 | *6,00/55/18.25 | |||
Brockmann Andre | ![]() | GER | -17 M | 1998 | 3,50/49 | |||
Brockmann Kai | ![]() | NAM | -17 M | 1997 | 4,00/58/16.00 | 1260 | ||
Brockmann Uwe | ![]() | NAM | -17 M | 1997 | 4,50/58/14.25 | 970 | ||
Broemel Mike | ![]() | GER | 45+ M | 1967 | *6,00/55/18.25 | 2600 | ||
Bruchon Jean-Pierre | ![]() | FRA | 55+ M | 1948 | 2,00/52 | |||
Brunel Pierre Gilles | ![]() | FRA | 55+ M | 1952 | *6,00/55/18.25 | |||
Brunet Thierry | ![]() | FRA | 35+ M | 1971 | *6,00/55/18.25 | 21,4m | ||
Brunkhorst Bastian | ![]() | GER | Open M | 1983 | 1,50/58/18.25 | |||
Brunnberg-Kullman Jonathan | ![]() | SWE | -12 M | 2002 | 2,00/49 | 450 | ||
Brurberg Thomas | ![]() | NOR | Open M | 1990 | 4,00/52 | |||
Brynte Benjamin | ![]() | SWE | -21 M | 1994 | 1,50/22 | |||
Brynte Lucas | ![]() | SWE | -17 M | 1996 | 3,25/55/18.25 | 340 | 19,2m | |
Bueno Nicolas | ![]() | FRA | Open M | 1984 | 3,00/52 | 660 | ||
Buisson Denis | ![]() | FRA | 45+ M | 1959 | *6,00/55/18.25 | |||
Buksch Jan | ![]() | GER | 35+ M | 1971 | 2,00/55/18.25 | |||
Bula Jakub | ![]() | POL | -12 M | 2002 | 1,00/22 | |||
Burger Norbert | ![]() | GER | 55+ M | 1950 | *6,00/55/18.25 | |||
Burke Thomas | ![]() | GBR | -17 M | 1997 | 3,50/58/13.00 | 3450 | 44,9m | 997,79 |
Burley Tim | ![]() | GBR | 45+ M | 1961 | *6,00/55/18.25 | |||
Burns David | ![]() | GBR | -21 M | 1993 | 2,00/58/13.00 | |||
Burns Matthew | ![]() | GBR | Open M | 1991 | 2,00/58/12.00 | |||
Buros Loic | ![]() | SUI | Open M | 1978 | 5,00/58/12.00 | 6590 | 42,9m | 1167,50 |
Burridge Mark | ![]() | GBR | 45+ M | 1959 | 5,50/34 | |||
Bushyn Siarhei | ![]() | BLR | Open M | 1987 | 2,00/58/10.75 | 8160 | ||
Butel Loïck | ![]() | FRA | -14 M | 1999 | *6,00/55/18.25 | 540 | ||
Buttigieg Anthony | ![]() | FRA | Open M | 1987 | 1,00/58/11.25 | 4330 | 54,1m | 1553,78 |
Buzzotta Lorenzo | ![]() | ITA | -12 M | 2002 | 500 | |||
Buzzotta Patrizio | ![]() | ITA | 35+ M | 1970 | 3,00/58/11.25 | |||
Byer Sam | ![]() | GBR | -12 M | 2001 | 1,00/49 | 910 | ||
Bylin Björn | ![]() | SWE | 35+ M | 1971 | *6,00/55/18.25 | 860 | ||
Cabri Thomas | ![]() | SUI | 35+ M | 1977 | *6,00/55/18.25 | |||
Caldarola Francesco | ![]() | ITA | -17 M | 1997 | 0,50/58/11.25 | 3610 | 38,9m | 1155,83 |
Calen Eric | ![]() | FRA | 45+ M | 1958 | *6,00/55/18.25 | |||
Calen Julian | ![]() | FRA | -14 M | 1999 | *6,00/55/18.25 | |||
Calmels Guillaume | ![]() | FRA | 35+ M | 1970 | *6,00/55/18.25 | |||
Cambray Gilles | ![]() | FRA | 45+ M | 1960 | *6,00/55/18.25 | |||
Cambray Joan | ![]() | FRA | -14 M | 2000 | *6,00/55/18.25 | |||
Cambray Romain | ![]() | FRA | -21 M | 1995 | 3,00/58/12.00 | 24,0m | ||
Cammidge Wayne | ![]() | RSA | 35+ M | 1969 | *6,00/55/18.25 | 770 | 31,7m | |
Campbell Alex | ![]() | GBR | 45+ M | 1960 | 2,00/22 | |||
Campbell Glenn | ![]() | GBR | 35+ M | 1976 | 1,00/58/10.25 | |||
Capella Jeremy | ![]() | FRA | Open M | 1983 | 3,00/58/16.00 | 850 | ||
Capella Feliu Ferran | ![]() | ESP | -17 M | 1996 | 3,00/58/13.00 | |||
Caprioli Michele | ![]() | ITA | -17 M | 1997 | 4,00/58/13.00 | |||
Card Dave | UNK | 65+ M | 1945 | *6,00/52 | ||||
Cardon Stéphane | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
Carducci Gualberto | ![]() | ITA | -12 M | 2002 | 2,00/34 | |||
Caruso Brando | ![]() | ITA | -17 M | 1996 | 3,00/58/10.75 | 8600 | ||
Cassin William | ![]() | FRA | 45+ M | 1967 | 2,50/55/18.25 | |||
Cassioli Daniele | ![]() | ITA | Open M | 1986 | 0,00/58/11.25 | 2210 | ||
Castronovo Pietro | ![]() | ITA | -10 M | 2004 | 4,00/46 | 970 | ||
Causan Alain | ![]() | FRA | 65+ M | 1944 | *6,00/55/18.25 | |||
Causan Laurent | ![]() | FRA | -21 M | 1995 | 1,00/58/11.25 | |||
Cavagna Walter | ![]() | ITA | 45+ M | 1958 | 2,50/55/18.25 | |||
Cavalli Tancredi Riccardo | ![]() | ITA | -21 M | 1995 | 3,00/58/12.00 | 6010 | 45,2m | 1339,74 |
Cederquist Stellan | ![]() | SWE | Open M | 1979 | 1,50/58/14.25 | 240 | 12,6m | |
Censi Dario | ![]() | SUI | Open M | 1980 | 2,50/58/12.00 | |||
Ceranic Predrag | ![]() | SRB | 35+ M | 1968 | 1,50/58/12.00 | |||
Ceroni Marco | ![]() | ITA | 55+ M | 1956 | 0,50/22 | |||
Cesinski Pierre | ![]() | SUI | 35+ M | 1972 | *6,00/55/18.25 | |||
Cespivo Jakub | ![]() | CZE | -14 M | 1999 | 1,50/58/14.25 | 4080 | 30,8m | 591,67 |
Chambaud Romain | ![]() | FRA | Open M | 1983 | 5,50/58/10.75 | |||
Chapman Glyn | ![]() | GBR | 45+ M | 1960 | 5,00/58/14.25 | |||
Chapus Stephane | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
Charrue Remy | ![]() | FRA | 55+ M | 1955 | 2,50/22 | |||
Chatenet Maxime | ![]() | FRA | Open M | 1990 | 4,00/37 | |||
Chaverlang Jerome | ![]() | FRA | Open M | 1980 | 2,50/49 | 290 | ||
Chedal Romain | ![]() | FRA | 35+ M | 1973 | 1,00/58/13.00 | 1240 | 17,5m | |
Chene Maxime | ![]() | FRA | -21 M | 1993 | 1,50/58/12.00 | |||
Cheyroux Olivier | ![]() | SUI | Open M | 1981 | 2,50/55/18.25 | 660 | 29,1m | |
Chionis Nikolaos | ![]() | GRE | -17 M | 1996 | 3,00/58/12.00 | 460 | ||
Chrisostomidis Dimitris | ![]() | GRE | -12 M | 2002 | 4,00/49 | |||
Chrisostomidis Yiannis | ![]() | GRE | 35+ M | 1972 | *6,00/55/18.25 | |||
Christou Dimitris | ![]() | GRE | -21 M | 1992 | 2,00/58/11.25 | 4000 | ||
Cinis Miks | ![]() | LAT | -21 M | 1995 | 2,00/58/12.00 | |||
Cinis Ugis | ![]() | LAT | 35+ M | 1970 | *6,00/55/18.25 | |||
Cinis Valters | ![]() | LAT | -14 M | 2000 | *6,00/55/18.25 | |||
Claes Johnny | ![]() | BEL | 45+ M | 1959 | *6,00/55/18.25 | |||
Claesson Mikael | ![]() | SWE | 35+ M | 1969 | *6,00/55/18.25 | |||
Clarensson Axel | ![]() | SWE | -12 M | 2001 | 1,00/40 | 540 | ||
Clarke Geoff | ![]() | IRL | 55+ M | 1954 | 42,8m | |||
Clay Alex | ![]() | NED | 55+ M | 1955 | *6,00/55/18.25 | 920 | 27,3m | |
Clerc Pierre | ![]() | SUI | 65+ M | 1941 | *6,00/52 | |||
Coetzee Wico | ![]() | NAM | -21 M | 1993 | 5,00/37 | 1090 | 24,4m | |
Cogne Alexis | ![]() | SUI | -14 M | 2000 | *6,00/55/18.25 | 2720 | 24,2m | |
Cogne Tancredi | ![]() | SUI | -12 M | 2001 | *6,00/55/18.25 | 1570 | 14,6m | |
Cohen Jonathan | ![]() | GBR | 55+ M | 1948 | *6,00/55/18.25 | |||
Cointepas Thomas | ![]() | FRA | -21 M | 1994 | 3,00/58/14.25 | 1740 | 16,1m | |
Collot Jeremie | ![]() | SUI | Open M | 1984 | 1,50/58/10.25 | |||
Colverd Peter | ![]() | GBR | 45+ M | 1964 | *6,00/55/18.25 | |||
Constans Bastien | ![]() | FRA | -12 M | 2002 | 2,00/43 | 428 | 12,0m | |
Contri Emanuele | ![]() | ITA | 35+ M | 1971 | *6,00/55/18.25 | |||
Cornibert Jack | ![]() | FRA | 45+ M | 1967 | 4,00/55/18.25 | |||
Correia Bernardo | ![]() | POR | -17 M | 1996 | 1,00/58/12.00 | |||
Cortes Marc-Antoine | ![]() | FRA | 45+ M | 1959 | *6,00/55/18.25 | |||
Cortey Guy | ![]() | FRA | 55+ M | 1955 | *6,00/55/18.25 | |||
Cortney Ross | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
Cosenza Mauro | ![]() | ITA | 45+ M | 1964 | 2,50/52 | |||
Court Freddie | ![]() | GBR | -14 M | 1999 | *6,00/55/18.25 | 2250 | ||
Coussarieux Jean-Jacques | ![]() | FRA | 45+ M | 1960 | *6,00/55/18.25 | |||
Critchley Andrew | ![]() | GBR | Open M | 1989 | 61,7m | |||
Critchley Jack | ![]() | GBR | -17 M | 1996 | 3,50/58/13.00 | 1560 | 61,0m | 1312,99 |
Critchley Stephen | ![]() | GBR | Open M | 1988 | 5,00/58/13.00 | 8910 | 65,4m | |
Cuellar Mathieu | ![]() | FRA | Open M | 1980 | 3,00/58/14.25 | |||
Curty Stéphane | ![]() | FRA | 45+ M | 1966 | *6,00/55/18.25 | |||
Dailland Aymeric | ![]() | FRA | Open M | 1991 | 2,50/58/13.00 | |||
Dailland Tanguy | ![]() | FRA | -17 M | 1996 | 2,00/58/11.25 | 9210 | 52,2m | 2029,15 |
Dailland Thibaut | ![]() | FRA | Open M | 1990 | 6,00/58/10.75 | 9980 | 56,0m | 2322,65 |
D'Alberto Daniele | ![]() | ITA | 55+ M | 1955 | 15,8m | |||
D'Alberto Lorenzo | ![]() | ITA | Open M | 1989 | 2,00/58/11.25 | 9510 | 55,7m | 1934,24 |
D'Ambramo Angelo | ![]() | ITA | 45+ M | 1962 | *6,00/55/18.25 | |||
Danas Marian | ![]() | SVK | -14 M | 1999 | 2,00/52 | 2250 | ||
Danihelka Jan | ![]() | CZE | Open M | 1978 | 3,00/58/13.00 | 3890 | 30,9m | 729,07 |
Daniil Daniel | ![]() | GRE | -17 M | 1997 | 1,50/58/12.00 | 4270 | ||
Darricarrere Marc | ![]() | FRA | -17 M | 1998 | 1,00/58/18.25 | 800 | 8,0m | |
Darricarrere Romain | ![]() | FRA | -17 M | 1998 | 4,50/58/16.00 | 2160 | 8,2m | |
Davies Aaron | ![]() | GBR | -14 M | 1999 | 2,00/58/12.00 | 3130 | 37,4m | 885,12 |
Davies Peter | ![]() | GBR | 45+ M | 1965 | *6,00/55/18.25 | |||
Daws Ian | ![]() | GBR | 45+ M | 1967 | *6,00/55/18.25 | |||
De Cesare Gianandrea | ![]() | ITA | 45+ M | 1967 | 4,00/55/18.25 | |||
De Cree Wim | ![]() | BEL | 35+ M | 1976 | *6,00/55/18.25 | |||
De Dominicis Clemente | ![]() | ITA | -14 M | 2000 | *6,00/55/18.25 | 2770 | 16,8m | |
De Fruyt Sven | ![]() | BEL | Open M | 1987 | 3,25/22 | |||
De Jonge Sander | ![]() | NED | Open M | 1991 | 2,50/37 | |||
De Jongh Dennis | ![]() | RSA | 45+ M | 1961 | *6,00/55/18.25 | 3100 | 13,4m | |
De La Villeguerin Yves | ![]() | FRA | 45+ M | 1959 | *6,00/55/18.25 | |||
De Lagarcie Olivier | ![]() | FRA | 45+ M | 1960 | 5,00/55/18.25 | |||
De Mello Michael | ![]() | POR | 55+ M | 1955 | *6,00/55/18.25 | |||
De Mey Yves | ![]() | BEL | 45+ M | 1964 | *6,00/55/18.25 | 1780 | ||
De Ryck Arno | ![]() | BEL | -14 M | 2000 | 4,25/43 | |||
De Ryck Jozef | ![]() | BEL | 65+ M | 1937 | 2,00/37 | |||
De Ryck Peter | ![]() | BEL | 45+ M | 1965 | *6,00/55/18.25 | |||
De Saint Mars Etienne | ![]() | FRA | 45+ M | 1964 | 4,00/55/18.25 | |||
De Snoeck Basil | ![]() | BEL | -14 M | 1999 | 3,00/55/18.25 | 880 | 15,5m | |
De Snoeck Filip | ![]() | BEL | 45+ M | 1964 | *6,00/55/18.25 | |||
De Snoeck Frank | ![]() | BEL | 45+ M | 1967 | *6,00/55/18.25 | |||
De Snoeck Lewis | ![]() | BEL | -14 M | 1999 | *6,00/55/18.25 | |||
Debove Laurent | ![]() | FRA | 55+ M | 1957 | 1,00/31 | |||
Degasperi Thomas | ![]() | ITA | Open M | 1981 | 3,00/58/10.25 | |||
Degreef Mathieu | ![]() | BEL | -21 M | 1993 | 3,00/55/18.25 | |||
Degreef Quinten | ![]() | BEL | -21 M | 1995 | 3,00/55/18.25 | |||
Delacour Arnaud | ![]() | FRA | Open M | 1985 | 3,00/58/12.00 | 3800 | 54,0m | 1529,96 |
Delacour Martin | ![]() | FRA | Open M | 1987 | 4,50/58/12.00 | |||
Delacour Philippe | ![]() | FRA | 45+ M | 1959 | *6,00/55/18.25 | |||
Delage Pascal | ![]() | FRA | 45+ M | 1960 | *6,00/55/18.25 | 1080 | 20,9m | |
Delaplace Thierry | ![]() | FRA | 45+ M | 1966 | *6,00/55/18.25 | 1530 | 15,5m | |
Delaunay Mathieu | ![]() | FRA | -17 M | 1998 | 3,50/49 | 640 | ||
Deleage Nicolas | ![]() | FRA | Open M | 1979 | 3,00/58/11.25 | |||
Delhaize Matthieu | ![]() | BEL | 45+ M | 1967 | *6,00/55/18.25 | |||
Delsaute Sébastien | ![]() | BEL | Open M | 1985 | 2,50/58/18.25 | 5010 | 39,8m | 824,04 |
Den Dekker Thomas | ![]() | NED | -21 M | 1995 | 4,50/58/14.25 | 2960 | 35,9m | 833,14 |
Denijs Christophe | ![]() | BEL | 35+ M | 1976 | 510 | |||
Dentakis Haris | ![]() | GRE | -17 M | 1998 | 4,50/52 | |||
Desboyaux Franck | ![]() | FRA | Open M | 1986 | 11100 | |||
