Europe - Africa Confederation
Alphabetic skier list - Men
Competitions from 01.11.2016 to 31.10.2017 Minimum homologation: Normal Intl - 08.12.2017
Name | Ranking Id | Country | Categorie | Slalom | Tricks | Jump | Overall | ||
---|---|---|---|---|---|---|---|---|---|
Aal Cato | NOR712011207 | ![]() | NOR | 55+ M | 1959 | *6,00/55/18.25 | |||
Abrahamsen Gert | DEN472010536 | ![]() | DEN | 55+ M | 1961 | 0,50/58/18.25 | 500 | ||
Acquaviva Giuseppe | ITA792020969 | ![]() | ITA | -10 M | 2008 | 0,00/49 | 1520 | ||
Aderum Tobias | SWE332011252 | ![]() | SWE | Open M | 1982 | 1,50/58/14.25 | 19,60m | ||
Aeberhardt Reto | SUI462017003 | ![]() | SUI | 45+ M | 1970 | *6,00/55/18.25 | |||
Affenita Elio | ITA772010526 | ![]() | ITA | 45+ M | 1965 | *6,00/55/18.25 | |||
Agriopoulos Emmanouil | GRE732022911 | ![]() | GRE | -10 M | 2008 | 430 | |||
Ahammer Vincent | AUT352019270 | ![]() | AUT | -12 M | 2005 | *6,00/52 | 1860 | 15,80m | |
Albert Aron | HUN812013952 | ![]() | HUN | -21 M | 1999 | 3,00/58/10.75 | |||
Albrecht Magnus | GER682011402 | ![]() | GER | Open M | 1994 | 3,50/58/13.00 | 2470 | 44,20m | 1161,59 |
Alcoforado Gil | POR562018390 | ![]() | POR | 55+ M | 1955 | 4,00/49 | |||
Aldman Mikael | SWE292012967 | ![]() | SWE | 45+ M | 1963 | *6,00/55/18.25 | |||
Aldman Simon | SWE642016415 | ![]() | SWE | -14 M | 2004 | 1,50/58/18.25 | 1160 | 19,20m | |
Alevras Manos | GRE302020565 | ![]() | GRE | -12 M | 2006 | *6,00/52 | |||
Alevras Panagiotis | GRE562017905 | ![]() | GRE | 45+ M | 1969 | *6,00/55/18.25 | |||
Alexander Robbie | RSA452007756 | ![]() | RSA | 45+ M | 1968 | *6,00/55/18.25 | |||
Alexander Zane | RSA632019002 | ![]() | RSA | -10 M | 2008 | 2,00/49 | |||
Alexandris Sophoklis | GRE392007758 | ![]() | GRE | Open M | 1993 | 3,00/58/14.25 | |||
Allais Carlo | ITA302007761 | ![]() | ITA | Open M | 1984 | 3,00/58/10.25 | |||
Allman Nick | GBR182007765 | ![]() | GBR | 45+ M | 1963 | *6,00/55/18.25 | |||
Alves Luc | FRA452006107 | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
Alviset Serge | FRA422006108 | ![]() | FRA | 45+ M | 1966 | *6,00/55/18.25 | |||
Amblard Arthur | FRA092016110 | ![]() | FRA | -17 M | 2002 | 2,00/58/12.00 | 3960 | 36,30m | 1163,40 |
Amblard Gaël | FRA332006111 | ![]() | FRA | 45+ M | 1970 | 2,00/58/11.25 | |||
Ancic Jaroslav | SVK882007774 | ![]() | SVK | 45+ M | 1964 | *6,00/58/14.25 | |||
Andre Marcus | SWE552018358 | ![]() | SWE | 35+ M | 1974 | *6,00/55/18.25 | |||
Andréen Erik | SWE442018103 | ![]() | SWE | 35+ M | 1973 | *6,00/55/18.25 | |||
Anguenot Leo | FRA942006123 | ![]() | FRA | -21 M | 1998 | 3,00/58/11.25 | 8500 | 58,20m | 2181,82 |
Anguenot Lionel | FRA912006124 | ![]() | FRA | 45+ M | 1968 | *6,00/55/18.25 | |||
Anthoni Mon | BEL952011393 | ![]() | BEL | 55+ M | 1959 | *6,00/55/18.25 | |||
Antonatos Georgios | GRE972020963 | ![]() | GRE | -14 M | 2004 | 4,00/55/18.25 | 1440 | ||
Antonau Anton | BLR742012370 | ![]() | BLR | -21 M | 1998 | 3,00/58/11.25 | 8110 | 51,00m | 1944,23 |
Antoni Christian | GER742017899 | ![]() | GER | -17 M | 2002 | 3,00/58/13.00 | 1510 | 33,80m | 875,01 |
Anttila Veli-Matti | FIN712016057 | ![]() | FIN | -21 M | 1998 | 1,50/58/14.25 | 5770 | ||
Arabatzis Andreas | GRE232010641 | ![]() | GRE | 35+ M | 1972 | 5,00/55/18.25 | |||
Arampatzis Marios | GRE052015691 | ![]() | GRE | -14 M | 2003 | *6,00/55/18.25 | 660 | ||
Arbaizar Alvaro | ESP042015368 | ![]() | ESP | -17 M | 2000 | 2,50/58/12.00 | |||
Arbaizar Cesar | ESP102007800 | ![]() | ESP | 45+ M | 1962 | *6,00/55/18.25 | |||
Area Dylan | FRA962014432 | ![]() | FRA | -17 M | 2002 | 1,00/58/12.00 | 3010 | 36,40m | 1081,45 |
Arefiev Egor | RUS042013913 | ![]() | RUS | -21 M | 1999 | 56,30m | |||
Arinushkin Danila | RUS742020712 | ![]() | RUS | -17 M | 2002 | 1,00/22 | 1510 | 17,40m | |
Arkadis Konstantinos | GRE682015185 | ![]() | GRE | -17 M | 2002 | 3,00/58/14.25 | 2000 | ||
Arneodo Serge | FRA582006135 | ![]() | FRA | 45+ M | 1964 | *6,00/55/18.25 | |||
Arp Hansen Lars | DEN832007808 | ![]() | DEN | 65+ M | 1950 | *6,00/52 | 1890 | ||
Arteon Julien | FRA552006136 | ![]() | FRA | Open M | 1993 | 4,00/58/12.00 | |||
Artsiomau Yahor | BLR212016009 | ![]() | BLR | -21 M | 1998 | 1,50/58/13.00 | 6050 | 44,60m | 1344,60 |
Asher Thomas | GBR502007819 | ![]() | GBR | 35+ M | 1980 | 3,50/58/11.25 | 5330 | 68,90m | 2110,79 |
Asher William | GBR472007820 | ![]() | GBR | Open M | 1982 | 1,00/58/9.75 | |||
Astolfi Alessandro | ITA612016901 | ![]() | ITA | -17 M | 2000 | 2,00/58/11.25 | |||
Åström Fredrik | SWE262011125 | ![]() | SWE | Open M | 1983 | 4,00/58/12.00 | |||
Athanasopoulos Alexis | GRE322007825 | ![]() | GRE | 35+ M | 1972 | *6,00/55/18.25 | |||
Athinakis Ioannis | CYP922020027 | ![]() | CYP | -10 M | 2007 | *6,00/49 | 2650 | ||
Attensam Constantin | AUT042020412 | ![]() | AUT | -8 M | 2009 | 5,00/49 | |||
Attensam Nikolaus | AUT482019104 | ![]() | AUT | -14 M | 2004 | *6,00/55/18.25 | |||
Attensam Oliver | AUT882018056 | ![]() | AUT | 45+ M | 1967 | *6,00/55/18.25 | |||
Auer Julius | GER662022590 | ![]() | GER | -12 M | 2005 | *6,00/52 | |||
Auer Wolfgang | GER282015166 | ![]() | GER | 35+ M | 1973 | *6,00/55/18.25 | |||
Axelsson Kevin | SWE252022733 | ![]() | SWE | Open M | 1995 | 5,00/52 | |||
Bach Barth Ragnvald | NOR752015603 | ![]() | NOR | 35+ M | 1973 | 4,00/58/18.25 | |||
Bajjic Dusan | SRB482022790 | ![]() | SRB | Open M | 1984 | 4,00/52 | |||
Bakach Aliaksandr | BLR122020571 | ![]() | BLR | -12 M | 2005 | *6,00/55/18.25 | 1610 | 15,60m | |
Baksås Terje | NOR632007847 | ![]() | NOR | 35+ M | 1975 | *6,00/55/18.25 | 600 | ||
Balcazar Eduardo | ESP602007848 | ![]() | ESP | 55+ M | 1953 | 3,00/55/18.25 | |||
Balch-Barth Sverre Johan | NOR482022693 | ![]() | NOR | -12 M | 2006 | 1,00/22 | |||
Bale Torstein | NOR482007852 | ![]() | NOR | 35+ M | 1976 | 4,00/22 | |||
Ballon Pierre | FRA352006175 | ![]() | FRA | Open M | 1989 | 11690 | |||
Ballot Gerard | FRA322006176 | ![]() | FRA | 55+ M | 1952 | *6,00/55/18.25 | |||
Ballús Roca Jordi | ESP392007855 | ![]() | ESP | 35+ M | 1980 | *6,00/55/18.25 | |||
Ballús Roca Roger | ESP362007856 | ![]() | ESP | Open M | 1985 | 2,50/58/10.75 | |||
Barenghi Jean | SUI862014597 | ![]() | SUI | -17 M | 2000 | 3,00/58/11.25 | |||
Barguñó Jané Guillermo | ESP062007866 | ![]() | ESP | Open M | 1993 | 1,50/58/12.00 | 5250 | 35,30m | 1196,15 |
Barhaughogda Oystein | NOR032007867 | ![]() | NOR | 35+ M | 1978 | 5,00/55/18.25 | 2230 | 36,60m | 618,31 |
Barjau Jaime | ESP972007868 | ![]() | ESP | 45+ M | 1969 | *6,00/55/18.25 | |||
Barjau Boada Santi | ESP552023014 | ![]() | ESP | -10 M | 2007 | 4,50/46 | |||
Barlassina Nicola | ITA262017236 | ![]() | ITA | 35+ M | 1973 | 4,00/22 | |||
Barnoin Hugues | FRA052006185 | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
Baroni Alexis | FRA962006187 | ![]() | FRA | Open M | 1983 | 1,00/58/10.25 | |||
Bart Jan | NED912014466 | ![]() | NED | -21 M | 1999 | 31,90m | |||
Bartalsky Boris | SVK382020724 | ![]() | SVK | 55+ M | 1960 | *6,00/55/18.25 | |||
Bartalsky Martin | SVK822007873 | ![]() | SVK | Open M | 1988 | 3,00/58/10.25 | 8260 | ||
Bartholome Augusto | ESP492020785 | ![]() | ESP | Open M | 1995 | 2,00/58/14.25 | |||
Basic Carlo | AUT242012904 | ![]() | AUT | -21 M | 1998 | 4,00/58/12.00 | 6260 | 58,00m | 1943,99 |
Bates Jonah | GBR162022542 | ![]() | GBR | -17 M | 2001 | 3,00/58/18.25 | |||
Battaglia Philippe | FRA572006200 | ![]() | FRA | 55+ M | 1957 | *6,00/55/18.25 | 3380 | ||
Battleday John | GBR762022619 | ![]() | GBR | 55+ M | 1957 | *6,00/55/18.25 | |||
Baudouin Pierre-François | FRA512006202 | ![]() | FRA | 45+ M | 1971 | *6,00/55/18.25 | |||
Bauer Felix | AUT902017053 | ![]() | AUT | -21 M | 1996 | 3,00/58/12.00 | 290 | ||
Bauer Martin | AUT402011476 | ![]() | AUT | Open M | 1993 | 4,00/58/10.75 | 2260 | 51,60m | 1298,06 |
Baueregger Lukas | AUT552012150 | ![]() | AUT | -21 M | 1996 | 4,25/58/14.25 | |||
Baueregger Norbert | AUT492007884 | ![]() | AUT | 45+ M | 1964 | *6,00/55/18.25 | |||
Baueregger Stefan | AUT362012609 | ![]() | AUT | Open M | 1991 | 0,50/58/11.25 | |||
Baumgartner Michael | SUI932012784 | ![]() | SUI | 45+ M | 1965 | *6,00/55/18.25 | |||
Baumgartner Nick | SUI402017005 | ![]() | SUI | -17 M | 2001 | 3,00/58/13.00 | |||
Bautin Zdenko | SLO212012905 | ![]() | SLO | 55+ M | 1956 | 4,00/52 | |||
Bazley John | GBR432007886 | ![]() | GBR | 55+ M | 1959 | *6,00/55/18.25 | 30,20m | ||
Beard Mark | GBR142013554 | ![]() | GBR | 55+ M | 1961 | *6,00/55/18.25 | 1990 | 39,10m | 606,07 |
Beaufils Julien | FRA242006211 | ![]() | FRA | Open M | 1983 | 4,00/58/10.75 | |||
Begovich Heinz | AUT312007890 | ![]() | AUT | 65+ M | 1943 | *6,00/52 | |||
Beier Tim | GER142019180 | ![]() | GER | -14 M | 2003 | *6,00/55/18.25 | 1280 | 16,20m | |
Beier Toni | GER252007892 | ![]() | GER | Open M | 1985 | 4,00/58/18.25 | 1500 | 27,50m | |
Beliard Mathieu | FRA972006219 | ![]() | FRA | 45+ M | 1962 | *6,00/55/18.25 | |||
Belmrah Kamil | MAR412020917 | ![]() | MAR | -14 M | 2004 | *6,00/55/18.25 | |||
Belrepayre Louis | FRA682019841 | ![]() | FRA | -17 M | 2001 | 1,00/52 | |||
Benardos Nikos | GRE102018470 | ![]() | GRE | 45+ M | 1963 | 2,00/55/18.25 | |||
Benatti Nicholas | ITA072007898 | ![]() | ITA | Open M | 1991 | 3,00/58/10.75 | 10560 | ||
Bennett Richard | GBR832007905 | ![]() | GBR | 45+ M | 1962 | *6,00/55/18.25 | |||
Bennett Steve | GBR822022617 | ![]() | GBR | 55+ M | 1953 | 3,00/55/18.25 | |||
Beran Matous | CZE152017466 | ![]() | CZE | -17 M | 2001 | 5,00/58/16.00 | 2860 | 27,70m | 597,57 |
Beran Pavel | CZE122017467 | ![]() | CZE | 45+ M | 1968 | *6,00/55/18.25 | |||
Beran Tadeas | CZE332015617 | ![]() | CZE | -14 M | 2003 | 4,00/55/18.25 | |||
Berger Alain | FRA232016073 | ![]() | FRA | 55+ M | 1959 | *6,00/55/18.25 | |||
Bergqvist Carl | SWE052022772 | ![]() | SWE | -17 M | 2000 | 290 | 15,80m | ||
Bergsgård Johan | SWE262012968 | ![]() | SWE | 45+ M | 1970 | *6,00/55/18.25 | |||
Bergström Thommy | SWE472007917 | ![]() | SWE | 55+ M | 1961 | *6,00/55/18.25 | |||
Bernatowicz Tomasz | POL522010211 | ![]() | POL | Open M | 1985 | 3,00/58/11.25 | |||
Bettosini Marco | SUI532011504 | ![]() | SUI | 45+ M | 1964 | *6,00/55/18.25 | |||
Bews William | GBR142012584 | ![]() | GBR | Open M | 1988 | 1,00/58/14.25 | |||
Bignon Adam | FRA292022764 | ![]() | FRA | -10 M | 2008 | 4,00/34 | |||
Bignon Léon | FRA322022763 | ![]() | FRA | -14 M | 2003 | 3,00/49 | 500 | ||
Binett Håkan | SWE172007927 | ![]() | SWE | 45+ M | 1969 | *6,00/55/18.25 | |||
Bischofberger Oscar | FRA042006250 | ![]() | FRA | Open M | 1994 | 3010 | |||
Bischofberger Patrick | FRA982006251 | ![]() | FRA | 55+ M | 1956 | 3,00/52 | |||
Bisetti Bryan | ITA782014535 | ![]() | ITA | -17 M | 2001 | 4,00/58/12.00 | 4700 | 47,60m | 1437,85 |
Bittar Christian | FRA312016135 | ![]() | FRA | 55+ M | 1959 | *6,00/55/18.25 | |||
Björk Micael | SWE492012637 | ![]() | SWE | 45+ M | 1966 | *6,00/55/18.25 | 1040 | 22,50m | |
Bjornoe Ole-Johan | NOR932007934 | ![]() | NOR | 35+ M | 1974 | *6,00/58/14.25 | 1930 | 48,60m | 923,40 |
Blits Avi | BEL752007940 | ![]() | BEL | Open M | 1986 | 5,50/22 | 1680 | 38,80m | |
Bloemsma Jamie | NED172010255 | ![]() | NED | 35+ M | 1978 | *6,00/55/18.25 | |||
Blohm Magnus | SWE382020821 | ![]() | SWE | 35+ M | 1979 | *6,00/55/18.25 | |||
Blomqvist Alexander | SWE052012975 | ![]() | SWE | -17 M | 2001 | 3,50/58/12.00 | 2450 | 44,60m | 1244,01 |
Blomqvist Felix | SWE772010332 | ![]() | SWE | -21 M | 1998 | 4,00/58/11.25 | 4330 | 59,50m | 1184,74 |
Blomqvist Victor | SWE362017653 | ![]() | SWE | -10 M | 2007 | *6,00/55/18.25 | 1700 | 28,10m | 414,70 |
Boccanera Matteo | ITA292017235 | ![]() | ITA | -21 M | 1996 | 2,50/58/13.00 | |||
Bogne Jakob | SWE432012833 | ![]() | SWE | -21 M | 1998 | 2,00/58/10.25 | 3860 | 29,30m | 1142,60 |
Bogne Jan | SWE402012834 | ![]() | SWE | 45+ M | 1969 | 3,50/55/18.25 | |||
Boldini Leonardo | ITA032017567 | ![]() | ITA | -12 M | 2005 | *6,00/55/18.25 | 4970 | 18,20m | |
Boltjes Petrus | SWE062013686 | ![]() | SWE | 35+ M | 1976 | *6,00/55/18.25 | |||
Bonati Roberto | ITA422010473 | ![]() | ITA | 45+ M | 1962 | 3,00/49 | |||
Bonte Gunnar | SWE122007961 | ![]() | SWE | 45+ M | 1962 | *6,00/55/18.25 | |||
Bordal Mikkel | NOR822019901 | ![]() | NOR | -17 M | 2000 | 2,00/58/14.25 | 660 | ||
Bordier Lindsay | FRA502011408 | ![]() | FRA | -17 M | 2000 | 3,00/58/11.25 | 10470 | 53,00m | 2098,71 |
Borysewicz Kamil | POL972007965 | ![]() | POL | Open M | 1995 | *6,00/58/14.25 | 1020 | 57,50m | |
Bothe Andreas | GER702007974 | ![]() | GER | 45+ M | 1963 | 4,00/58/13.00 | 3150 | 36,80m | 1018,87 |
Böttcher Nick | GER452007950 | ![]() | GER | 35+ M | 1977 | *6,00/55/18.25 | 50,40m | ||
Böttcher Ryan | GER402022825 | ![]() | GER | -10 M | 2007 | 600 | |||
Bouillaguet Victor | FRA232022669 | ![]() | FRA | -12 M | 2006 | 3,50/46 | |||
Bowden Peter | GBR212011159 | ![]() | GBR | 45+ M | 1966 | 3,00/58/14.25 | 1250 | ||
Bowes Andrew | RSA022021027 | ![]() | RSA | 45+ M | 1966 | *6,00/55/18.25 | |||
Bozdak Bora | BLR572020750 | ![]() | BLR | -12 M | 2005 | 1,50/40 | 2140 | 11,50m | |
Brådhe Odd | SWE052008028 | ![]() | SWE | 55+ M | 1960 | 3650 | |||
Bradley Anthony | GBR212020374 | ![]() | GBR | 45+ M | 1966 | *6,00/55/18.25 | |||
Brand James | GBR722020745 | ![]() | GBR | -21 M | 1999 | 2,50/58/18.25 | |||
Brännström Mats | SWE222007990 | ![]() | SWE | 55+ M | 1960 | *6,00/55/18.25 | |||
Brännström Max | SWE842013951 | ![]() | SWE | -21 M | 1999 | 27,10m | |||
Brassington Mathew | GBR112013555 | ![]() | GBR | Open M | 1986 | 10,40m | |||
Brechbuhl Yves-Laurent | SUI372017006 | ![]() | SUI | 45+ M | 1969 | *6,00/55/18.25 | 2640 | 31,40m | 553,44 |
Briois Bertrand | FRA782020743 | ![]() | FRA | 35+ M | 1972 | 5,00/55/18.25 | |||
Briquet Patrick | FRA642006327 | ![]() | FRA | 55+ M | 1957 | *6,00/55/18.25 | |||
Brockmann Andre | GER122016788 | ![]() | GER | -21 M | 1998 | 3,00/55/18.25 | |||
Brockmann Kai | GER872020740 | ![]() | GER | Open M | 1990 | 0,50/58/18.25 | |||
Broemel Mike | GER622008009 | ![]() | GER | 45+ M | 1967 | *6,00/55/18.25 | 2340 | 21,50m | |
Brouchoutas Konstantinos | GRE762022910 | ![]() | GRE | -12 M | 2006 | 570 | |||
Bruchon Jean-Pierre | FRA222006341 | ![]() | FRA | 65+ M | 1948 | 3,00/49 | |||
Brümmer Holger | GER872016375 | ![]() | GER | 45+ M | 1971 | 2,00/58/13.00 | |||
Brumpton Nigel | GBR642020877 | ![]() | GBR | 45+ M | 1966 | 4,50/55/18.25 | |||
Brunel Pierre Gilles | FRA072006346 | ![]() | FRA | 55+ M | 1952 | *6,00/55/18.25 | |||
Brynte Lucas | SWE752014342 | ![]() | SWE | -21 M | 1996 | 2,00/22 | |||
Bucksch Jan | GER092016789 | ![]() | GER | 45+ M | 1971 | 5,00/55/18.25 | 1130 | 15,20m | |
Burger Norbert | GER762011076 | ![]() | GER | 65+ M | 1950 | *6,00/52 | 810 | ||
Burns David | GBR452010181 | ![]() | GBR | Open M | 1993 | 3,50/58/12.00 | 36,20m | ||
Burns Matthew | GBR422010182 | ![]() | GBR | Open M | 1991 | 4,00/58/12.00 | 1930 | 42,90m | 1213,88 |
Buros Loic | SUI472006365 | ![]() | SUI | 35+ M | 1978 | 3,00/58/12.00 | |||
Burridge Mark | GBR752008037 | ![]() | GBR | 55+ M | 1959 | 5,50/55/18.25 | |||
Buzzotta Patrizio | ITA682010141 | ![]() | ITA | 45+ M | 1970 | *6,00/55/18.25 | |||
Bylin Björn | SWE512008045 | ![]() | SWE | 45+ M | 1971 | *6,00/55/18.25 | 970 | ||
Cabri Thomas | SUI202006374 | ![]() | SUI | 35+ M | 1977 | *6,00/55/18.25 | |||
Caldarola Francesco | ITA582011470 | ![]() | ITA | -21 M | 1997 | 2,00/58/10.75 | 4670 | 59,60m | 1924,96 |
Calen Eric | FRA462012444 | ![]() | FRA | 55+ M | 1958 | *6,00/55/18.25 | |||
Calen Julian | FRA432017489 | ![]() | FRA | -21 M | 1999 | 2,00/58/11.25 | |||
Cambray Gilles | FRA082006378 | ![]() | FRA | 55+ M | 1960 | *6,00/55/18.25 | |||
Cambray Joan | FRA252012839 | ![]() | FRA | -17 M | 2000 | 4,50/58/11.25 | |||
Cambray Romain | FRA142006376 | ![]() | FRA | Open M | 1995 | 3,00/58/11.25 | |||
Cammidge Wayne | RSA652015962 | ![]() | RSA | 45+ M | 1969 | *6,00/55/18.25 | 660 | ||
Campbell Glenn | GBR212008055 | ![]() | GBR | 35+ M | 1976 | 5,00/58/11.25 | |||
Campbell Ian | GBR712018385 | ![]() | GBR | 55+ M | 1960 | 1,50/52 | 10,00m | ||
Capra Edoardo | ITA312019530 | ![]() | ITA | -14 M | 2004 | 4,00/55/18.25 | 700 | ||
Caron Jean-François | SUI942019412 | ![]() | SUI | 35+ M | 1974 | *6,00/55/18.25 | |||
Caruso Brando | ITA612008074 | ![]() | ITA | -21 M | 1996 | 4,00/58/10.25 | |||
Cassin William | FRA072016822 | ![]() | FRA | 45+ M | 1967 | *6,00/55/18.25 | |||
Castellet Juan | ESP522023015 | ![]() | ESP | Open M | 1985 | 3,00/49 | |||
Castronovo Pietro | ITA582016902 | ![]() | ITA | -14 M | 2004 | *6,00/55/18.25 | 5090 | 28,50m | 703,16 |
Catalano Luigi | ITA562018487 | ![]() | ITA | -14 M | 2003 | *6,00/55/18.25 | 2840 | 21,00m | |
Causan Alain | FRA302006403 | ![]() | FRA | 65+ M | 1944 | *6,00/52 | |||
Caux Valentin | FRA932020738 | ![]() | FRA | -21 M | 1999 | 0,50/58/14.25 | |||
Cavalli Tancredi Riccardo | ITA492008078 | ![]() | ITA | Open M | 1995 | 3,00/58/12.00 | 4410 | 43,40m | 1432,80 |
Cavana Campbell | GBR092011163 | ![]() | GBR | 65+ M | 1951 | *6,00/52 | |||
Cazeaux Maxime | FRA432022824 | ![]() | FRA | -14 M | 2004 | 4,00/49 | |||
Cecco Emmanuel | FRA652019260 | ![]() | FRA | 35+ M | 1978 | *6,00/55/18.25 | |||
Cederquist Leo | SWE872019479 | ![]() | SWE | -12 M | 2005 | *6,00/55/18.25 | 660 | ||
Cederquist Stellan | SWE932017052 | ![]() | SWE | 35+ M | 1979 | 2,00/58/14.25 | 240 | 15,30m | |
Cederquist Ted | SWE142016755 | ![]() | SWE | -12 M | 2006 | *6,00/55/18.25 | |||
Celecevicius Arvydas | LTU422022598 | ![]() | LTU | 45+ M | 1963 | *6,00/55/18.25 | |||
Ceranic Predrag | SRB342008083 | ![]() | SRB | 45+ M | 1968 | *6,00/55/18.25 | |||
Cerny Matej | CZE422010279 | ![]() | CZE | -21 M | 1999 | 3,00/55/18.25 | 120 | 47,70m | 504,52 |
Cesinski Pierre | SUI652013537 | ![]() | SUI | 35+ M | 1972 | *6,00/55/18.25 | |||
Cespivo Jakub | CZE392012123 | ![]() | CZE | -21 M | 1999 | 1,00/58/12.00 | 3800 | 31,20m | 869,51 |
Chalioris Alexandros | GRE522017001 | ![]() | GRE | -21 M | 1998 | 2,00/58/13.00 | |||
Chamblet Jerome | FRA972015725 | ![]() | FRA | 35+ M | 1981 | *6,00/55/18.25 | |||
Champion Dave | GBR942022613 | ![]() | GBR | 45+ M | 1967 | *6,00/55/18.25 | |||
Chapman Glyn | GBR722011045 | ![]() | GBR | 55+ M | 1960 | 2,00/58/14.25 | |||
Chapus Stephane | FRA762006420 | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
Chapus Thibault | FRA872018024 | ![]() | FRA | -17 M | 2000 | 4,00/58/14.25 | |||
Charalampakis Charilaos | GRE242019112 | ![]() | GRE | -12 M | 2006 | 1590 | |||
Chardin Nicolas | FRA672006423 | ![]() | FRA | 35+ M | 1980 | *6,00/55/18.25 | 43,20m | ||
Chaverlange Jerome | FRA812017250 | ![]() | FRA | 35+ M | 1980 | *6,00/55/18.25 | |||
Chedal Emmanuel | FRA252006437 | ![]() | FRA | 45+ M | 1969 | *6,00/55/18.25 | 770 | 20,00m | |
Chedal Romain | FRA222006438 | ![]() | FRA | 35+ M | 1973 | *6,00/55/18.25 | 950 | 20,30m | |
Chene Beranger | FRA132006441 | ![]() | FRA | Open M | 1988 | 4,00/58/14.25 | |||
Chene Maxime | FRA102006442 | ![]() | FRA | Open M | 1993 | 1,50/58/11.25 | |||
Cheyroux Olivier | SUI652011597 | ![]() | SUI | 35+ M | 1981 | 2,00/58/14.25 | 740 | 36,30m | 704,54 |
Choplain Augustin | FRA932018313 | ![]() | FRA | -21 M | 1996 | 3,00/58/18.25 | 1240 | ||
Choplain Edouard | FRA902018314 | ![]() | FRA | 45+ M | 1968 | 3,50/55/18.25 | |||
Chornyy Ivan | UKR612020005 | ![]() | UKR | -12 M | 2006 | 3,00/55/18.25 | 3650 | 17,50m | |
Cinis Miks | LAT372012350 | ![]() | LAT | Open M | 1995 | 1,00/58/10.75 | |||
Cinis Ugis | LAT592014800 | ![]() | LAT | 45+ M | 1970 | *6,00/55/18.25 | |||
Cinis Valters | LAT152015332 | ![]() | LAT | -17 M | 2000 | 4,00/58/13.00 | |||
Civjans Edgars | LAT452022597 | ![]() | LAT | -21 M | 1998 | 1,50/55/18.25 | |||
Claes Johnny | BEL502008110 | ![]() | BEL | 55+ M | 1959 | *6,00/55/18.25 | |||
Claesson Mikael | SWE302011253 | ![]() | SWE | 45+ M | 1969 | *6,00/55/18.25 | |||
Classen Tanguy | SUI242020858 | ![]() | SUI | -17 M | 2002 | 3,00/58/18.25 | |||
Clay Alex | NED382008114 | ![]() | NED | 55+ M | 1955 | *6,00/55/18.25 | |||
Clemencon Guillaume | FRA072019053 | ![]() | FRA | 45+ M | 1969 | *6,00/55/18.25 | |||
Clerc Pierre | SUI292008117 | ![]() | SUI | 65+ M | 1941 | *6,00/52 | |||
Cogne Alexis | SUI832014598 | ![]() | SUI | -17 M | 2000 | 1,50/58/11.25 | 4620 | ||
Cogne Tancredi | SUI802014599 | ![]() | SUI | -17 M | 2001 | 4,00/58/12.00 | 3200 | ||
Cohen Jonathan | GBR052008125 | ![]() | GBR | 65+ M | 1948 | *6,00/52 | |||
Cointepas Thomas | FRA272010478 | ![]() | FRA | Open M | 1994 | 3,00/58/13.00 | |||
Colverd Peter | GBR022014334 | ![]() | GBR | 45+ M | 1964 | *6,00/55/18.25 | |||
Constans Bastien | FRA802015569 | ![]() | FRA | -17 M | 2002 | 2,00/58/13.00 | 1000 | 23,40m | |
Constans Olivier | FRA172006472 | ![]() | FRA | 45+ M | 1969 | 1240 | |||
Constantinou Andreas | CYP892020028 | ![]() | CYP | -8 M | 2009 | *6,00/49 | |||
Constantinou Charalambos | CYP862020029 | ![]() | CYP | -12 M | 2006 | 4,00/52 | |||
Contri Emanuele | ITA302008149 | ![]() | ITA | 45+ M | 1971 | *6,00/55/18.25 | |||
Cordoba Giro Alvaro | ESP772023039 | ![]() | ESP | -12 M | 2005 | 4,00/34 | 40 | 10,00m | |
Correia Bernardo | POR022011424 | ![]() | POR | -21 M | 1996 | 2,00/58/12.00 | 560 | ||
Cortey Guy | FRA902006480 | ![]() | FRA | 55+ M | 1955 | *6,00/55/18.25 | |||
Couchet Clément | FRA972019993 | ![]() | FRA | -14 M | 2003 | 0,00/43 | 240 | 11,80m | |
Couderc Arthur | FRA432018071 | ![]() | FRA | -21 M | 1998 | 3,00/55/18.25 | |||
Couderc Lucas | FRA582018357 | ![]() | FRA | -17 M | 2002 | 5,00/58/14.25 | 30,30m | ||
Cougard Philippe | FRA602006490 | ![]() | FRA | 55+ M | 1952 | 2330 | |||
Couvras Christophe | FRA142019859 | ![]() | FRA | 45+ M | 1962 | 2,00/55/18.25 | |||
Cox Russell | GBR252018077 | ![]() | GBR | 45+ M | 1964 | *6,00/55/18.25 | |||
Critchley Andrew | GBR342012157 | ![]() | GBR | Open M | 1989 | 58,20m | |||
Critchley Jack | GBR402011573 | ![]() | GBR | -21 M | 1996 | 2,00/58/11.25 | 450 | 68,90m | 1629,96 |
Critchley Stephen | GBR732008167 | ![]() | GBR | Open M | 1988 | 62,40m | |||
Critchley Thomas | GBR312012158 | ![]() | GBR | Open M | 1994 | 42,70m | |||
Crossland Harrison | GBR482018425 | ![]() | GBR | -10 M | 2007 | *6,00/49 | 2030 | ||
