Europe - Africa Confederation
Alphabetic skier list - Men
Competitions from 01.11.2018 to 31.10.2019 Minimum homologation: Normal Intl - 17.01.2020
Name | Ranking Id | Country | Categorie | Slalom | Tricks | Jump | Overall | ||
---|---|---|---|---|---|---|---|---|---|
Abrahamsen Gert | DEN472010536 | ![]() | DEN | 55+ M | 1961 | 3,00/58/18.25 | |||
Acquaviva Giuseppe | ITA792020969 | ![]() | ITA | -12 M | 2008 | *6,00/52 | 4120 | 17,00m | |
Aderum Tobias | SWE332011252 | ![]() | SWE | 35+ M | 1982 | *6,00/55/18.25 | 670 | 21,30m | |
Aeberhardt Reto | SUI462017003 | ![]() | SUI | 45+ M | 1970 | *6,00/55/18.25 | |||
Agrotis Savvas | CYP692023753 | ![]() | CYP | -10 M | 2009 | 3,00/43 | |||
Ahammer Vincent | AUT352019270 | ![]() | AUT | -14 M | 2005 | *6,00/55/18.25 | 3640 | 29,30m | 552,33 |
Albert Aron | HUN812013952 | ![]() | HUN | -21 M | 1999 | 1,00/58/10.25 | |||
Albrecht Magnus | GER682011402 | ![]() | GER | Open M | 1994 | 4,00/58/12.00 | 3250 | 45,00m | 1319,50 |
Alcoforado Gil | POR562018390 | ![]() | POR | 55+ M | 1955 | 0,50/22 | 360 | ||
Aldman Mikael | SWE292012967 | ![]() | SWE | 55+ M | 1963 | *6,00/55/18.25 | |||
Aldman Simon | SWE642016415 | ![]() | SWE | -17 M | 2004 | 3,00/58/11.25 | 1380 | 29,10m | |
Alessandri Théo | FRA872023941 | ![]() | FRA | -17 M | 2003 | 2,00/58/14.25 | |||
Alevras Emmanouil | GRE302020565 | ![]() | GRE | -14 M | 2006 | *6,00/55/18.25 | 3300 | ||
Alevras Panagiotis | GRE562017905 | ![]() | GRE | 45+ M | 1969 | *6,00/55/18.25 | |||
Alexander Robbie | RSA452007756 | ![]() | RSA | 45+ M | 1968 | *6,00/55/18.25 | |||
Alexander Zane | RSA632019002 | ![]() | RSA | -12 M | 2008 | *6,00/52 | |||
Alexandris Sophoklis | GRE392007758 | ![]() | GRE | Open M | 1993 | 3,00/58/12.00 | |||
Allais Carlo | ITA302007761 | ![]() | ITA | Open M | 1984 | 2,00/58/10.25 | |||
Allman Nick | GBR182007765 | ![]() | GBR | 55+ M | 1963 | *6,00/55/18.25 | |||
Alves Luc | FRA452006107 | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
Alviset Serge | FRA422006108 | ![]() | FRA | 45+ M | 1966 | *6,00/55/18.25 | |||
Amblard Arthur | FRA092016110 | ![]() | FRA | -17 M | 2002 | 2,00/58/11.25 | 4880 | 45,30m | 1444,43 |
Ambrogi Lodovico | ITA432024279 | ![]() | ITA | -10 M | 2009 | 0,00/37 | |||
Ancic Jaroslav | SVK882007774 | ![]() | SVK | 45+ M | 1964 | *6,00/55/18.25 | |||
Andersson Johan | SWE162023512 | ![]() | SWE | 45+ M | 1966 | 1,50/58/14.25 | |||
Andre Marcus | SWE552018358 | ![]() | SWE | 35+ M | 1974 | *6,00/55/18.25 | |||
Andréen Erik | SWE442018103 | ![]() | SWE | 45+ M | 1973 | *6,00/55/18.25 | |||
Anguenot Leo | FRA942006123 | ![]() | FRA | -21 M | 1998 | 3,00/58/11.25 | 8760 | ||
Anthoni Mon | BEL952011393 | ![]() | BEL | 55+ M | 1959 | *6,00/55/18.25 | |||
Anthony Alexander | GBR342007792 | ![]() | GBR | Open M | 1989 | 3,00/58/12.00 | |||
Antonatos Georgios | GRE972020963 | ![]() | GRE | -17 M | 2004 | 2,00/58/13.00 | 3160 | ||
Antonau Anton | BLR742012370 | ![]() | BLR | -21 M | 1998 | 3,50/58/12.00 | 6820 | 43,60m | 1660,03 |
Antoni Christian | GER742017899 | ![]() | GER | -17 M | 2002 | 1,00/58/12.00 | 2650 | 35,30m | 885,77 |
Antonsson Henrik | SWE192007797 | ![]() | SWE | 35+ M | 1982 | *6,00/55/18.25 | 1070 | 26,60m | 325,71 |
Anttila Veli-Matti | FIN712016057 | ![]() | FIN | -21 M | 1998 | 5,00/58/13.00 | 7320 | ||
Arampatzis Andreas | GRE952019056 | ![]() | GRE | 45+ M | 1972 | 4,00/55/18.25 | |||
Arampatzis Marios | GRE052015691 | ![]() | GRE | -17 M | 2003 | 3,00/58/12.00 | |||
Arbaizar Alex | ESP702024270 | ![]() | ESP | -14 M | 2005 | 6,00/22 | |||
Arbaizar Alvaro | ESP042015368 | ![]() | ESP | -21 M | 2000 | 2,00/58/13.00 | |||
Arbaizar Cesar | ESP102007800 | ![]() | ESP | 55+ M | 1962 | *6,00/55/18.25 | |||
Area Dylan | FRA962014432 | ![]() | FRA | -17 M | 2002 | 2,50/58/11.25 | 6530 | ||
Arefiev Egor | RUS042013913 | ![]() | RUS | -21 M | 1999 | 58,00m | |||
Arinushkin Danila | RUS742020712 | ![]() | RUS | -17 M | 2002 | 4,00/58/18.25 | 3620 | 25,70m | 583,91 |
Arkadis Konstantinos | GRE682015185 | ![]() | GRE | -17 M | 2002 | 4,50/58/13.00 | 2870 | ||
Arneodo Serge | FRA582006135 | ![]() | FRA | 45+ M | 1964 | *6,00/55/18.25 | |||
Arp Hansen Lars | DEN832007808 | ![]() | DEN | 65+ M | 1950 | *6,00/52 | 1940 | ||
Arp Hansen Mikkel | DEN772007810 | ![]() | DEN | Open M | 1993 | 0,50/58/13.00 | 1610 | ||
Asher Thomas | GBR502007819 | ![]() | GBR | 35+ M | 1980 | *6,00/55/18.25 | 6120 | 67,30m | 1325,11 |
Asher William | GBR472007820 | ![]() | GBR | 35+ M | 1982 | 1,00/58/9.75 | |||
Astner Felix | GER612023885 | ![]() | GER | -21 M | 2001 | 3,50/58/13.00 | 1100 | 36,60m | 776,23 |
Astolfi Alessandro | ITA612016901 | ![]() | ITA | -21 M | 2000 | 0,50/58/10.75 | |||
Åström Fredrik | SWE262011125 | ![]() | SWE | 35+ M | 1983 | 4,00/58/12.00 | |||
Athinakis Ioannis | CYP922020027 | ![]() | CYP | -12 M | 2007 | 1,50/55/18.25 | 4370 | ||
Attensam Constantin | AUT042020412 | ![]() | AUT | -10 M | 2009 | *6,00/49 | |||
Attensam Nikolaus | AUT482019104 | ![]() | AUT | -17 M | 2004 | 2,00/58/10.75 | |||
Attensam Oliver | AUT882018056 | ![]() | AUT | 45+ M | 1967 | *6,00/55/18.25 | |||
Auer Julius | GER662022590 | ![]() | GER | -14 M | 2005 | 3,00/58/14.25 | |||
Auer Wolfgang | GER282015166 | ![]() | GER | 45+ M | 1973 | *6,00/55/18.25 | |||
Austras Dovydas | LTU932023939 | ![]() | LTU | 35+ M | 1983 | *6,00/55/18.25 | |||
Azor Reuben | RSA732023105 | ![]() | RSA | -17 M | 2004 | 2,25/58/16.00 | |||
Bain Chris | GBR042023613 | ![]() | GBR | 45+ M | 1971 | 2,50/55/18.25 | |||
Bakach Aliaksandr | BLR122020571 | ![]() | BLR | -14 M | 2005 | 0,00/58/14.25 | 2190 | 25,40m | 327,63 |
Baksås Terje | NOR632007847 | ![]() | NOR | 35+ M | 1975 | 1,50/58/18.25 | 960 | ||
Balabaev Sergey | RUS492018263 | ![]() | RUS | -21 M | 2001 | 1,00/22 | 4320 | ||
Balcazar Eduardo | ESP602007848 | ![]() | ESP | 65+ M | 1953 | *6,00/52 | |||
Balis Papanastasiou Panagiotis | GRE742023816 | ![]() | GRE | 35+ M | 1979 | *6,00/55/18.25 | |||
Ballon Pierre | FRA352006175 | ![]() | FRA | Open M | 1989 | 11590 | |||
Ballot Gerard | FRA322006176 | ![]() | FRA | 55+ M | 1956 | *6,00/55/18.25 | |||
Ballús Roca Jordi | ESP392007855 | ![]() | ESP | 35+ M | 1980 | *6,00/55/18.25 | |||
Barenghi Jean | SUI862014597 | ![]() | SUI | -21 M | 2000 | 4,00/58/11.25 | |||
Barjau Boada Santi | ESP552023014 | ![]() | ESP | -12 M | 2007 | 4,00/55/18.25 | |||
Barlassina Nicola | ITA262017236 | ![]() | ITA | 45+ M | 1973 | 1,00/49 | |||
Barnoin Hugues | FRA052006185 | ![]() | FRA | 45+ M | 1965 | *6,00/55/18.25 | |||
Baroni Alexis | FRA962006187 | ![]() | FRA | 35+ M | 1983 | 3,00/58/10.25 | |||
Basic Carlo | AUT242012904 | ![]() | AUT | -21 M | 1998 | 2,00/58/11.25 | 6920 | 62,00m | 2105,84 |
Bates Jonah | GBR162022542 | ![]() | GBR | -21 M | 2001 | 4,00/58/13.00 | |||
Baudouin Pierre-François | FRA512006202 | ![]() | FRA | 45+ M | 1971 | *6,00/55/18.25 | 1660 | ||
Bauer Felix | AUT902017053 | ![]() | AUT | Open M | 1996 | 2,50/58/13.00 | |||
Bauer Martin | AUT402011476 | ![]() | AUT | Open M | 1993 | 3,50/58/10.75 | 2690 | 48,80m | 1442,74 |
Baueregger Norbert | AUT492007884 | ![]() | AUT | 45+ M | 1964 | *6,00/55/18.25 | |||
Baxter Flint | GBR852024265 | ![]() | GBR | -14 M | 2005 | 2,50/52 | |||
Baxter James | GBR822016118 | ![]() | GBR | 45+ M | 1973 | *6,00/55/18.25 | |||
Bazley John | GBR432007886 | ![]() | GBR | 55+ M | 1959 | *6,00/55/18.25 | |||
Beankens Serge | BEL832023328 | ![]() | BEL | 65+ M | 1947 | *6,00/52 | |||
Beard Mark | GBR142013554 | ![]() | GBR | 55+ M | 1961 | *6,00/55/18.25 | 1850 | 40,60m | 718,74 |
Beaufils Julien | FRA242006211 | ![]() | FRA | 35+ M | 1983 | 3,00/58/10.75 | |||
Beckers Matthijs | BEL272017753 | ![]() | BEL | 35+ M | 1981 | *6,00/55/18.25 | |||
Beckers Peter | BEL242017754 | ![]() | BEL | 45+ M | 1971 | *6,00/55/18.25 | |||
Begovich Heinz | AUT312007890 | ![]() | AUT | 65+ M | 1943 | *6,00/52 | |||
Beier Til | GER692023559 | ![]() | GER | -12 M | 2007 | 410 | |||
Beier Tim | GER142019180 | ![]() | GER | -17 M | 2003 | 0,50/58/12.00 | 1430 | 26,30m | |
Belbas Leonidas | GRE182024255 | ![]() | GRE | Open M | 1992 | 2,00/37 | |||
Beliard Mathieu | FRA972006219 | ![]() | FRA | 55+ M | 1962 | *6,00/55/18.25 | |||
Belmrah Kamil | MAR412020917 | ![]() | MAR | -17 M | 2004 | 2,00/58/11.25 | |||
Benardos Nikos | GRE102018470 | ![]() | GRE | 55+ M | 1963 | 3,00/52 | |||
Benatti Nicholas | ITA072007898 | ![]() | ITA | Open M | 1991 | 2,00/58/10.25 | 10310 | ||
Bennett Richard | GBR832007905 | ![]() | GBR | 55+ M | 1962 | 4,50/55/18.25 | 830 | 21,30m | |
Benton Peter | GBR802007906 | ![]() | GBR | 45+ M | 1964 | *6,00/55/18.25 | |||
Beran Matous | CZE152017466 | ![]() | CZE | -21 M | 2001 | 5,50/58/12.00 | 3610 | 37,90m | 1219,13 |
Beran Pavel | CZE122017467 | ![]() | CZE | 45+ M | 1968 | *6,00/55/18.25 | |||
Beran Tadeas | CZE332015617 | ![]() | CZE | -17 M | 2003 | 3,50/58/18.25 | |||
Berger Alain | FRA232016073 | ![]() | FRA | 55+ M | 1959 | *6,00/55/18.25 | |||
Bergsgård Johan | SWE262012968 | ![]() | SWE | 45+ M | 1970 | 4,50/22 | |||
Bergström Thommy | SWE472007917 | ![]() | SWE | 55+ M | 1961 | *6,00/55/18.25 | |||
Berton Maya | FRA562023725 | ![]() | FRA | 35+ M | 1978 | *6,00/55/18.25 | |||
Bettosini Marco | SUI532011504 | ![]() | SUI | 45+ M | 1964 | *6,00/55/18.25 | |||
Beyrer Stephan | AUT292007923 | ![]() | AUT | 45+ M | 1968 | *6,00/55/18.25 | |||
Bignon Adam | FRA292022764 | ![]() | FRA | -12 M | 2008 | 2,00/49 | 250 | ||
Bignon Léon | FRA322022763 | ![]() | FRA | -17 M | 2003 | 3,00/55/18.25 | 650 | ||
Binett Håkan | SWE172007927 | ![]() | SWE | 45+ M | 1969 | *6,00/55/18.25 | |||
Bischofberger Oscar | FRA042006250 | ![]() | FRA | Open M | 1994 | 4,00/58/10.75 | 4830 | 56,60m | 1848,09 |
Bischofberger Patrick | FRA982006251 | ![]() | FRA | 55+ M | 1956 | 2,50/52 | |||
Bisetti Bryan | ITA782014535 | ![]() | ITA | -21 M | 2001 | 3,00/58/12.00 | 49,60m | ||
Bittar Christian | FRA312016135 | ![]() | FRA | 55+ M | 1959 | *6,00/55/18.25 | |||
Björk Micael | SWE492012637 | ![]() | SWE | 45+ M | 1966 | *6,00/55/18.25 | 880 | 19,00m | |
Bjornoe Ole-Johan | NOR932007934 | ![]() | NOR | 35+ M | 1974 | *6,00/58/14.25 | 2310 | 50,20m | 1020,35 |
Blancho Fabio | ESP642023690 | ![]() | ESP | -21 M | 2001 | 4,00/58/13.00 | |||
Blits Avi | BEL752007940 | ![]() | BEL | Open M | 1986 | 1,50/58/12.00 | 3290 | 41,50m | 1169,65 |
Bloemsma Jamie | NED172010255 | ![]() | NED | 35+ M | 1978 | *6,00/55/18.25 | |||
Blohm Magnus | SWE382020821 | ![]() | SWE | 35+ M | 1979 | *6,00/55/18.25 | |||
Blomqvist Alexander | SWE052012975 | ![]() | SWE | -21 M | 2001 | 3,50/58/11.25 | 1780 | 48,70m | |
Blomqvist Felix | SWE772010332 | ![]() | SWE | -21 M | 1998 | 4,00/58/11.25 | 62,00m | ||
Blomqvist Victor | SWE362017653 | ![]() | SWE | -12 M | 2007 | *6,00/55/18.25 | 2800 | 36,00m | 686,45 |
Bodingbauer David | AUT842024039 | ![]() | AUT | -21 M | 2001 | 1,00/58/13.00 | |||
Boeriis Michael | DEN512007948 | ![]() | DEN | 45+ M | 1966 | *6,00/55/18.25 | |||
Bogdanov Iurii | RUS332023862 | ![]() | RUS | 35+ M | 1979 | 4,00/55/18.25 | |||
Bogne Jakob | SWE432012833 | ![]() | SWE | -21 M | 1998 | 3,00/58/10.25 | |||
Boldini Leonardo | ITA032017567 | ![]() | ITA | -14 M | 2005 | *6,00/55/18.25 | 5520 | 26,00m | 657,58 |
Bolin Nils | SWE332024153 | ![]() | SWE | -17 M | 2004 | 3,50/55/18.25 | |||
Bonati Roberto | ITA422010473 | ![]() | ITA | 55+ M | 1962 | 0,00/37 | |||
Bonnet Xavier | BEL292020630 | ![]() | BEL | 35+ M | 1978 | *6,00/55/18.25 | |||
Bonte Gunnar | SWE122007961 | ![]() | SWE | 55+ M | 1962 | *6,00/55/18.25 | |||
Bordier Lindsay | FRA502011408 | ![]() | FRA | -21 M | 2000 | 0,50/58/11.25 | 9960 | 61,70m | 2278,52 |
Borysewicz Kamil | POL972007965 | ![]() | POL | Open M | 1995 | 1,00/58/11.25 | 1160 | 54,30m | |
Böttcher Ryan | GER402022825 | ![]() | GER | -12 M | 2007 | 1,50/49 | 930 | ||
Bowden Peter | GBR212011159 | ![]() | GBR | 45+ M | 1966 | 2,00/58/13.00 | 1380 | 31,50m | 742,86 |
Bowes Andrew | RSA022021027 | ![]() | RSA | 45+ M | 1966 | *6,00/55/18.25 | |||
Bozdag Berk | BLR422020755 | ![]() | BLR | -12 M | 2007 | 0,50/52 | 2840 | 18,20m | |
Bozdag Bora | BLR572020750 | ![]() | BLR | -14 M | 2005 | *6,00/55/18.25 | 3100 | 22,90m | |
Brådhe Odd | SWE052008028 | ![]() | SWE | 55+ M | 1960 | 3410 | |||
Bradley Anthony | GBR212020374 | ![]() | GBR | 45+ M | 1966 | *6,00/55/18.25 | |||
Brassington Mathew | GBR112013555 | ![]() | GBR | Open M | 1986 | 4,00/58/14.25 | |||
Breiner Martin | AUT362023279 | ![]() | AUT | 55+ M | 1962 | *6,00/55/18.25 | |||
Briquet Patrick | FRA642006327 | ![]() | FRA | 55+ M | 1957 | *6,00/55/18.25 | |||
Broemel Mike | GER622008009 | ![]() | GER | 45+ M | 1967 | *6,00/55/18.25 | 2530 | 21,30m | |
Broen Martin | NOR332023571 | ![]() | NOR | -12 M | 2007 | 20 | |||
Brougham Robert | GBR222024189 | ![]() | GBR | 45+ M | 1967 | 4,00/52 | |||
Brummer Holger | GER872016375 | ![]() | GER | 45+ M | 1971 | *6,00/55/18.25 | 1060 | ||
Brunel Pierre Gilles | FRA072006346 | ![]() | FRA | 65+ M | 1952 | *6,00/52 | |||
Brunet Thierry | FRA892006351 | ![]() | FRA | 45+ M | 1971 | *6,00/55/18.25 | |||
Bruyere Toni | FRA172023641 | ![]() | FRA | -14 M | 2005 | 5,00/55/18.25 | |||
Buchalik Niklas | GER752023460 | ![]() | GER | Open M | 1996 | 3,00/52 | |||
Bucksch Jan | GER092016789 | ![]() | GER | 45+ M | 1971 | 2,50/58/18.25 | 1440 | 18,00m | |
Budurov Vasiliy | BLR812023264 | ![]() | BLR | 45+ M | 1971 | 21,30m | |||
Burger Norbert | GER762011076 | ![]() | GER | 65+ M | 1950 | *6,00/52 | 1480 | ||
Burns David | GBR452010181 | ![]() | GBR | Open M | 1993 | 2,00/58/12.00 | 35,40m | ||
Burns Matthew | GBR422010182 | ![]() | GBR | Open M | 1991 | 3,00/58/12.00 | 38,50m | ||
Burridge Mark | GBR752008037 | ![]() | GBR | 55+ M | 1959 | *6,00/55/18.25 | |||
Burrows Aidan | GBR702023397 | ![]() | GBR | -12 M | 2007 | 5,25/49 | |||
Buttigieg Anthony | FRA322006370 | ![]() | FRA | Open M | 1987 | 1,00/58/12.00 | 3810 | 53,50m | 1598,65 |
Buurman Fons | NED352024314 | ![]() | NED | 45+ M | 1972 | 3,00/52 | |||
Buurman Luk | NED322024315 | ![]() | NED | -17 M | 2003 | 5,00/37 | |||
Buzzotta Patrizio | ITA682010141 | ![]() | ITA | 45+ M | 1970 | *6,00/55/18.25 | |||
Bylin Björn | SWE512008045 | ![]() | SWE | 45+ M | 1971 | *6,00/55/18.25 | 800 | ||
Cabri Thomas | SUI202006374 | ![]() | SUI | 35+ M | 1977 | *6,00/55/18.25 | |||
Calen Eric | FRA462012444 | ![]() | FRA | 55+ M | 1958 | *6,00/55/18.25 | |||
Calen Julian | FRA432017489 | ![]() | FRA | -21 M | 1999 | 4,00/58/11.25 | |||
Cambray Joan | FRA252012839 | ![]() | FRA | -21 M | 2000 | 2,00/58/10.75 | |||
Cammidge Wayne | RSA652015962 | ![]() | RSA | 45+ M | 1969 | *6,00/55/18.25 | |||
Campbell Charlie | GBR932024133 | ![]() | GBR | -10 M | 2010 | 3,50/43 | |||
Campbell Glenn | GBR212008055 | ![]() | GBR | 35+ M | 1976 | 5,50/58/12.00 | |||
Caruso Brando | ITA612008074 | ![]() | ITA | Open M | 1996 | 4,00/58/10.25 | |||
Casero Thomas | FRA452006398 | ![]() | FRA | Open M | 1988 | 5,00/58/12.00 | |||
Cassin William | FRA072016822 | ![]() | FRA | 45+ M | 1967 | *6,00/55/18.25 | |||
Causan Alain | FRA302006403 | ![]() | FRA | 65+ M | 1944 | *6,00/52 | |||
Causan Laurent | FRA802011010 | ![]() | FRA | Open M | 1995 | 4,00/58/11.25 | |||
Cavalli Tancredi Riccardo | ITA492008078 | ![]() | ITA | Open M | 1995 | 3,00/58/12.00 | 4490 | ||
Cavana Campbell | GBR092011163 | ![]() | GBR | 65+ M | 1951 | *6,00/52 | |||
Cecco Emmanuel | FRA652019260 | ![]() | FRA | 35+ M | 1978 | *6,00/55/18.25 | |||
Cederquist Leo | SWE872019479 | ![]() | SWE | -14 M | 2005 | *6,00/55/18.25 | 1430 | ||
Cederquist Stellan | SWE932017052 | ![]() | SWE | 35+ M | 1979 | 3,50/58/18.25 | |||
Cederquist Ted | SWE142016755 | ![]() | SWE | -14 M | 2006 | *6,00/55/18.25 | 410 | ||
Celecevicius Arvydas | LTU422022598 | ![]() | LTU | 55+ M | 1963 | *6,00/55/18.25 | |||
Ceranic Predrag | SRB342008083 | ![]() | SRB | 45+ M | 1968 | *6,00/55/18.25 | |||
Cerny Matej | CZE422010279 | ![]() | CZE | -21 M | 1999 | 52,30m | |||
Cesinski Pierre | SUI652013537 | ![]() | SUI | 45+ M | 1972 | *6,00/55/18.25 | |||
Cespivo Jakub | CZE392012123 | ![]() | CZE | -21 M | 1999 | 3,50/58/12.00 | 3720 | 36,80m | 1221,24 |
Chalioris Alexandros | GRE522017001 | ![]() | GRE | -21 M | 1998 | 2,50/58/18.25 | |||
Champion Dave | GBR942022613 | ![]() | GBR | 45+ M | 1967 | *6,00/55/18.25 | |||
Chapman Glyn | GBR722011045 | ![]() | GBR | 55+ M | 1960 | 4,50/58/18.25 | |||
Charalampakis Charilaos | GRE242019112 | ![]() | GRE | -14 M | 2006 | *6,00/55/18.25 | 3010 | ||
Chaverlange Jerome | FRA812017250 | ![]() | FRA | 35+ M | 1980 | *6,00/55/18.25 | |||
Chedal Emmanuel | FRA252006437 | ![]() | FRA | 45+ M | 1969 | 4,00/55/18.25 | 550 | 20,40m | |
Chedal Romain | FRA222006438 | ![]() | FRA | 45+ M | 1973 | *6,00/55/18.25 | 1370 | 20,60m | |
Chenesseau Bruno | FRA072006443 | ![]() | FRA | 65+ M | 1953 | *6,00/52 | |||
Cherenkov Alexander | RUS722023946 | ![]() | RUS | -14 M | 2005 | 19,90m | |||
Cheyroux Olivier | SUI652011597 | ![]() | SUI | 35+ M | 1981 | 4,00/58/14.25 | 1630 | 40,70m | 921,00 |
Chornyy Ivan | UKR612020005 | ![]() | UKR | -14 M | 2006 | 5,50/58/16.00 | 5150 | 32,20m | 924,57 |
Churakov Danila | RUS122014751 | ![]() | RUS | -21 M | 2001 | 3000 | |||
Cinis Miks | LAT372012350 | ![]() | LAT | Open M | 1995 | 3,00/58/11.25 | |||
Cinis Ugis | LAT592014800 | ![]() | LAT | 45+ M | 1970 | *6,00/55/18.25 | |||
Cinis Valters | LAT152015332 | ![]() | LAT | -21 M | 2000 | 5,00/58/12.00 | |||
Claes Johnny | BEL502008110 | ![]() | BEL | 55+ M | 1959 | *6,00/55/18.25 | |||
Claesson Mikael | SWE302011253 | ![]() | SWE | 45+ M | 1969 | *6,00/55/18.25 | |||
Classen Benjamin | SUI492023307 | ![]() | SUI | -14 M | 2005 | *6,00/55/18.25 | |||
Classen Christian | SUI912020868 | ![]() | SUI | 45+ M | 1970 | 5,00/49 | |||
Classen Tanguy | SUI242020858 | ![]() | SUI | -17 M | 2002 | 3,00/58/13.00 | |||
Clay Alex | NED382008114 | ![]() | NED | 55+ M | 1955 | *6,00/55/18.25 | 880 | 23,40m | |
Clemencon Guillaume | FRA072019053 | ![]() | FRA | 45+ M | 1969 | *6,00/55/18.25 | |||
Clerc Pierre | SUI292008117 | ![]() | SUI | 65+ M | 1941 | 4,00/37 | |||
Cogne Alexis | SUI832014598 | ![]() | SUI | -21 M | 2000 | 5,00/58/12.00 | |||
Cogne Tancredi | SUI802014599 | ![]() | SUI | -21 M | 2001 | 2,00/58/11.25 | 3440 | ||
Cohen Jonathan | GBR052008125 | ![]() | GBR | 65+ M | 1948 | *6,00/52 | |||
Cointepas Thomas | FRA272010478 | ![]() | FRA | Open M | 1994 | 4,00/58/13.00 | 2360 | 18,60m | |
Colverd Peter | GBR022014334 | ![]() | GBR | 45+ M | 1964 | *6,00/55/18.25 | |||
Compte Fernando | ESP072019441 | ![]() | ESP | 45+ M | 1970 | *6,00/55/18.25 | |||
Constans Bastien | FRA802015569 | ![]() | FRA | -17 M | 2002 | 1,00/58/13.00 | 950 | 23,10m | |
Constantinou Andreas | CYP892020028 | ![]() | CYP | -10 M | 2009 | *6,00/49 | |||
Constantinou Charalambos | CYP862020029 | ![]() | CYP | -14 M | 2006 | 3,00/55/18.25 | |||
Contri Emanuele | ITA302008149 | ![]() | ITA | 45+ M | 1971 | *6,00/55/18.25 | |||
Cooke Paul | GBR572023951 | ![]() | GBR | 45+ M | 1969 | *6,00/55/18.25 | |||
Cornelisse Dirk-Jan | NED692023365 | ![]() | NED | 45+ M | 1969 | *6,00/55/18.25 | |||
Corredera Rafael | ESP032024163 | ![]() | ESP | 45+ M | 1966 | *6,00/55/18.25 | |||
Cortey Guy | FRA902006480 | ![]() | FRA | 55+ M | 1955 | *6,00/55/18.25 | |||
Cosgrove James | GBR602023950 | ![]() | GBR | -10 M | 2009 | *6,00/49 | |||
Couchet Clément | FRA972019993 | ![]() | FRA | -17 M | 2003 | 1,50/58/16.00 | 100 | 14,50m | |
Cougard Philippe | FRA602006490 | ![]() | FRA | 65+ M | 1952 | 2330 | |||
Cox Russell | GBR252018077 | ![]() | GBR | 45+ M | 1964 | *6,00/55/18.25 | |||
Cremers Karel | BEL172023544 | ![]() | BEL | 55+ M | 1958 | *6,00/55/18.25 | 2080 | ||
Critchley Andrew | GBR342012157 | ![]() | GBR | Open M | 1989 | 54,80m | |||
Critchley Jack | GBR402011573 | ![]() | GBR | Open M | 1996 | 0,50/58/11.25 | 66,30m | ||
Critchley Stephen | GBR732008167 | ![]() | GBR | Open M | 1988 | 62,30m | |||
Crossland Harrison | GBR482018425 | ![]() | GBR | -12 M | 2007 | *6,00/55/18.25 | 2000 | 15,90m | |
Crossland Richard | GBR452018426 | ![]() | GBR | 45+ M | 1969 | *6,00/55/18.25 | |||
Cuellar Mathieu | FRA372012932 | ![]() | FRA | 35+ M | 1980 | *6,00/55/18.25 | 1310 | ||
Curti Stéphane | FRA392006497 | ![]() | FRA | 45+ M | 1966 | *6,00/55/18.25 | |||
Cutolo Matteo | ITA922018184 | ![]() | ITA | -17 M | 2004 | 2,00/58/13.00 | |||
Dailland Tanguy | FRA212006503 | ![]() | FRA | Open M | 1996 | 4,50/58/10.75 | 9650 | 60,70m | 2512,77 |
Dailland Thibaut | FRA182006504 | ![]() | FRA | Open M | 1990 | 3,00/58/10.25 | 11070 | 63,10m | 2525,53 |
Dale Espen | NOR182019114 | ![]() | NOR | Open M | 1984 | 0,50/58/14.25 | 16,30m | ||
Dallago Francesco | ITA522019523 | ![]() | ITA | -12 M | 2007 | *6,00/52 | |||
Damm Jorgensen Andreas | DEN152017078 | ![]() | DEN | -21 M | 2000 | 0,50/58/12.00 | |||
Danas Marian | SVK302015618 | ![]() | SVK | -21 M | 1999 | 2,00/58/13.00 | 3030 | 19,30m | |
Danas Maros | SVK382015583 | ![]() | SVK | -21 M | 2000 | 3,00/58/14.25 | 2740 | ||
Danihelka Jan | CZE742016832 | ![]() | CZE | 35+ M | 1978 | 3,00/58/13.00 | 4250 | 39,10m | 1183,65 |
Danisheuski Sergey | BLR222020503 | ![]() | BLR | -14 M | 2006 | *6,00/55/18.25 | 4000 | 27,80m | 528,62 |
Dautigny Nicolas | FRA172023835 | ![]() | FRA | 45+ M | 1972 | *6,00/55/18.25 | |||
Dautigny Raphael | GBR382023828 | ![]() | GBR | -10 M | 2009 | *6,00/49 | 170 | ||
Dautigny Sebastien | GBR052024227 | ![]() | GBR | -12 M | 2008 | 4,00/49 | |||
Davies Arron | GBR372012156 | ![]() | GBR | -21 M | 1999 | 5,00/58/10.75 | 5060 | 52,50m | 1808,85 |
De Cort Manu | BEL112023643 | ![]() | BEL | -17 M | 2004 | 2,50/55/18.25 | |||
De Greef Mathieu | BEL632017838 | ![]() | BEL | Open M | 1993 | 4,00/58/18.25 | |||
De Jonge Daniel | NED722022782 | ![]() | NED | -14 M | 2005 | 1,50/52 | |||
De Jongh Dennis | RSA442008209 | ![]() | RSA | 55+ M | 1961 | *6,00/55/18.25 | 3190 | ||
De La Joya Cesar | ESP062024162 | ![]() | ESP | Open M | 1994 | 1,50/52 | |||
De Mello Michael | POR392009116 | ![]() | POR | 55+ M | 1955 | *6,00/55/18.25 | 80 | ||
De Putter Jan Willem | NED662023366 | ![]() | NED | 45+ M | 1972 | *6,00/55/18.25 | |||
