Europe - Africa Confederation
Alphabetic skier list - Men
Competitions from 01.11.2022 to 31.10.2023 Minimum homologation: Normal Intl - 10.05.2024
Name | Ranking Id | Country | Categorie | Slalom | Tricks | Jump | Overall | ||
---|---|---|---|---|---|---|---|---|---|
Abrahamsen Gert | DEN472010536 | ![]() | DEN | 55+ M | 1961 | 4,00/58/14.25 | |||
Acquaviva Giuseppe | ITA792020969 | ![]() | ITA | -17 M | 2008 | 2,00/58/13.00 | 5680 | 34,30m | 1099,89 |
Ahammer Vincent | AUT352019270 | ![]() | AUT | -21 M | 2005 | 3,50/58/13.00 | 6750 | 56,80m | 1636,90 |
Ahrens Luca | NAM962013463 | ![]() | NAM | -14 M | 2010 | 1,50/55/18.25 | 260 | ||
Alanen Aaro | FIN972011279 | ![]() | FIN | -14 M | 2009 | 2,00/52 | 580 | ||
Alaoui Driss | MAR562022854 | ![]() | MAR | -12 M | 2011 | *6,00/52 | |||
Albinsson Wilmer | SWE982012601 | ![]() | SWE | -17 M | 2007 | 2,00/58/16.00 | 660 | 12,40m | |
Albrecht Magnus | GER682011402 | ![]() | GER | Open M | 1994 | 3,50/58/12.00 | 3290 | 44,90m | 1254,42 |
Alcoforado Gil | POR562018390 | ![]() | POR | 65+ M | 1955 | 5,00/52 | |||
Aldman Mikael | SWE292012967 | ![]() | SWE | 55+ M | 1963 | *6,00/55/18.25 | |||
Aldman Simon | SWE642016415 | ![]() | SWE | -21 M | 2004 | 5,00/58/11.25 | 1960 | 36,80m | 1029,78 |
Alevras Emmanouil | GRE302020565 | ![]() | GRE | -17 M | 2006 | 1,00/58/11.25 | 4560 | ||
Alexander Robbie | RSA452007756 | ![]() | RSA | 45+ M | 1968 | *6,00/55/18.25 | |||
Alexander Zane | RSA632019002 | ![]() | RSA | -17 M | 2008 | 6,00/55/18.25 | |||
Allais Carlo | ITA302007761 | ![]() | ITA | 35+ M | 1984 | 2,00/58/10.25 | |||
Allman Nick | GBR182007765 | ![]() | GBR | 55+ M | 1963 | *6,00/55/18.25 | |||
Alviset Serge | FRA422006108 | ![]() | FRA | 55+ M | 1966 | *6,00/55/18.25 | |||
Amblard Arthur | FRA092016110 | ![]() | FRA | -21 M | 2002 | 5,50/58/12.00 | 52,30m | ||
Amilibia Ribe Bruno | ESP982017317 | ![]() | ESP | -17 M | 2008 | 1,50/58/18.25 | |||
Amilibia Ribe Nico | ESP982017318 | ![]() | ESP | -17 M | 2008 | 2,50/58/18.25 | |||
Andersen Arthur Carl | DEN972017105 | ![]() | DEN | -10 M | 2013 | 4,00/52 | 620 | 15,30m | |
Andronico Giovanni | ITA492007787 | ![]() | ITA | 55+ M | 1962 | 6,00/34 | |||
Anguenot Leo | FRA942006123 | ![]() | FRA | Open M | 1998 | 1,00/58/11.25 | |||
Antonopoulos Nikolaos | GRE982018653 | ![]() | GRE | -10 M | 2013 | 480 | |||
Antonsson Henrik | SWE192007797 | ![]() | SWE | 35+ M | 1982 | *6,00/55/18.25 | 980 | 26,60m | 299,70 |
Antonsson Oskar | SWE982012482 | ![]() | SWE | -21 M | 2004 | 2,50/58/11.25 | 950 | 35,30m | 636,76 |
Anttila Veli-Matti | FIN712016057 | ![]() | FIN | Open M | 1998 | 1,50/58/12.00 | 7790 | ||
Apergis Errikos | GRE982018655 | ![]() | GRE | -10 M | 2014 | 200 | |||
Apergis Markos | GRE982018654 | ![]() | GRE | -8 M | 2015 | 80 | |||
Arneodo Serge | FRA582006135 | ![]() | FRA | 55+ M | 1964 | *6,00/55/18.25 | |||
Arp Hansen Lars | DEN832007808 | ![]() | DEN | 70+ M | 1950 | *6,00/52 | 1910 | ||
Arp Hansen Mikkel | DEN772007810 | ![]() | DEN | Open M | 1993 | 3,50/58/11.25 | |||
Asher William | GBR472007820 | ![]() | GBR | 35+ M | 1982 | 1,00/58/9.75 | |||
Assennato Antonio | ITA702024367 | ![]() | ITA | -14 M | 2010 | 3,00/58/16.00 | 3290 | 29,30m | 661,18 |
Astrom Fredrik | SWE262011125 | ![]() | SWE | 35+ M | 1983 | 3,50/58/12.00 | |||
Athinakis Ioannis | CYP922020027 | ![]() | CYP | -17 M | 2007 | 2,00/58/12.00 | 4180 | 28,90m | 917,98 |
Attensam Constantin | AUT042020412 | ![]() | AUT | -14 M | 2009 | 1,00/58/11.25 | |||
Attensam Nikolaus | AUT482019104 | ![]() | AUT | -21 M | 2004 | 2,00/58/10.25 | |||
Attensam Oliver | AUT882018056 | ![]() | AUT | 55+ M | 1967 | *6,00/55/18.25 | |||
Attwell Daniel | GBR982015604 | ![]() | GBR | 45+ M | 1976 | 5,00/37 | 990 | 16,60m | |
Auer Julius | GER662022590 | ![]() | GER | -21 M | 2005 | 2,50/58/12.00 | 14,70m | ||
Auer Leo | GER982016435 | ![]() | GER | -14 M | 2009 | 1,50/52 | |||
Austras Vincentas | LTU932023943 | ![]() | LTU | -12 M | 2011 | *6,00/52 | |||
Avella Marc | RSA142007831 | ![]() | RSA | Open M | 1991 | 4,00/58/18.25 | |||
Baksås Terje | NOR632007847 | ![]() | NOR | 45+ M | 1975 | 0,50/58/18.25 | 1270 | ||
Balch Barth Ragnvald | NOR752015603 | ![]() | NOR | 45+ M | 1973 | 3,50/58/18.25 | 750 | 19,80m | |
Ballon Pierre | FRA352006175 | ![]() | FRA | Open M | 1989 | 11200 | |||
Ballot Gerard | FRA322006176 | ![]() | FRA | 65+ M | 1956 | *6,00/52 | |||
Ballus Llop Lluis | ESP982017260 | ![]() | ESP | 65+ M | 1953 | 3,00/52 | |||
Ballus Roca Jordi | ESP392007855 | ![]() | ESP | 35+ M | 1980 | *6,00/58/13.00 | |||
Barenghi Jean | SUI862014597 | ![]() | SUI | Open M | 2000 | 3,00/58/10.75 | |||
Barjau Boada Santi | ESP552023014 | ![]() | ESP | -17 M | 2007 | 3,00/58/13.00 | 2360 | 25,00m | |
Barlassina Nicola | ITA262017236 | ![]() | ITA | 45+ M | 1973 | 0,00/49 | |||
Barnoin Hugues | FRA052006185 | ![]() | FRA | 55+ M | 1965 | *6,00/55/18.25 | |||
Baroni Alexis | FRA962006187 | ![]() | FRA | 35+ M | 1983 | 2,00/58/10.25 | |||
Bartalsky Martin | SVK822007873 | ![]() | SVK | Open M | 1988 | 2,00/58/10.25 | |||
Barvinskyi Oleksandr | UKR622020910 | ![]() | UKR | 35+ M | 1983 | 5,00/22 | |||
Barvinskyi Volodymyr | UKR982023761 | ![]() | UKR | 55+ M | 1958 | 3,00/55/18.25 | |||
Battaglia Philippe | FRA572006200 | ![]() | FRA | 65+ M | 1957 | *6,00/52 | 2820 | ||
Bauer Edgar | GBR982015673 | ![]() | GBR | Open M | 1990 | 2,50/55/18.25 | |||
Bauer Martin | AUT402011476 | ![]() | AUT | Open M | 1993 | 2,50/58/11.25 | |||
Baueregger Norbert | AUT492007884 | ![]() | AUT | 55+ M | 1964 | *6,00/55/18.25 | |||
Bauml Marco | AUT872010264 | ![]() | AUT | 55+ M | 1960 | 3,00/55/18.25 | |||
Bauwens Josse | BEL982009990 | ![]() | BEL | -17 M | 2006 | 1,00/58/12.00 | 23,30m | ||
Beard Mark | GBR142013554 | ![]() | GBR | 55+ M | 1961 | *6,00/55/18.25 | 1590 | 30,30m | 419,64 |
Beaufils Julien | FRA242006211 | ![]() | FRA | 35+ M | 1983 | 4,00/58/10.75 | |||
Begovich Heinz | AUT312007890 | ![]() | AUT | 75+ M | 1943 | *6,00/52 | |||
Behner Chester | -14 M | 2009 | 2,00/55/18.25 | ||||||
Beier Tim | GER142019180 | ![]() | GER | -21 M | 2003 | 3,00/58/11.25 | |||
Beier Toni | GER252007892 | ![]() | GER | 35+ M | 1985 | *6,00/55/18.25 | 1100 | 24,60m | |
Bellomo Davide | ITA352012771 | ![]() | ITA | Open M | 1998 | 1,50/58/13.00 | |||
Belmrah Kamil | MAR412020917 | ![]() | MAR | -21 M | 2004 | 5,00/58/10.75 | |||
Benatti Nicholas | ITA072007898 | ![]() | ITA | Open M | 1991 | 3,00/58/10.75 | 11250 | ||
Bennett Richard | GBR832007905 | ![]() | GBR | 55+ M | 1962 | 0,00/52 | 1560 | 18,00m | |
Beran Tadeas | CZE332015617 | ![]() | CZE | -21 M | 2003 | 2,00/58/13.00 | |||
Berger Alain | FRA232016073 | ![]() | FRA | 55+ M | 1959 | *6,00/55/18.25 | |||
Bergsodden Sebastian | NOR972022809 | ![]() | NOR | -14 M | 2010 | *6,00/55/18.25 | 670 | 21,30m | |
Bergstrom Thommy | SWE472007917 | ![]() | SWE | 55+ M | 1961 | *6,00/58/13.00 | |||
Bernatowicz Borys | POL982020542 | ![]() | POL | -12 M | 2011 | 4,00/46 | 1360 | ||
Bernatowicz Tomasz | POL522010211 | ![]() | POL | 35+ M | 1985 | 5,00/58/18.25 | 2840 | ||
Berner Alexander | AUT982005158 | ![]() | AUT | 35+ M | 1980 | *6,00/55/18.25 | |||
Bertels Rudi | BEL982009989 | ![]() | BEL | 55+ M | 1958 | *6,00/55/18.25 | |||
Bieksa Neidas | LTU932024004 | ![]() | LTU | -14 M | 2010 | 0,00/46 | |||
Binett Hakan | SWE172007927 | ![]() | SWE | 45+ M | 1969 | *6,00/55/18.25 | |||
Bischofberger Oscar | FRA042006250 | ![]() | FRA | Open M | 1994 | 2,00/58/10.75 | 4830 | 61,80m | 1799,01 |
Bislanis Harry | GRE982018635 | ![]() | GRE | -14 M | 2009 | *6,00/55/18.25 | 500 | ||
Bittar Christian | FRA312016135 | ![]() | FRA | 55+ M | 1959 | *6,00/55/18.25 | |||
Bjork Micael | SWE492012637 | ![]() | SWE | 55+ M | 1966 | *6,00/55/18.25 | |||
Bjorkqvist Fabian | SWE982012469 | ![]() | SWE | -17 M | 2007 | 2,50/58/14.25 | 530 | 16,80m | |
Bjornoe Ole-Johan | NOR932007934 | ![]() | NOR | 45+ M | 1974 | *6,00/55/18.25 | |||
Blakely Ivan | IRL982011309 | ![]() | IRL | 55+ M | 1958 | 4,00/55/18.25 | |||
Bloemsma Jamie | NED172010255 | ![]() | NED | 35+ M | 1978 | *6,00/58/13.00 | |||
Blohm Magnus | SWE382020821 | ![]() | SWE | 35+ M | 1979 | *6,00/55/18.25 | |||
Blomqvist Victor | SWE362017653 | ![]() | SWE | -17 M | 2007 | *6,00/58/13.00 | 1700 | 45,30m | |
Boatella Capellas Javier | ESP982017261 | ![]() | ESP | 55+ M | 1965 | *6,00/55/18.25 | |||
Bobin Yoann | FRA982024851 | ![]() | FRA | Open M | 1990 | 5,50/52 | |||
Boeriis Michael | DEN512007948 | ![]() | DEN | 55+ M | 1966 | *6,00/55/18.25 | 1010 | ||
Bogne Jakob | SWE432012833 | ![]() | SWE | Open M | 1998 | 4,00/58/10.75 | |||
Boixader Salles Ramon | ESP982017263 | ![]() | ESP | -17 M | 2007 | 3,00/58/13.00 | |||
Bolin Nils | SWE332024153 | ![]() | SWE | -21 M | 2004 | 1,50/58/12.00 | 1300 | ||
Bonati Roberto | ITA422010473 | ![]() | ITA | 55+ M | 1962 | 2,50/37 | |||
Bonetti Alessandro | ITA982018190 | ![]() | ITA | -10 M | 2013 | *6,00/49 | |||
Bonte Gunnar | SWE122007961 | ![]() | SWE | 55+ M | 1962 | *6,00/55/18.25 | |||
Borel Noan | SUI982014792 | ![]() | SUI | -17 M | 2008 | 3,00/58/12.00 | 2280 | 23,60m | |
Bothe Andreas | GER702007974 | ![]() | GER | 55+ M | 1963 | *6,00/55/18.25 | 2590 | 33,80m | 565,99 |
Bottcher Nathan | GER982016480 | ![]() | GER | -12 M | 2011 | *6,00/52 | 660 | 10,90m | |
Bowden Peter | GBR212011159 | ![]() | GBR | 55+ M | 1966 | 2,00/58/14.25 | 1660 | 31,90m | |
Bowes Andrew | RSA022021027 | ![]() | RSA | 45+ M | 1968 | *6,00/55/18.25 | |||
Bradhe Odd | SWE052008028 | ![]() | SWE | 55+ M | 1960 | 3520 | |||
Bradhe Hennig Felix | SWE982012599 | ![]() | SWE | -17 M | 2006 | 5,00/58/16.00 | |||
Bradley Anthony | GBR212020374 | ![]() | GBR | 55+ M | 1966 | *6,00/55/18.25 | |||
Brandt Jack | BEL982009998 | ![]() | BEL | -12 M | 2011 | *6,00/52 | |||
Brigola Bernhard | AUT982024197 | ![]() | AUT | 35+ M | 1980 | *6,00/55/18.25 | 660 | ||
Briquet Patrick | FRA642006327 | ![]() | FRA | 65+ M | 1957 | *6,00/55/18.25 | |||
Broemel Mike | GER622008009 | ![]() | GER | 55+ M | 1967 | *6,00/55/18.25 | 2860 | 24,40m | |
Broen Martin | NOR332023571 | ![]() | NOR | -17 M | 2007 | 5,00/49 | 160 | ||
Broto Arthur | SUI982014853 | ![]() | SUI | -10 M | 2014 | *6,00/49 | 380 | 7,00m | |
Broto Gabriel | SUI982014852 | ![]() | SUI | -10 M | 2014 | *6,00/49 | 620 | 7,20m | |
Brummer Holger | GER872016375 | ![]() | GER | 45+ M | 1971 | *6,00/55/18.25 | 1410 | ||
Brunel Pierre Gilles | FRA072006346 | ![]() | FRA | 70+ M | 1952 | *6,00/52 | |||
Bruyere Tony | FRA172023641 | ![]() | FRA | -17 M | 2006 | 5,50/58/14.25 | |||
Bruzaut Elouan | FRA982024849 | ![]() | FRA | -12 M | 2011 | 290 | |||
Brzezinski Igor | POL982020551 | ![]() | POL | -17 M | 2008 | 1,50/22 | 770 | ||
Burge Wisi | SUI102016142 | ![]() | SUI | 65+ M | 1956 | *6,00/52 | 1080 | ||
Burger Norbert | GER762011076 | ![]() | GER | 70+ M | 1950 | *6,00/52 | 660 | ||
Burke=Kennedy Sam | IRL982011335 | ![]() | IRL | 45+ M | 1976 | *6,00/55/18.25 | |||
Burns David | GBR452010181 | ![]() | GBR | Open M | 1993 | 3,00/58/12.00 | 33,10m | ||
Burns Matthew | GBR422010182 | ![]() | GBR | Open M | 1991 | 5,00/58/12.00 | 1750 | 41,60m | 1012,09 |
Busilas Rojus | LTU932023942 | ![]() | LTU | -17 M | 2008 | 2,00/58/13.00 | |||
Buzzotta Filippo | ITA982018177 | ![]() | ITA | -10 M | 2014 | *6,00/49 | 1640 | ||
Buzzotta Patrizio | ITA682010141 | ![]() | ITA | 45+ M | 1970 | *6,00/55/18.25 | |||
Bylin Björn | SWE512008045 | ![]() | SWE | 45+ M | 1971 | *6,00/55/18.25 | 1060 | ||
Cabri Thomas | SUI202006374 | ![]() | SUI | 45+ M | 1977 | *6,00/55/18.25 | 4300 | 44,90m | 913,85 |
Caldarola Francesco | ITA582011470 | ![]() | ITA | Open M | 1997 | 3,00/58/10.75 | 3660 | 59,50m | 1599,03 |
Calen Eric | FRA462012444 | ![]() | FRA | 55+ M | 1958 | *6,00/55/18.25 | |||
Calen Julian | FRA432017489 | ![]() | FRA | Open M | 1999 | 1,00/58/12.00 | |||
Callagy Brian | IRL982011328 | ![]() | IRL | 45+ M | 1968 | 3,50/46 | |||
Campbell Charlie | GBR932024133 | ![]() | GBR | -14 M | 2010 | *6,00/55/18.25 | |||
Campbell Glenn | GBR212008055 | ![]() | GBR | 45+ M | 1976 | *6,00/55/18.25 | |||
Cannavacciuolo Andrea | ITA982018139 | ![]() | ITA | -12 M | 2012 | 2,00/49 | |||
Carlini Vittorio | ITA982018198 | ![]() | ITA | 55+ M | 1958 | 3,00/52 | |||
Carolin Bernhard | NOR972022796 | ![]() | NOR | -12 M | 2011 | 1,00/55/18.25 | 680 | 19,30m | |
Caron Jean-Francois | SUI942019412 | ![]() | SUI | 45+ M | 1974 | *6,00/55/18.25 | |||
Carrington Buddy | GBR982015602 | ![]() | GBR | -12 M | 2012 | 2,00/43 | 1340 | ||
Caruso Brando | ITA612008074 | ![]() | ITA | Open M | 1996 | 4,00/58/10.25 | |||
Cautley Carl | IRL982011306 | ![]() | IRL | 55+ M | 1962 | 2,00/55/18.25 | 780 | ||
Cederquist Leo | SWE872019479 | ![]() | SWE | -21 M | 2005 | 4,00/58/11.25 | 1700 | ||
Cederquist Stellan | SWE932017052 | ![]() | SWE | 35+ M | 1979 | *6,00/55/18.25 | 480 | 12,90m | |
Cederquist Ted | SWE142016755 | ![]() | SWE | -17 M | 2006 | 3,00/58/12.00 | |||
Celencevicius Arvydas | LTU422022598 | ![]() | LTU | 55+ M | 1963 | *6,00/55/18.25 | |||
Ceranic Predrag | SRB342008083 | ![]() | SRB | 45+ M | 1968 | *6,00/55/18.25 | |||
Cesinski Pierre | SUI652013537 | ![]() | SUI | 45+ M | 1972 | *6,00/55/18.25 | |||
Chandrasekharan Indra | SUI982014612 | ![]() | SUI | -17 M | 2007 | 5,00/55/18.25 | |||
Charalambous Elias | CYP552024372 | ![]() | CYP | -12 M | 2011 | 4,00/49 | |||
Chedal Romain | FRA222006438 | ![]() | FRA | 45+ M | 1973 | *6,00/55/18.25 | |||
Chenesseau Bruno | FRA072006443 | ![]() | FRA | 65+ M | 1953 | *6,00/52 | |||
Cherubini Apenela Piero | ESP692001637 | ![]() | ESP | 35+ M | 1978 | *6,00/55/18.25 | |||
Cheyroux Olivier | SUI652011597 | ![]() | SUI | 35+ M | 1981 | 4,50/58/14.25 | 3060 | 44,90m | 1021,96 |
Chleve Johannes Christian | DEN972017098 | ![]() | DEN | -12 M | 2011 | 2,50/52 | 500 | 15,10m | |
Chleve Laurits Christian | DEN972017099 | ![]() | DEN | -14 M | 2009 | *6,00/55/18.25 | 1230 | 18,90m | |
Cinis Miks | LAT372012350 | ![]() | LAT | Open M | 1995 | 2,00/58/11.25 | |||
Cinis Ugis | LAT592014800 | ![]() | LAT | 45+ M | 1970 | *6,00/55/18.25 | |||
Claes Johnny | BEL502008110 | ![]() | BEL | 55+ M | 1959 | *6,00/55/18.25 | |||
Clay Alex | NED382008114 | ![]() | NED | 65+ M | 1955 | *6,00/52 | |||
Clemencon Guillaume | FRA072019053 | ![]() | FRA | 45+ M | 1969 | *6,00/55/18.25 | |||
Cohen Jonathan | GBR052008125 | ![]() | GBR | 70+ M | 1948 | *6,00/52 | |||
Cointepas Thomas | FRA272010478 | ![]() | FRA | Open M | 1994 | 5,00/58/13.00 | 2580 | 18,20m | |
Colverd Peter | GBR022014334 | ![]() | GBR | 55+ M | 1964 | *6,00/55/18.25 | |||
Constans Bastien | FRA802015569 | ![]() | FRA | -21 M | 2002 | 5,00/58/18.25 | |||
Constantinou Andreas | CYP892020028 | ![]() | CYP | -14 M | 2009 | *6,00/55/18.25 | |||
Constantinou Stelios | CYP062008836 | ![]() | CYP | 55+ M | 1963 | *6,00/55/18.25 | |||
Conte Lubin | FRA982023667 | ![]() | FRA | -12 M | 2011 | *6,00/52 | 2260 | 15,10m | |
Contri Emanuele | ITA302008149 | ![]() | ITA | 45+ M | 1971 | *6,00/55/18.25 | |||
Cooke Paul | GBR572023951 | ![]() | GBR | 45+ M | 1971 | *6,00/55/18.25 | |||
Cortey Guy | MAR562022853 | ![]() | MAR | 65+ M | 1955 | *6,00/55/18.25 | |||
Cosgrove James | GBR602023950 | ![]() | GBR | -14 M | 2009 | 2,00/58/12.00 | 2580 | ||
Coster Harley | GBR982015494 | ![]() | GBR | -14 M | 2010 | 2,00/58/12.00 | 3850 | 36,40m | 982,98 |
Cougard Philippe | FRA602006490 | ![]() | FRA | 70+ M | 1951 | 2140 | |||
Cremers Karel | BEL172023544 | ![]() | BEL | 55+ M | 1958 | *6,00/55/18.25 | |||
Critchley Jack | GBR402011573 | ![]() | GBR | Open M | 1996 | 3,00/58/11.25 | 70,80m | ||
Crossland Harrison | GBR482018425 | ![]() | GBR | -17 M | 2007 | 5,00/58/12.00 | 4590 | 18,70m | |
Cuellar Mathieu | FRA372012932 | ![]() | FRA | 35+ M | 1980 | *6,00/55/18.25 | 1430 | ||
D'Agostino Ethan | ITA982018192 | ![]() | ITA | -10 M | 2014 | *6,00/49 | 2450 | ||
Dailland Tanguy | FRA212006503 | ![]() | FRA | Open M | 1996 | 3,50/58/10.75 | 10100 | 61,80m | 2260,14 |
Dailland Thibaut | FRA182006504 | ![]() | FRA | Open M | 1990 | 3,00/58/10.25 | 10960 | ||
Dale Espen | NOR182019114 | ![]() | NOR | 35+ M | 1984 | *6,00/55/18.25 | |||
Danas Marian | SVK302015618 | ![]() | SVK | Open M | 1999 | 2,00/58/14.25 | 2830 | ||
Danglejan Thomas | FRA982024831 | ![]() | FRA | Open M | 2000 | 2,00/58/12.00 | |||
Danieli Andreas | SWE942009712 | ![]() | SWE | 35+ M | 1984 | 2990 | |||
Danisheuski Siarhei | IWF100200001 | ![]() | IWF | -17 M | 2006 | 1,00/58/11.25 | 4640 | 47,70m | 1448,35 |
Dauphin Francois | FRA732006518 | ![]() | FRA | 55+ M | 1962 | 1430 | |||
Dautigny Raphael | GBR382023828 | ![]() | GBR | -14 M | 2009 | *6,00/55/18.25 | 2920 | 28,40m | 459,75 |
Dautigny Sebastien | GBR052024227 | ![]() | GBR | -17 M | 2008 | 4,00/58/18.25 | |||
Dauzonne Sacha | FRA522006525 | ![]() | FRA | Open M | 1995 | 2,00/58/10.75 | |||
Davies Arron | GBR372012156 | ![]() | GBR | Open M | 1999 | 1,50/58/10.25 | 4260 | ||
De Cort Manu | BEL112023643 | ![]() | BEL | -21 M | 2004 | 4,00/58/14.25 | |||
De Hauwere Philip | BEL982010036 | ![]() | BEL | 35+ M | 1982 | 2,00/22 | |||
De Jonge Daniel | NED722022782 | ![]() | NED | -21 M | 2005 | 5,00/58/13.00 | |||
De Mello Michael | POR392009116 | ![]() | POR | 65+ M | 1955 | *6,00/52 | |||
De Putter Jan Willem | NED662023366 | ![]() | NED | 45+ M | 1972 | *6,00/55/18.25 | 830 | ||
De Putter Lukas | NED982019946 | ![]() | NED | -12 M | 2011 | *6,00/52 | 690 | ||
De Ryck Arno | BEL662017837 | ![]() | BEL | Open M | 2000 | 3,50/58/10.75 | |||
De Ryck Peter | BEL232008216 | ![]() | BEL | 55+ M | 1965 | *6,00/58/13.00 | |||
De Snoeck Basil | BEL502014512 | ![]() | BEL | Open M | 1999 | 1,00/58/12.00 | |||
De Snoeck Filip | BEL142008219 | ![]() | BEL | 55+ M | 1964 | *6,00/55/18.25 | |||
De Snoeck Frank | BEL782011431 | ![]() | BEL | 55+ M | 1967 | *6,00/55/18.25 | |||
Degasperi Thomas | ITA872008227 | ![]() | ITA | 35+ M | 1981 | 4,00/58/10.25 | |||
Delacour Arnaud | FRA772006549 | ![]() | FRA | 35+ M | 1985 | *6,00/55/18.25 | 3000 | 44,60m | 776,07 |
Delage Pascal | FRA592006555 | ![]() | FRA | 55+ M | 1960 | *6,00/55/18.25 | 1690 | ||
Delaney Jack | GBR982015669 | ![]() | GBR | -17 M | 2008 | 3,00/52 | 380 | ||
Delhaize Matthieu | BEL692008233 | ![]() | BEL | 55+ M | 1967 | *6,00/55/18.25 | |||
Delille Reynald | FRA982024782 | ![]() | FRA | 65+ M | 1957 | *6,00/55/18.25 | |||
Delpy Anthony | FRA902006577 | ![]() | FRA | 35+ M | 1985 | *6,00/55/18.25 | 2520 | 33,10m | 529,56 |
Demetriou Marios | CYP962015703 | ![]() | CYP | 65+ M | 1956 | 1,00/52 | |||
Denis Jack | BEL982010014 | ![]() | BEL | -14 M | 2009 | 2,50/55/18.25 | |||
Descuns Sacha | FRA122006603 | ![]() | FRA | Open M | 1992 | 3,00/58/10.25 | |||
Desfond Gregoire | FRA032020768 | ![]() | FRA | Open M | 1991 | 1,00/58/11.25 | |||
Dickinson Mark | GBR122017564 | ![]() | GBR | 55+ M | 1965 | *6,00/55/18.25 | |||
Dickson Harry | IRL982011340 | ![]() | IRL | -17 M | 2007 | 4,00/55/18.25 | |||
Dickson Sam | IRL982011339 | ![]() | IRL | -21 M | 2002 | 5,00/52 | |||
Dimoudias Konstantinos | GRE982018623 | ![]() | GRE | -14 M | 2010 | *6,00/55/18.25 | 200 | ||
Dine Ludovic | FRA522006622 | ![]() | FRA | 45+ M | 1974 | *6,00/55/18.25 | |||
Diserens Kevin | SUI062008254 | ![]() | SUI | 35+ M | 1984 | *6,00/55/18.25 | |||
Dobler Christian | GER982016478 | ![]() | GER | 45+ M | 1971 | 0,50/22 | |||
Dobringer Daniel | AUT912008258 | ![]() | AUT | 45+ M | 1968 | *6,00/55/18.25 | 57,30m | ||
Dokoupil Tom | NED032010195 | ![]() | NED | 55+ M | 1964 | *6,00/55/18.25 | 2610 | ||
Dolas Pavlos | GRE852020385 | ![]() | GRE | 35+ M | 1978 | *6,00/55/18.25 | |||
Domaszewski Igor | POL232001620 | ![]() | POL | -21 M | 2005 | 5,00/55/18.25 | 2080 | 24,40m | |
Domaszewski Oskar | POL032023969 | ![]() | POL | -14 M | 2010 | 1,00/55/18.25 | 1780 | ||
Domini Manuel | ITA762008263 | ![]() | ITA | Open M | 1994 | 2,00/58/10.75 | |||
Domino Oscar | DEN972017088 | ![]() | DEN | -17 M | 2006 | 4,00/58/12.00 | 3070 | 46,60m | 1119,87 |
Donatiu Vinas Pablo | ESP492017875 | ![]() | ESP | Open M | 2001 | *6,00/58/13.00 | |||
Donnerstal Isak | SWE982012513 | ![]() | SWE | -14 M | 2010 | *6,00/55/18.25 | 1990 | 20,30m | |
Donnerstal Pontus | SWE982012512 | ![]() | SWE | 35+ M | 1978 | *6,00/55/18.25 | |||
Dooms Jan | BEL832011494 | ![]() | BEL | 35+ M | 1979 | *6,00/58/13.00 | 2090 | 14,80m | |
Dorgeville Edouard | FRA372006627 | ![]() | FRA | 45+ M | 1976 | 2,50/55/18.25 | 1160 | 20,70m | |
Douglas Robbie | GBR462023308 | ![]() | GBR | -17 M | 2006 | 2,00/58/13.00 | |||
Dragic Srdjan | SRB802011398 | ![]() | SRB | 35+ M | 1983 | *6,00/55/18.25 | |||
Draux Philippe | FRA282006630 | ![]() | FRA | 45+ M | 1969 | *6,00/55/18.25 | |||
Draux Virgile | FRA292022861 | ![]() | FRA | -17 M | 2007 | 3,50/58/14.25 | |||
Drechsler Dieter | GER522008271 | ![]() | GER | 70+ M | 1950 | *6,00/52 | |||
Drewiczewski Dariusz | POL982020539 | ![]() | POL | 45+ M | 1973 | 1990 | |||
Drewiczewski Jakub | POL572001544 | ![]() | POL | -14 M | 2010 | 2,50/58/16.00 | 3010 | 26,10m | |
Drewiczewski Jaroslaw | POL542001545 | ![]() | POL | 55+ M | 1967 | 2,00/58/18.25 | 1680 | ||
Drouot Sebastien | FRA162006634 | ![]() | FRA | 45+ M | 1971 | *6,00/55/18.25 | |||
Dryha Lev | UKR212022993 | ![]() | UKR | -12 M | 2011 | 2,50/58/16.00 | 6140 | 33,90m | 843,18 |
Du Plessis Marius | RSA982017417 | ![]() | RSA | Open M | 1990 | 3,00/58/18.25 | |||
Ducrot Nicolas | FRA742006647 | ![]() | FRA | 45+ M | 1970 | *6,00/55/18.25 | |||
Duminil Frederic | FRA352006660 | ![]() | FRA | 55+ M | 1958 | *6,00/55/18.25 | |||
Duparchy Leo | FRA982024812 | ![]() | FRA | -14 M | 2010 | *6,00/55/18.25 | |||
Duparchy Philippe | FRA982024809 | ![]() | FRA | 45+ M | 1976 | *6,00/55/18.25 | |||
Duplan Fribourg Louis | FRA762011464 | ![]() | FRA | Open M | 2000 | 4,00/58/10.75 | 12510 | 68,70m | 2597,56 |
Duplan Fribourg Tristan | FRA372017879 | ![]() | FRA | -17 M | 2007 | 3,00/58/11.25 | 10640 | 57,70m | 2036,81 |
Duplan-Fribourg Pol | FRA182014458 | ![]() | FRA | -21 M | 2003 | 3,50/58/11.25 | 10730 | 65,60m | 2344,98 |
Durand Michel | FRA962006672 | ![]() | FRA | 55+ M | 1959 | 5,00/52 | |||
