The 2018 Patrick Wehner Open
Open Slalom Results
Homologation: Ranking List - 08/06/2018 - 09/06/2018
|  | Name | Country | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | ZIELMANN, Mathijs | NED |  | Ope M |  | 9.30 |  | 1000.00 | 
| 2 | ZINN, Frank | GER |  | Ope M | 9.00 | 6.80 |  | 967.74 | 
| 3 | KIRSCH, Steffi | GER |  | Ope F | 6.30 | 7.30 |  | 784.95 | 
| 4 | MCDONALD, Ryan | IRL |  | Ope M | 5.20 |  |  | 559.14 | 
| 5 | HARJU, Timo | FIN |  | Ope M | 3.30 | 5.00 |  | 537.63 | 
| 6 | HEMPELMANN, Svenja | GER |  | Ope F | 4.40 | 1.50 |  | 473.12 | 
| 7 | DUFFY, Garvan | IRL |  | Ope M | 1.00 | 2.90 |  | 311.83 | 
| 8 | MONAGHAN, Mark | IRL |  | Ope M | 2.90 |  |  | 311.83 | 
| 9 | JOORISSEN, Peter | GER |  | Ope M | 2.40 |  |  | 258.06 | 
| 10 | TODD, Nicholas | IRL |  | Ope M | 0.82 | 2.00 |  | 215.05 | 
| 11 | DUNLOP, Ross | IRL |  | Ope M | 0.50 |  |  | 53.76 | 
| 12 | CRAWFORD, Jonathan | IRL |  | Ope M | 0.12 |  |  | 12.90 | 
Open Tricks Results
Homologation: Ranking List - 08/06/2018 - 09/06/2018
|  | Name | Country | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | ZIELMANN, Mathijs | NED |  | Ope M | 0 | 1910 |  | 1000.00 | 
| 2 | ZINN, Frank | GER |  | Ope M | 1520 | 1740 |  | 910.99 | 
| 3 | KIRSCH, Steffi | GER |  | Ope F | 1290 | 1510 |  | 790.58 | 
| 4 | HEMPELMANN, Svenja | GER |  | Ope F | 1090 |  |  | 570.68 | 
| 5 | MCDONALD, Ryan | IRL |  | Ope M | 780 |  |  | 408.38 | 
| 6 | JOORISSEN, Peter | GER |  | Ope M | 710 | 690 |  | 371.73 | 
| 7 | MONAGHAN, Mark | IRL |  | Ope M | 400 | 600 |  | 314.14 | 
| 8 | DUFFY, Garvan | IRL |  | Ope M | 270 | 380 |  | 198.95 | 
| 9 | TODD, Nicholas | IRL |  | Ope M | 170 | 240 |  | 125.65 | 
| 10 | SKELLY, Caite | IRL |  | Ope F | 180 | 120 |  | 94.24 | 
| 11 | DUNLOP, Ross | IRL |  | Ope M | 90 | 50 |  | 47.12 | 
| 12 | CRAWFORD, Jonathan | IRL |  | Ope M | 0 |  |  |  | 
| 12 | HARJU, Timo | FIN |  | Ope M | 0 |  |  |  | 
| 12 | MCDONALD, Andy | IRL |  | Ope M | 0 |  |  |  | 
Open Jump Results
Homologation: Ranking List - 08/06/2018 - 09/06/2018
|  | Name | Country | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | ZIELMANN, Mathijs | NED |  | Ope M | 19.3m |  |  | 1000.00 | 
| 2 | MCDONALD, Ryan | IRL |  | Ope M | 15.1m | 16.7m |  | 865.28 | 
| 3 | ZINN, Frank | GER |  | Ope M | 13.9m | 9.1m |  | 720.21 | 
| 4 | MONAGHAN, Mark | IRL |  | Ope M | 11.1m | 11.0m |  | 575.13 | 
| 5 | KIRSCH, Steffi | GER |  | Ope F | 8.1m | 9.4m |  | 487.05 | 
| 6 | HARJU, Timo | FIN |  | Ope M | 7.9m | 7.9m |  | 409.33 | 
| 7 | HEMPELMANN, Svenja | GER |  | Ope F | 5.9m |  |  | 305.70 | 
Open Overall Results
 - 08/06/2018 - 09/06/2018
|  | Name | Country | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | ZIELMANN, Mathijs | NED |  | Ope M | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 
| 2 | ZINN, Frank | GER |  | Ope M | 967.74 | 910.99 | 720.21 | 2598.94 | 
| 3 | KIRSCH, Steffi | GER |  | Ope F | 784.95 | 790.58 | 487.05 | 2062.58 | 
| 4 | MCDONALD, Ryan | IRL |  | Ope M | 559.14 | 408.38 | 865.28 | 1832.80 | 
| 5 | HEMPELMANN, Svenja | GER |  | Ope F | 473.12 | 570.68 | 305.70 | 1349.50 | 
| 6 | MONAGHAN, Mark | IRL |  | Ope M | 311.83 | 314.14 | 575.13 | 1201.10 |