Name | Country | Preliminary | Final | ||||
---|---|---|---|---|---|---|---|
1 | Croteau Gordie | CAN | ![]() |
10.3m (34ft) | 17.0m (56ft) | ||
2 | Jordan Douglas | USA | ![]() |
11.5m (38ft) | 14.5m (48ft) | ||
3 | Bray Danny | USA | ![]() |
14.8m (49ft) | 12.8m (42ft) | ||
4 | Coryer Eric | USA | ![]() |
10.4m (34ft) | 11.8m (39ft) | ||
5 | Roberts Peter | AUS | ![]() |
8.4m (28ft) | 10.9m (36ft) | ||
6 | Kanawyer Jerry | USA | ![]() |
10.3m (34ft) | 9.6m (31ft) | ||
7 | Garrity John | USA | ![]() |
8.7m (29ft) | 9.1m (30ft) | ||
8 | Ehlers Blake | USA | ![]() |
7.3m (24ft) | 8.8m (29ft) | ||
9 | Blackburn Jason | USA | ![]() |
7.0m (23ft) | 8.2m (27ft) | ||
10 | Stone Lee | USA | ![]() |
7.0m (23ft) | 7.6m (25ft) | ||
11 | Heeney Brian | USA | ![]() |
8.6m (28ft) | 7.3m (24ft) | ||
12 | Tauras Jimmy | USA | ![]() |
7.5m (25ft) | 7.0m (23ft) | ||
13 | Knapp Joseph | USA | ![]() |
6.0m (20ft) | 6.2m (20ft) | ||
14 | Bell Sam | AUS | ![]() |
7.8m (26ft) | 5.6m (18ft) | ||
15 | Spada Kevin | USA | ![]() |
8.7m (29ft) | |||
16 | Ripp Brad | USA | ![]() |
0.00m (0ft) |