Name | Country | Elimination | Final | ||||
---|---|---|---|---|---|---|---|
1 | Heaps Tom | GBR | ![]() |
25.6m | 25.4m | ||
2 | Mussano Ribaldone Filippo | ITA | ![]() |
23.7m | 23.9m | ||
3 | Reitbauer Peter | AUT | ![]() |
23.5m | 20.5m | ||
4 | Sullivan Henry | GBR | ![]() |
15.0m | 15.1m | ||
5 | Moyes Richard | GBR | ![]() |
11.5m | 12.1m | ||
6 | Wimmer Stefan | AUT | ![]() |
22.1m | 0.00m | ||
7 | Sullivan Ben | GBR | ![]() |
12.5m | 0.00m | ||
8 | Vanduffel Tyas | BEL | ![]() |
9.9m | |||
9 | Cogoni Tiziano | ITA | ![]() |
9.6m | |||
10 | Auer Julius | GER | ![]() |
9.3m | |||
11 | Gorrino Gianluca | ITA | ![]() |
9.0m | |||
12 | Olofsson Rasmus | SWE | ![]() |
8.8m | |||
13 | Knaggs Hayden | GBR | ![]() |
0.00m |