Grand Prix of Cable 2008

Junior Boys under 15 Slalom Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (22) Hynek Radovan SVK SVK TXK -15 M 1,50/55/18.25 3,00/58/18.25 975,00
2 (23) Vasko Alexander SVK SVK TXK -15 M 4,00/58/18.25 2,50/58/18.25 1000,00
3 (44) Chrobok Jan CZE CZE SKH -15 M 1,50/55/18.25 2,00/55/18.25 800,00
4 (52) Swietek Pawel POL POL ZEFIR -15 M 3,50/49 3,00/46 537,50
5 (50) Kozel Jaroslav CZE CZE SKH -15 M 1,00/37 1,00/37  

Junior Girls under 15 Slalom Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (24) Matisova Patricia SVK SVK TXK -15 F 3,00/55/16.00 4,50/55/16.00 1000,00
2 (17) Van De Crommert Linda NED NED ENTC -15 F 4,00/37 3,50/52 720,43

Junior Boys under 19 Slalom Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (25) Szász Jakub SVK SVK TXK -19 M 3,00/58/16.00 5,00/58/16.00 1000,00
2 (19) Nonn Vladimír CZE CZE DOL -19 M 3,00/58/16.00 4,00/58/18.25 951,22
3 (27) Brezovsky Peter SVK SVK TXK -19 M 5,00/58/18.25 3,00/58/18.25 853,66
4 (18) Peters Mischa NED NED ENTC -19 M 2,50/52 1,50/52 500,00
5 (43) Chladek Lukas CZE CZE SKH -19 M 5,50/58/18.25 5,50/49 865,85
6 (32) Vojnic Tomislav AUT AUT WWSC -19 M 5,50/46   134,15

Junior Girls under 19 Slalom Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (36) Schall Nadine AUT AUT WWSC -19 F 2,50/55/13.00 5,00/55/14.25 1000,00
2 (59) Mazurkiewicz Justyna POL POL ZEFIR -19 F 5,25/55/18.25 2,50/55/14.25 881,19
3 (15) Lavrijsen Terry NED NED ENTC -19 F 4,00/55/18.25 4,25/55/18.25 678,22
4 (42) Kocurova Petra CZE CZE SKH -19 F 3,50/55/18.25 2,50/55/18.25 663,37
5 (14) Lavrijsen Nicky NED NED ENTC -19 F 2,00/43 4,00/52 554,46

Open Men Slalom Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (28) Marcincin Richard SVK SVK TXK Ope M 4,00/58/13.00 1,00/58/12.00 890,91
2 (29) Olsavsky Stefan SVK SVK TXN Ope M 1,00/58/11.25 1,50/58/14.25 1000,00
3 (12) Miketa Jan CZE CZE SCH Ope M 3,50/58/16.00 5,50/58/16.00 645,45
4 (30) Hribik Miroslav SVK SVK TXN Ope M 2,00/58/13.00 6,00/58/18.25 800,00
5 (53) Kazek Dawid POL POL ZEFIR Ope M 3,00/58/18.25 5,50/58/18.25 536,36
6 (51) Pieczonka Bartosz POL POL BOR Ope M 5,00/55/18.25 4,00/55/18.25 418,18
7 (10) Necas Jan CZE CZE DOL Ope M 2,00/55/18.25   363,64
8 (11) Osmancik Leo CZE CZE SCH Ope M 5,00/49   90,91
8 (38) Sikora Stanislav CZE CZE SKH Ope M 5,00/49   90,91
10 (35) Pugstaller Robert AUT AUT ASTEN Ope M 3,50/49   63,64
11 (40) Pokorny Michal CZE CZE SKH Ope M 2,50/49   45,45

Open Ladies Slalom Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (37) Schall Bianca AUT AUT WWSC Ope F 2,00/55/14.25 4,50/55/13.00 1000,00
2 (60) Mos Anna POL POL ZEFIR Ope F 1,00/55/14.25 4,00/55/14.25 860,22
3 (20) Oravcova Eva SVK SVK TXK Ope F 1,50/55/14.25 2,50/55/14.25 827,96
4 (55) Kurczynska Olga POL POL AZS Ope F 2,50/55/18.25 5,00/55/18.25 623,66

Junior Boys under 15 Tricks Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (23) Vasko Alexander SVK SVK TXK -15 M 6280 7510 1000,00
2 (22) Hynek Radovan SVK SVK TXK -15 M 4200 4200 559,25
3 (52) Swietek Pawel POL POL ZEFIR -15 M 2920 3500 466,05
4 (44) Chrobok Jan CZE CZE SKH -15 M 2220 2850 379,49
5 (50) Kozel Jaroslav CZE CZE SKH -15 M 120 120 15,98

Junior Girls under 15 Tricks Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (24) Matisova Patricia SVK SVK TXK -15 F 2490 2670 1000,00
2 (17) Van De Crommert Linda NED NED ENTC -15 F 1580 2280 853,93
3 (49) Balonova Pavlina CZE CZE SKH -15 F 40 40 14,98
3 (47) Splichalova Denisa CZE CZE SKH -15 F 40 40 14,98

Junior Boys under 19 Tricks Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (19) Nonn Vladimír CZE CZE DOL -19 M 3380 6480 1000,00
2 (43) Chladek Lukas CZE CZE SKH -19 M 3400 3900 601,85
3 (27) Brezovsky Peter SVK SVK TXK -19 M 2230 3810 587,96
4 (25) Szász Jakub SVK SVK TXK -19 M 2810 3550 547,84
5 (18) Peters Mischa NED NED ENTC -19 M 1310 1040 202,16

Junior Girls under 19 Tricks Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (59) Mazurkiewicz Justyna POL POL ZEFIR -19 F 8220 8700 1000,00
2 (42) Kocurova Petra CZE CZE SKH -19 F 7080 5110 813,79
3 (15) Lavrijsen Terry NED NED ENTC -19 F 2830 3050 350,57
4 (36) Schall Nadine AUT AUT WWSC -19 F 1550 2120 243,68

Open Men Tricks Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (30) Hribik Miroslav SVK SVK TXN Ope M 8990 9270 1000,00
2 (53) Kazek Dawid POL POL ZEFIR Ope M 5570 8970 967,64
3 (34) Kukharonak Evgenij BLR BLR NOVOP Ope M 7480 6290 806,90
4 (51) Pieczonka Bartosz POL POL BOR Ope M 4700 5910 637,54
5 (28) Marcincin Richard SVK SVK TXK Ope M 4620 4820 519,96
6 (11) Osmancik Leo CZE CZE SCH Ope M 2290   247,03
7 (10) Necas Jan CZE CZE DOL Ope M 2180   235,17
8 (40) Pokorny Michal CZE CZE SKH Ope M 420   45,31

Open Ladies Tricks ResultsOpen Ladies Tricks Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (60) Mos Anna POL POL ZEFIR Ope F 8050 7400 1000,00
2 (20) Oravcova Eva SVK SVK TXK Ope F 2670 2920 362,73
3 (37) Schall Bianca AUT AUT WWSC Ope F 2750 2650 341,61

Junior Boys under 15 Jump Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (23) Vasko Alexander SVK SVK TXK -15 M 25,5m 25,5m 992,22
2 (44) Chrobok Jan CZE CZE SKH -15 M 25,7m 24,5m 1000,00
3 (52) Swietek Pawel POL POL ZEFIR -15 M 21,9m 21,7m 852,14
4 (22) Hynek Radovan SVK SVK TXK -15 M 15,3m 16,1m 626,46

Junior Girls under 15 Jump Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (24) Matisova Patricia SVK SVK TXK -15 F 22,4m 23,2m 1000,00
2 (17) Van De Crommert Linda NED NED ENTC -15 F 18,2m 16,9m 784,48

Junior Boys under 19 Jump Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (19) Nonn Vladimír CZE CZE DOL -19 M 29,1m 32,1m 1000,00
2 (27) Brezovsky Peter SVK SVK TXK -19 M 24,9m 27,3m 782,81
3 (43) Chladek Lukas CZE CZE SKH -19 M 0,0m    
3 (18) Peters Mischa NED NED ENTC -19 M 0,0m    
3 (25) Szász Jakub SVK SVK TXK -19 M 0,0m    

Junior Girls under 19 Jump Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (36) Schall Nadine AUT AUT WWSC -19 F 28,5m 29,2m 1000,00
2 (15) Lavrijsen Terry NED NED ENTC -19 F 26,4m 28,5m 971,07
3 (42) Kocurova Petra CZE CZE SKH -19 F 27,0m 27,3m 921,49
4 (59) Mazurkiewicz Justyna POL POL ZEFIR -19 F 23,2m 25,1m 830,58

Open Men Jump Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (30) Hribik Miroslav SVK SVK TXN Ope M 41,3m 50,0m 1000,00
2 (51) Pieczonka Bartosz POL POL BOR Ope M 38,9m 39,9m 711,43
3 (34) Kukharonak Evgenij BLR BLR NOVOP Ope M 36,9m 38,2m 662,86
4 (11) Osmancik Leo CZE CZE SCH Ope M 34,8m 36,9m 625,71
5 (10) Necas Jan CZE CZE DOL Ope M 25,3m   294,29
6 (53) Kazek Dawid POL POL ZEFIR Ope M 24,2m   262,86
7 (39) Gibala Marian CZE CZE SKH Ope M 20,1m   145,71

Open Ladies Jump Results

Homologation: Ranking List - 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Preliminary Final Overall
1 (37) Schall Bianca AUT AUT WWSC Ope F 25,4m 25,1m 1000,00
2 (60) Mos Anna POL POL ZEFIR Ope F 20,9m 21,8m 766,23

Junior Boys under 15 Overall Results

- 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Slalom Tricks Jump Overall
1 (23) Vasko Alexander SVK SVK TXK -15 M 1000,00 1000,00 992,22 2992,22
2 (44) Chrobok Jan CZE CZE SKH -15 M 800,00 379,49 1000,00 2179,49
3 (22) Hynek Radovan SVK SVK TXK -15 M 975,00 559,25 626,46 2160,71
4 (52) Swietek Pawel POL POL ZEFIR -15 M 537,50 466,05 852,14 1855,69

Junior Girls under 15 Overall Results

- 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Slalom Tricks Jump Overall
1 (24) Matisova Patricia SVK SVK TXK -15 F 1000,00 1000,00 1000,00 3000,00
2 (17) Van De Crommert Linda NED NED ENTC -15 F 720,43 853,93 784,48 2358,84

Junior Boys under 19 Overall Results

- 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Slalom Tricks Jump Overall
1 (19) Nonn Vladimír CZE CZE DOL -19 M 951,22 1000,00 1000,00 2951,22
2 (27) Brezovsky Peter SVK SVK TXK -19 M 853,66 587,96 782,81 2224,43
3 (25) Szász Jakub SVK SVK TXK -19 M 1000,00 547,84   1547,84
4 (43) Chladek Lukas CZE CZE SKH -19 M 865,85 601,85   1467,70
5 (18) Peters Mischa NED NED ENTC -19 M 500,00 202,16   702,16

Junior Girls under 19 Overall Results

- 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Slalom Tricks Jump Overall
1 (59) Mazurkiewicz Justyna POL POL ZEFIR -19 F 881,19 1000,00 830,58 2711,77
2 (42) Kocurova Petra CZE CZE SKH -19 F 663,37 813,79 921,49 2398,65
3 (36) Schall Nadine AUT AUT WWSC -19 F 1000,00 243,68 1000,00 2243,68
4 (15) Lavrijsen Terry NED NED ENTC -19 F 678,22 350,57 971,07 1999,86

Open Men Overall Results

- 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Slalom Tricks Jump Overall
1 (30) Hribik Miroslav SVK SVK TXN Ope M 800,00 1000,00 1000,00 2800,00
2 (51) Pieczonka Bartosz POL POL BOR Ope M 418,18 637,54 711,43 1767,15
3 (53) Kazek Dawid POL POL ZEFIR Ope M 536,36 967,64 262,86 1766,86
4 (11) Osmancik Leo CZE CZE SCH Ope M 90,91 247,03 625,71 963,65
5 (10) Necas Jan CZE CZE DOL Ope M 363,64 235,17 294,29 893,10

Open Ladies Overall Results

- 19.07.2008 - 20.07.2008
  Bib Name Country   Club Categ. Slalom Tricks Jump Overall
1 (60) Mos Anna POL POL ZEFIR Ope F 860,22 1000,00 766,23 2626,45
2 (37) Schall Bianca AUT AUT WWSC Ope F 1000,00 341,61 1000,00 2341,61