Finale senior tour 2008

Seniors 1 Slalom Results

Homologation: Ranking List - 27/09/2008 - 28/09/2008
  Name Country   Categ. Round 1 Round 2 Round 3 Overall
1 Malhomme Thierry FRA   Se1 M 1.50/55/10.75 2.00/55/10.75 2.50/55/10.75 925.29
2 De Snoeck Filip BEL   Se1 M 4.00/55/11.25 1.50/55/11.25 1.50/55/10.75 913.79
2 Gabriel Raoul FRA   Se1 M 5.00/55/11.25 3.00/55/11.25 5.00/55/11.25 885.06
4 Grosse Charlie FRA   Se1 M 4.00/55/11.25 4.00/55/11.25 2.00/55/11.25 873.56
5 Briquet Patrick FRA   Se1 M 1.50/55/11.25 3.50/55/11.25 4.00/55/11.25 873.56
6 Draux Philippe FRA   Se1 M 2.25/55/10.75 4.50/55/12.00 1.50/55/11.25 922.41
7 Teixidor Dani ESP   Se1 M 3.00/55/11.25 0.50/55/11.25 3.00/55/11.25 862.07
8 Svensson Peter SWE   Se1 M 1.50/55/11.25 1.50/55/11.25 2.50/55/11.25 856.32
9 Guyamier Patrick FRA   Se1 M 3.50/55/12.00 3.00/55/11.25 4.00/55/11.25 873.56
10 Arbaizar Cesar ESP   Se1 M 2.00/55/11.25 4.50/55/12.00 1.00/55/11.25 850.57
11 Aerne Christophe SUI   Se1 M 3.00/55/12.00 0.00/55/11.25 2.00/55/11.25 850.57
12 Leprince Philippe FRA   Se1 M 1.50/55/11.25 5.00/55/12.00 4.00/55/12.00 844.83
13 Keusseoglou Aleco GRE   Se1 M 5.00/55/12.00 5.00/55/12.00 5.00/55/12.00 816.09
14 Ducrot Nicolas FRA   Se1 M 5.00/55/12.00 4.00/55/11.25 5.50/55/13.00 873.56
15 Cortey Guy FRA   Se1 M 4.50/55/12.00 4.00/55/12.00 5.00/55/12.00 816.09
16 Athanassopoulos Alexis GRE   Se1 M 2.00/55/11.25 2.00/55/11.25 3.00/55/13.00 850.57
17 Arneodo Serge FRA   Se1 M 4.50/55/13.00 5.50/55/12.00 2.00/55/11.25 850.57
18 Lacote Bruno FRA   Se1 M 2.00/55/12.00 5.00/55/12.00 2.00/55/12.00 816.09
19 Alves Luc FRA   Se1 M 0.50/55/11.25 2.00/55/12.00 5.50/55/13.00 833.33
20 Grohe Roger SUI   Se1 M 2.00/55/12.00 2.50/55/12.00 3.00/55/12.00 793.10
21 Béliard Matthieu FRA   Se1 M 2.00/55/12.00 2.00/55/12.00 1.50/55/12.00 781.61
22 Gilles Jean-Francois FRA   Se1 M 3.00/55/12.00 0.50/55/12.00 1.50/55/12.00 793.10
23 Macchi Pierre FRA   Se1 M 3.50/55/12.00 1.50/55/13.00 4.00/55/12.00 804.60
23 Sprenger Ernst SUI   Se1 M 4.00/55/12.00 2.00/55/12.00 3.00/55/13.00 804.60
25 Engelhardt Volker AUT   Se1 M 5.00/55/12.00 0.50/55/11.25 2.00/55/14.25 833.33
26 Gambut Jerome FRA   Se1 M 3.50/55/13.00 5.00/55/13.00 2.00/55/12.00 781.61
27 Duminil Frédéric FRA   Se1 M 1.50/55/12.00 0.50/55/13.00 2.00/55/12.00 781.61
27 Fleury Jean-Pierre FRA   Se1 M 4.00/55/13.00 2.00/55/12.00 4.00/55/13.00 781.61
27 Tricoire Pierre FRA   Se1 M 4.00/55/13.00 1.00/55/12.00 5.00/55/13.00 770.11
30 Noble Catherine FRA   Se1 F 0.50/55/12.00 2.00/55/13.00 5.00/55/13.00 977.94
31 Girod Philippe FRA   Se1 M 3.50/55/13.00 3.00/55/13.00 4.00/55/13.00 735.63
32 Corbo Alessandro ITA   Se1 M 2.50/55/13.00 2.00/55/13.00 2.50/55/13.00 718.39
33 Fabron Michel FRA   Se1 M 3.00/55/13.00 1.50/55/13.00 1.50/55/13.00 724.14
34 Delage Pascal FRA   Se1 M 3.00/55/14.25 1.50/55/13.00 1.50/55/13.00 706.90
35 Owel Bob NED   Se1 M 5.00/55/14.25 2.50/55/13.00 3.50/55/14.25 718.39
36 Lanzani Christian FRA   Se1 M 0.50/55/13.00 5.50/55/14.25 3.50/55/14.25 695.40
36 Paoli Jean-Michel FRA   Se1 M 4.50/55/14.25 4.50/55/14.25 0.50/55/13.00 695.40
38 Durish Karin SUI   Se1 F 5.00/55/14.25 1.00/55/14.25 1.00/55/13.00 897.06
39 Amoros Pierre FRA   Se1 M 5.00/55/16.00 2.00/55/14.25 4.00/55/14.25 666.67
40 Clay Alex NED   Se1 M 3.00/55/13.00 2.00/55/12.00 1.50/34 781.61
41 Barazzotto Marco ITA   Se1 M 4.50/55/13.00   1.50/55/12.00 775.86
42 Bello Roberta ITA   Se1 F 4.00/49 2.00/49 1.50/49 500.00
42 Quintana Ramon MEX   Se1 M   4.00/55/13.00 3.50/55/13.00 735.63
44 Soer Gerard MON   Se1 M 2.00/34 1.50/55/14.25 3.50/55/14.25 660.92
45 Giletti Maurizio ITA   Se1 M 1.50/55/13.00 5.00/55/16.00   706.90
46 Leroux Bruno FRA   Se1 M 3.50/55/16.00 2.50/55/18.25   591.95
47 Martin Patrice FRA   Se1 M 5.50/55/11.25     890.80
48 Serafica Luciano ITA   Se1 M 3.50/55/13.00     729.89
49 Lotti Enrico ITA   Se1 M 5.00/34   4.00/55/14.25 666.67
50 Luzzeri Fedele ITA   Se1 M 5.00/34     57.47
51 Favier Gilles FRA   Se1 M   2.00/34   22.99

Open Slalom Results

Homologation: Ranking List - 27/09/2008 - 28/09/2008
  Name Country   Categ. Round 1 Round 2 Round 3 Overall
1 Lavoue Geoffroy FRA   Ope M 3.00/58/11.25 2.50/58/11.25 2.00/58/11.25 75.00