CRITERIUM D'AUTOMNE

All skiers Slalom Results

Homologation: Normal - 25/09/2010 - 26/09/2010
  Name Country Categ. MANCHE1 MANCHE 2 MANCHE 3   Overall
1 Desprez Cecile FRA Se1 F 4,00/55/16.00 2,00/55/14.25 4,00/55/14.25   846,72
2 Mace Maeva FRA -14 F 3,00/55/14.25 5,00/55/14.25 5,00/55/16.00   802,72
3 Desprez Antoine FRA -12 M 2,00/55/18.25 2,00/55/14.25 3,00/55/16.00   800,00
4 Noguera Vergés Alvaro ESP -14 M 4,00/55/14.25 4,50/55/14.25 3,00/55/14.25   680,23
5 Alias Vincent FRA -14 M 2,50/34 2,00/55/14.25 4,50/55/14.25   680,23
6 Capella Feliu Ferran ESP -14 M 3,00/34 2,50/55/14.25 3,00/34   656,98
7 Welter Sophie FRA Se2 F 1,50/55/18.25 3,50/52 5,50/52   644,44
8 Loebl Jorge MON Se3 M 4,00/55/18.25 4,00/55/18.25 3,00/55/18.25   613,33
9 Genelot Emma FRA -12 F 4,00/49 2,00/52 5,00/46   593,75
10 Genelot Mathilde FRA -10 F 2,00/43 3,50/37 1,00/43   590,60
11 Welter Maurice FRA Se2 M 3,50/55/18.25 4,00/55/18.25 2,00/55/16.00   568,18
12 Prufer Amandine FRA -12 F 3,00/49 5,00/49 2,00/46   546,88
13 Desprez Agathe FRA -10 F 1,00/34 1,00/34 1,50/34   342,28
14 Strohl Dimitri FRA Ope M 2,50/37 2,50/37 4,50/37   50,85
15 De Courten Beatrice FRA Se2 F 2,00/34       29,63
16 De Courten Christian FRA Se2 M 0,00/34        
16 Philippo Danielle FRA Se3 M 0,00/34        

All skiers Tricks Results

Homologation: Normal - 25/09/2010 - 26/09/2010
  Name Country Categ. MANCHE1 MANCHE 2 MANCHE 3   Overall
1 Noguera Vergés Alvaro ESP -14 M 2870 3730 3380   535,92
2 Prufer Amandine FRA -12 F 2680 3440 2380   530,05
3 Alias Vincent FRA -14 M 3010 2990 3210   461,21
4 Mace Maeva FRA -14 F 2670 2320     354,11
5 De Courten Beatrice FRA Se2 F 820 870     353,66
6 Desprez Antoine FRA -12 M 920 1040 910   158,05
7 Genelot Emma FRA -12 F 640 860 680   132,51
8 Philippo Danielle FRA Se3 M 410 380 290   129,34
9 Genelot Mathilde FRA -10 F 440 380 290   83,97
10 Razer Aurelien FRA -21 M   560 360   49,69

All skiers Jump Results

Homologation: Normal - 25/09/2010 - 26/09/2010
  Name Country Categ. MANCHE1 MANCHE 2   Overall
1 Noguera Vergés Alvaro ESP -14 M 33,1m 33,7m   793,70
2 Fau Baptiste FRA Ope M 44,8m 36,0m   625,81
3 Alias Vincent FRA -14 M 22,7m 21,8m   478,51
4 Prufer Amandine FRA -12 F 14,5m 14,3m   420,79
5 Mace Maeva FRA -14 F 0,0m 14,5m   305,76
6 Desprez Antoine FRA -12 M 10,7m     178,71
7 Perricaud Jean Baptiste FRA -17 M 10,7m 12,0m   126,32
8 Razer Aurelien FRA -21 M 0,0m 11,5m   91,97

All skiers Overall Results

- 25/09/2010 - 26/09/2010
  Name Country Categ. Slalom Tricks Jump Overall
1 Noguera Vergés Alvaro ESP -14 M 680,23 535,92 793,70 2009,85
2 Alias Vincent FRA -14 M 651,16 429,60 452,72 1533,48
3 Prufer Amandine FRA -12 F 546,88 530,05 410,89 1487,82
4 Mace Maeva FRA -14 F 802,72 307,69 305,76 1416,17
5 Desprez Antoine FRA -12 M 628,57 139,82 178,71 947,10