Canal Sat Ski Pro

All skiers Slalom Results

Homologation: Ranking List - 05/11/2010 - 06/11/2010
  Name Team Categ. Round 1 Round 2 Round 3   Overall
1 Lefour Christophe * 35+ M 3,00/55/11.25 5,00/55/12.00 2,50/55/11.25   882,35
2 Bradstreet Timothy Australie -21 M 0,50/58/13.00 0,50/58/11.25 1,50/58/12.00   796,70
3 Koot Francis * 45+ M 4,00/55/13.00   3,00/55/12.00   807,02
4 Briant Joshua Australie -17 M 3,50/58/13.00 5,00/58/13.00 2,00/58/12.00   850,00
5 Poulain-Ferarios Camille France -21 F 3,50/55/13.00 5,25/55/13.00 1,50/55/12.00   794,12
6 Bouyssou Frédéric * 45+ M   5,00/55/13.00 3,00/55/13.00   760,23
7 Fraisse Romain * -21 M 2,50/58/13.00 3,50/58/13.00 1,50/58/13.00   697,80
8 Phily Laura France -17 F 4,00/55/14.25 1,00/55/13.00 2,00/55/13.00   837,84
9 Duverger Richard * 35+ M 1,00/55/14.25 4,00/55/14.25 2,00/55/13.00   729,41
10 Martin-Champetier Antoine * -17 M   4,00/58/16.00 4,50/58/14.25   731,25
11 Mulach Bianca * -14 F 2,00/55/16.00 1,50/55/18.25 1,00/55/14.25   802,92
12 Martin-Champetier Julie * -17 F 5,00/55/18.25 0,50/55/16.00 2,50/55/18.25   655,41
13 Bordier Lindsay * -10 M 5,50/52 4,50/52/16.00 5,00/52/16.00   610,39
14 Lefour Valentin * -12 M 4,00/55/18.25 3,00/55/18.25 5,00/55/18.25   610,39
15 De Falbaire Jean-Pierre * 35+ M 2,00/55/18.25 4,00/34 2,50/55/18.25   523,53
16 Martin-Champetier Laura * -12 F 1,50/52 1,00/55/18.25 4,50/49   627,74
17 Martin-Champetier Eric * 45+ M 5,50/34 4,00/34 5,00/52   479,53
18 Benard Daniel * 35+ M 3,00/34 4,00/34 4,00/34   47,06

All skiers Tricks Results

Homologation: Ranking List - 05/11/2010 - 06/11/2010
  Name Team Categ. Round 1 Round 2 Round 3   Overall
1 Koot Francis * 45+ M 5120 3910 4770   1028,11
2 Briant Joshua Australie -17 M 8540 9490 7200   902,95
3 Mulach Bianca * -14 F 3970 4640 3950   705,17
4 Phily Laura France -17 F 3330 4410 5260   670,06
5 Poulain-Ferarios Camille France -21 F 3780 4340 5370   625,87
6 Bordier Lindsay * -10 M 2850 4460 3650   618,59
7 Bradstreet Timothy Australie -21 M 3260 5230 3830   447,77
8 Martin-Champetier Antoine * -17 M 780 960 2020   192,20
9 Martin-Champetier Laura * -12 F 1260 1060 1110   191,49
10 Fraisse Romain * -21 M 1700 1230 870   145,55
11 Martin-Champetier Julie * -17 F 740 820 580   104,46