10 FRA45 PDB STARS AND FRIENDS

RESULTATS OPEN HOMMES Results

Homologation: Ranking List - 16/10/2010 - 17/10/2010
  Name Country MANCHE 1 MANCHE 2 MANCHE 3    
1 Descuns Sacha FRA 1,50/58/10.75 2,00/58/10.75 3,25/58/10.75    
2 Dailland Thibaut FRA 3,00/58/10.75 2,00/58/10.75 4,50/58/11.25    
3 Chambaud Romain FRA 1,00/58/10.75 0,00/58/10.75 3,00/58/11.25    
4 Jamin Roland FRA 2,50/58/11.25 2,50/58/11.25 0,25/58/10.75    
5 Baroni Alexis FRA 5,00/58/11.25 2,00/58/11.25 2,50/58/11.25    
6 Joly Frederic FRA 2,00/58/11.25 3,00/58/11.25 3,00/58/11.25    
7 Cambray Romain FRA 4,00/58/14.25 0,50/58/13.00 4,00/58/13.00    

RESULTATS OPEN DAMES Results

Homologation: Ranking List - 16/10/2010 - 17/10/2010
  Name Country MANCHE 1 MANCHE 2 MANCHE 3    
1 Costard Manon FRA 3,00/55/11.25 1,50/55/11.25 2,50/55/12.00    
2 Trible Florence FRA 2,00/55/12.00 4,50/55/12.00 1,00/55/11.25    
3 Miermont Lea FRA 3,50/55/18.25 2,00/55/16.00 4,00/55/18.25    

RESULTATS SENIORS Results

Homologation: Ranking List - 16/10/2010 - 17/10/2010
  Name Country MANCHE 1 MANCHE 2 MANCHE 3    
1 Malhomme Thierry FRA 2,00/55/10.25 0,50/55/10.75 0,50/55/10.75    
2 Draux Philippe FRA 1,00/55/10.75 5,00/55/10.75 5,00/55/11.25    
3 Arbaizar Cesar ESP 3,50/55/11.25 2,00/55/10.75 3,00/55/12.00    
4 Briquet Patrick FRA 1,50/55/10.75 2,00/55/11.25 4,00/55/12.00    
5 Guyamier Patrick FRA 5,50/55/11.25 0,50/55/10.75 2,50/55/12.00    
6 Bertrand Georges FRA 4,00/55/11.25 4,00/55/12.00 4,50/34    
7 Athanassopoulos Alexis GRE 4,00/55/11.25 5,50/55/13.00      
8 Speri Nicola ITA 1,50/55/11.25 4,00/55/12.00 1,50/55/12.00    
9 Duminil Frederic FRA 1,00/55/11.25 0,50/55/11.25 4,50/55/12.00    
10 Gambut Jerome FRA 1,00/55/11.25 0,50/55/11.25      
11 Cortey Guy FRA 1,00/55/11.25 1,50/55/13.00 5,00/55/12.00    
12 Alves Luc FRA 4,25/55/13.00 5,50/55/12.00 2,00/55/13.00    
13 Viel Bruno FRA 3,50/55/12.00 5,00/55/12.00      
14 Descuns Joel FRA 2,00/55/12.00 4,00/55/12.00 4,00/55/12.00    
15 Geoffroy Romain FRA 2,00/55/12.00 1,00/55/12.00 4,00/55/12.00    
16 Delair William FRA 4,00/55/12.00 2,00/55/12.00 0,50/55/13.00    
17 Reybier Philippe FRA 2,00/55/12.00 2,50/55/12.00 3,50/55/13.00    
18 Traube Alain FRA 4,50/55/13.00 1,00/55/12.00 2,00/55/12.00    
19 Brunel Pierre Gilles FRA 1,50/55/12.00 3,50/55/14.25 2,50/34    
20 Jolivet Fabrice FRA 1,00/55/12.00 1,50/34 4,00/55/13.00    
21 Zehetmayr Simon GBR   3,00/55/13.00 3,50/55/13.00    
22 Fontan Alain FRA 1,00/55/14.25 1,50/55/14.25 5,00/55/16.00    
23 Pyne-Gilbert Nigel GBR   4,00/34 0,50/55/14.25