| Name | Country | Eliminatory | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Krueger Freddy | USA | ![]() |
65.2m (214ft) | 69.5m (228ft) | ||
| 2 | Bradstreet Timothy | AUS | ![]() |
65.0m (213ft) | 67.5m (221ft) | ||
| 3 | Miranda Rodrigo | CHI | ![]() |
63.6m (209ft) | 66.0m (217ft) | ||
| 4 | Worden Zack | *USA | ![]() |
61.2m (201ft) | 65.5m (215ft) | ||
| 5 | Sharman Damien | GBR | ![]() |
63.1m (207ft) | 65.2m (214ft) | ||
| 6 | Koestenberger Claudio | AUT | ![]() |
64.5m (212ft) | 64.9m (213ft) | ||
| 7 | Llewellyn Jaret | CAN | ![]() |
65.4m (215ft) | 64.1m (210ft) | ||
| 8 | Green Ryan | AUS | ![]() |
64.7m (212ft) | 63.2m (207ft) | ||
| 9 | Schipner Bojan | GER | ![]() |
62.6m (205ft) | 62.7m (206ft) | ||
| 10 | Asher Thomas | *GBR | ![]() |
61.2m (201ft) | 61.1m (200ft) | ||
| 11 | Seels Jason | *GBR | ![]() |
61.5m (202ft) | 60.4m (198ft) | ||
| 12 | Magnowski Kole | CAN | ![]() |
61.1m (200ft) (Tie break: 64.2m (211ft)) |
60.2m (198ft) | ||
| 13 | Ryanzin Vladimir | RUS | ![]() |
61.1m (200ft) (Tie break: 51.6m (169ft)) |
|||
| 14 | Sedlmajer Adam | CZE | ![]() |
60.5m (198ft) | |||
| 15 | Critchley Stephen | GBR | ![]() |
60.2m (198ft) | |||
| 16 | Beliakou Herman | BLR | ![]() |
60.1m (197ft) | |||
| 17 | Miranda Felipe | CHI | ![]() |
59.8m (196ft) | |||
| 18 | Deviatovski Oleg | BLR | ![]() |
58.5m (192ft) | |||
| 19 | Selsor Storm | *USA | ![]() |
58.3m (191ft) | |||
| 20 | Siegert Esteban | COL | ![]() |
58.0m (190ft) | |||
| 21 | Moreno De Carlos Alvaro | ESP | ![]() |
57.4m (188ft) | |||
| 22 | Julio Javier | ARG | ![]() |
56.7m (186ft) | |||
| 23 | Linares Roberto | COL | ![]() |
55.7m (183ft) | |||
| 24 | Atkinson Cole | NZL | ![]() |
54.6m (179ft) | |||
| 25 | Green Lance | NZL | ![]() |
53.9m (177ft) | |||
| 26 | Correa Santiago | COL | ![]() |
53.3m (175ft) | |||
| 27 | Noguera Verges Lluis | ESP | ![]() |
53.2m (175ft) | |||
| 28 | Donald James | NZL | ![]() |
52.6m (173ft) | |||
| 29 | Kolman Martin | CZE | ![]() |
51.7m (170ft) | |||
| 30 | Earl James | GBR | ![]() |
51.4m (169ft) | |||
| 31 | Ambrosi Sandro | MEX | ![]() |
50.7m (166ft) | |||
| 32 | Lazinskas Ricardas | LTU | ![]() |
50.6m (166ft) | |||
| 33 | Vikstrom Oskar | SWE | ![]() |
50.1m (164ft) | |||
| 34 | Pinto Biescas Marcel | ESP | ![]() |
50.0m (164ft) | |||
| 35 | Lopez Martin | ARG | ![]() |
46.4m (152ft) | |||
| 36 | Lamadrid Alejandro | MEX | ![]() |
46.3m (152ft) | |||
| 37 | Fairbank Simon | RSA | ![]() |
45.2m (148ft) | |||
| 38 | Giacometti Sebastien | SUI | ![]() |
44.1m (145ft) | |||
| 39 | Patricio Augustin | ARG | ![]() |
40.9m (134ft) | |||
| 40 | Yamaguchi Kohei | JPN | ![]() |
38.5m (126ft) |