Ski Nemours Slalom Cup

Slalom HSWT Results

Homologation: Ranking List - 08/06/2013 - 09/06/2013
  Name Country Categ. Round 1 Round 2 Round 3   Overall
1 Winter Frederick GBR Ope M 2,50/58/10.25 3,00/58/10.25 3,00/58/10.25   956,04
2 Niola Thomas FRA Ope M 5,00/58/11.25 5,50/58/11.25 2,00/58/10.75   879,12
3 Kinnane David GBR -21 M 1,50/58/11.25 3,00/58/11.25 4,50/58/11.25   840,66
4 Heath Calum GBR -17 M 2,00/58/11.25 3,00/58/11.25 5,00/58/12.00   937,50
5 Adriaensen Kate BEL Ope F 2,50/55/11.25 2,00/55/11.25 2,50/55/11.25   876,47
6 Schweigert Jurgen GER Ope M 2,00/58/11.25 0,50/58/11.25 0,50/58/11.25   813,19
7 Winter Amelia GBR -21 F 4,00/55/12.00 1,00/55/11.25 2,00/55/12.00   858,82
8 Detry Céline BEL Ope F 5,00/55/12.00 1,50/55/12.00 3,50/55/12.00   835,29
9 Amblard Gaël FRA Ope M 2,00/58/12.00 4,50/58/13.00 4,50/58/12.00   774,73
10 Causan Laurent FRA -21 M 3,00/58/12.00 2,00/58/12.00 3,50/58/12.00   763,74
11 Grosset Janin Elliot FRA -21 M 1,50/58/12.00 3,00/58/12.00 3,50/58/12.00   763,74
12 Delacour Arnaud FRA Ope M 2,00/58/12.00 1,50/58/12.00 1,50/58/12.00   747,25
13 Hof Tycho NED -14 M 4,50/34 1,00/55/13.00 1,00/55/12.00   870,13
14 Miermont Lea FRA -14 F 4,00/55/14.25 1,50/55/13.00 2,00/55/13.00   905,11
15 Georgeon Stephane FRA 45+ M 2,50/55/14.25 4,00/34 0,00/55/13.00   697,67
16 Phily Laura FRA -21 F 5,00/55/14.25 3,50/55/14.25 2,00/55/14.25   694,12
17 Zerbib Alexandre FRA 35+ M 3,00/55/14.25 4,00/55/14.25 5,00/55/18.25   682,35
18 Nédeau Tanguy FRA -14 M 2,00/55/14.25 1,00/55/14.25 3,00/55/14.25   740,26
19 Morel Benjamin FRA -12 M 0,00/55/16.00 3,00/55/14.25 3,50/55/16.00   740,26
20 Rousselot Nicolas FRA -12 M 2,00/55/16.00 3,00/55/16.00 1,00/55/14.25   714,29
21 Berger Alain FRA 45+ M 3,50/55/16.00 4,00/34 4,50/55/16.00   610,47
22 Amblard Arthur FRA -10 M 4,00/52 4,00/52 1,00/52   519,48

Slalom SWT Results

Homologation: Ranking List - 08/06/2013 - 09/06/2013
  Name Country Categ. Round 1 Round 2 Round 3   Overall
1 Draux Philippe FRA 35+ M 1,00/55/10.75 4,50/55/11.25 3,00/55/10.75   952,94
2 Gabriel Raoul FRA 35+ M 3,50/55/11.25 2,00/55/10.75 1,00/55/10.75   941,18
3 Cesinski Pierre SUI 35+ M 3,50/55/11.25 5,00/55/11.25 5,50/55/11.25   911,76
4 Guyamier Patrick FRA 45+ M 1,50/55/11.25 4,00/55/12.00 2,00/55/11.25   860,47
5 Svensson Peter SWE 45+ M 4,50/55/12.00 1,50/55/12.00 2,00/55/11.25   860,47
6 Sirera Perez Alex ESP 35+ M 0,00/55/13.00 3,50/55/12.00 2,00/55/11.25   870,59
7 Briquet Patrick FRA 55+ M   1,50/55/11.25 1,50/55/11.25   980,00
8 Baggioli Marco GBR 45+ M 6,00/55/12.00 5,00/55/13.00 1,00/55/11.25   848,84
9 Trible Florence FRA 35+ F 3,50/55/13.00 1,00/55/11.25 5,00/55/12.00   1006,90
10 Duminil Frederic FRA 45+ M 1,00/55/11.25 3,00/55/12.00 4,00/55/12.00   848,84
11 Fortamps Jean-Christophe BEL 35+ M 1,00/55/11.25       858,82
12 Vázquez Valls Sergio Killian ESP 35+ M 2,50/55/13.00 0,00/55/11.25 4,50/55/12.00   847,06
13 Drouot Sebastien FRA 35+ M 3,00/55/13.00 2,00/55/13.00 4,00/55/12.00   823,53
14 Gilles Jean-Francois FRA 45+ M 3,50/55/13.00 4,50/34 3,50/55/12.00   808,14
15 Oubelaid Djamel FRA 45+ M 3,00/55/12.00 4,50/34 1,50/55/12.00   802,33
16 Grosse Charles Henri FRA 55+ M 1,50/55/13.00 2,00/55/12.00 0,50/55/12.00   906,67
17 Claesson Mikael SWE 35+ M 2,00/55/12.00 1,00/55/13.00 5,50/55/13.00   800,00
18 Lacote Bruno FRA 55+ M 3,50/34 2,00/55/12.00     906,67
19 Kraemer Robert GER 45+ M 2,00/55/13.00 1,50/55/13.00 1,00/55/12.00   779,07
20 Bylin Björn SWE 35+ M 4,00/34 5,50/55/13.00 2,50/34   770,59
21 Beliard Matthieu FRA 45+ M 4,50/55/13.00 3,00/55/13.00     750,00
22 De La Villeguerin Yves FRA 45+ M 3,00/55/13.00 4,50/55/14.25 4,00/55/13.00   744,19
23 Bridges Harold IRL 55+ M 2,50/55/13.00 2,00/55/13.00 1,50/55/13.00   833,33
24 Grohe Roger SUI 55+ M 2,00/55/13.00 2,00/55/13.00 2,00/55/13.00   826,67
25 Henry Manuel FRA 35+ M 2,00/55/13.00 4,00/55/14.25 0,50/34   729,41
26 Ferraro Nicolas FRA 45+ M 0,50/55/13.00 2,50/55/14.25 1,50/55/13.00   715,12
27 Fox Jean Pierre FRA 55+ M 1,00/55/13.00 1,00/55/14.25 2,50/34   813,33
28 Labasse Stephan FRA 35+ M 4,00/55/14.25 2,00/55/14.25 0,50/55/13.00   711,76
29 Lanzani Christian FRA 55+ M 1,50/55/14.25 2,00/55/14.25 3,00/55/14.25   760,00
30 De Crozet Carole FRA 35+ F 2,00/55/18.25 0,50/34 2,00/55/18.25   606,90
31 Underwood Gary AUS 55+ M 5,00/34   2,50/34   66,67

Slalom SWT Final B Results

Homologation: Ranking List - 08/06/2013 - 09/06/2013
  Name Country Categ. Round 3       Overall
1 Briquet Patrick FRA 55+ M 1,50/55/11.25       980,00
2 Drouot Sebastien FRA 35+ M 4,00/55/12.00       823,53
3 Gilles Jean-Francois FRA 45+ M 3,50/55/12.00       808,14
4 Kraemer Robert GER 45+ M 1,00/55/12.00       779,07
5 Grosse Charles Henri FRA 55+ M 0,50/55/12.00       886,67
6 Claesson Mikael SWE 35+ M 5,50/55/13.00       770,59
7 De La Villeguerin Yves FRA 45+ M 4,00/55/13.00       744,19
8 Grohe Roger SUI 55+ M 2,00/55/13.00       826,67
9 Bridges Harold IRL 55+ M 1,50/55/13.00       820,00
9 Ferraro Nicolas FRA 45+ M 1,50/55/13.00       715,12
11 Labasse Stephan FRA 35+ M 0,50/55/13.00       711,76
12 Lanzani Christian FRA 55+ M 3,00/55/14.25       760,00
13 Bylin Björn SWE 35+ M 2,50/34       29,41
13 Fox Jean Pierre FRA 55+ M 2,50/34       33,33
13 Underwood Gary AUS 55+ M 2,50/34       33,33
16 Henry Manuel FRA 35+ M 0,50/34       5,88

Slalom SWT Final A Results

Homologation: Ranking List - 08/06/2013 - 09/06/2013
  Name Country Categ. Round 3       Overall
1 Draux Philippe FRA 35+ M 3,00/55/10.75       952,94
2 Gabriel Raoul FRA 35+ M 1,00/55/10.75       929,41
3 Cesinski Pierre SUI 35+ M 5,50/55/11.25       911,76
4 Guyamier Patrick FRA 45+ M 2,00/55/11.25       860,47
4 Sirera Perez Alex ESP 35+ M 2,00/55/11.25       870,59
4 Svensson Peter SWE 45+ M 2,00/55/11.25       860,47
7 Baggioli Marco GBR 45+ M 1,00/55/11.25       848,84
8 Vázquez Valls Sergio Killian ESP 35+ M 4,50/55/12.00       829,41
9 Duminil Frederic FRA 45+ M 4,00/55/12.00       813,95
10 Oubelaid Djamel FRA 45+ M 1,50/55/12.00       784,88

Slalom SWT Ladies Final Results

Homologation: Ranking List - 08/06/2013 - 09/06/2013
  Name Country Categ. Round 3       Overall
1 Trible Florence FRA 35+ F 5,00/55/12.00       979,31
2 De Crozet Carole FRA 35+ F 2,00/55/18.25       606,90

Tricks Results

Homologation: Ranking List - 08/06/2013 - 09/06/2013
  Name Country Categ. Round 1 Round 2 Round 3   Overall
1 Phily Laura FRA -21 F 6150 6060     716,78
2 Fortamps Jean-Christophe BEL 35+ M 5000 3640     489,24
3 Heath Calum GBR -17 M 4760 3620 4210   452,90
4 Miermont Lea FRA -14 F 3320 3690 3380   560,79
5 Rousselot Nicolas FRA -12 M 1990 2280 2110   303,60
6 Hof Tycho NED -14 M 1280 1660 1960   260,99
7 Amblard Arthur FRA -10 M 930 990 970   131,82