Benelux Championships
All skiers Slalom Round 1 Results
Homologation: Ranking List - 22/09/2018 - 23/09/2018
|  | Name | Country | Categ. | Round 1 |  |  | Overall | 
| 1 | De Ryck Peter | BEL | 45+ M | 4,00/55/11.25 |  |  | 938,27 | 
| 2 | Solé Inčs | BEL | -10 F | 2,00/49/16.00 |  |  | 918,03 | 
| 3 | Delhaize Matthieu | BEL | 45+ M | 1,50/55/11.25 |  |  | 907,41 | 
| 4 | Korsten Dominique | NED | -10 F | 5,00/49 |  |  | 868,85 | 
| 5 | Dooms Jan | BEL | 35+ M | 1,00/55/11.25 |  |  | 858,82 | 
| 6 | Labarre Arnaud | BEL | 45+ M | 3,50/55/12.00 |  |  | 858,02 | 
| 7 | Korsten Charlotte | NED | -12 F | 1,00/52/16.00 |  |  | 850,17 | 
| 8 | Van Bergen Ard | NED | 45+ M | 2,00/55/12.00 |  |  | 839,51 | 
| 9 | Van Bergen Eva | NED | -14 F | 1,50/52/13.00 |  |  | 816,18 | 
| 10 | Van Bergen Sofie | NED | -12 F | 2,25/52 |  |  | 783,97 | 
| 11 | Hamelink Noël | NED | -12 F | 1,50/52 |  |  | 773,52 | 
| 12 | De Ryck Arno | BEL | -21 M | 2,50/58/12.00 |  |  | 752,75 | 
| 13 | Berger Michele | BEL | 45+ F | 1,00/55/14.25 |  |  | 743,24 | 
| 14 | Owel Sabrina | NED | Ope F | 2,00/55/13.00 |  |  | 729,41 | 
| 15 | Julsing Klaske | NED | -17 F | 1,00/55/13.00 |  |  | 717,65 | 
| 16 | Cremers Karel | BEL | 55+ M | 1,00/55/14.25 |  |  | 714,29 | 
| 17 | Solé Olivier | BEL | 45+ M | 2,00/55/14.25 |  |  | 691,36 | 
| 18 | Beckers Ibe | BEL | -17 F | 2,00/55/14.25 |  |  | 658,82 | 
| 19 | Huisman Henk | NED | 55+ M | 2,00/55/16.00 |  |  | 649,35 | 
| 20 | Verbaet Achille | BEL | -14 M | 3,00/55/18.25 |  |  | 608,11 | 
| 21 | Verbaet Jeróme | BEL | -17 M | 3,00/58/16.00 |  |  | 560,44 | 
| 22 | Korsten Matthijs | NED | -17 M | 2,50/58/16.00 |  |  | 554,95 | 
| 23 | Silkens Ivanna | BEL | -14 F | 1,50/52 |  |  | 551,47 | 
| 24 | Julsing Michelle | NED | 45+ F | 2,00/52 |  |  | 513,51 | 
| 24 | Korsten Astrid | NED | 45+ F | 2,00/52 |  |  | 513,51 | 
| 26 | Hof Pierre | NED | 55+ M | 3,00/52 |  |  | 506,49 | 
| 27 | Vervloet Lowik | BEL | -17 M | 4,00/58/18.25 |  |  | 505,49 | 
| 28 | Hamelink Kian | NED | -10 M | 3,00/40 |  |  | 492,54 | 
| 29 | Wehrens Madelon | BEL | 35+ F | 2,00/49 |  |  | 432,43 | 
| 30 | Van De Berg Teun | NED | -21 M | 2,50/52 |  |  | 357,14 | 
| 31 | De Putter Jan Willem | NED | 45+ M | 4,00/46 |  |  | 49,38 | 
| 32 | De Putter Esmee | NED | -10 F | 3,00/25 |  |  | 49,18 | 
All skiers Overall Round 1 Results
 - 22/09/2018 - 23/09/2018
|  | Name | Country | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | De Ryck Peter | BEL | 45+ M | 938,27 |  |  | 938,27 | 
| 2 | Solé Inčs | BEL | -10 F | 918,03 |  |  | 918,03 | 
| 3 | Delhaize Matthieu | BEL | 45+ M | 907,41 |  |  | 907,41 | 
| 4 | Korsten Dominique | NED | -10 F | 868,85 |  |  | 868,85 | 
| 5 | Dooms Jan | BEL | 35+ M | 858,82 |  |  | 858,82 | 
| 6 | Labarre Arnaud | BEL | 45+ M | 858,02 |  |  | 858,02 | 
| 7 | Korsten Charlotte | NED | -12 F | 850,17 |  |  | 850,17 | 
| 8 | Van Bergen Ard | NED | 45+ M | 839,51 |  |  | 839,51 | 
| 9 | Van Bergen Eva | NED | -14 F | 816,18 |  |  | 816,18 | 
| 10 | Van Bergen Sofie | NED | -12 F | 783,97 |  |  | 783,97 | 
| 11 | Hamelink Noël | NED | -12 F | 773,52 |  |  | 773,52 | 
| 12 | De Ryck Arno | BEL | -21 M | 752,75 |  |  | 752,75 | 
| 13 | Berger Michele | BEL | 45+ F | 743,24 |  |  | 743,24 | 
| 14 | Owel Sabrina | NED | Ope F | 729,41 |  |  | 729,41 | 
| 15 | Julsing Klaske | NED | -17 F | 717,65 |  |  | 717,65 | 
| 16 | Cremers Karel | BEL | 55+ M | 714,29 |  |  | 714,29 | 
| 17 | Solé Olivier | BEL | 45+ M | 691,36 |  |  | 691,36 | 
| 18 | Beckers Ibe | BEL | -17 F | 658,82 |  |  | 658,82 | 
| 19 | Huisman Henk | NED | 55+ M | 649,35 |  |  | 649,35 | 
| 20 | Verbaet Achille | BEL | -14 M | 608,11 |  |  | 608,11 | 
| 21 | Verbaet Jeróme | BEL | -17 M | 560,44 |  |  | 560,44 | 
| 22 | Korsten Matthijs | NED | -17 M | 554,95 |  |  | 554,95 | 
| 23 | Silkens Ivanna | BEL | -14 F | 551,47 |  |  | 551,47 | 
| 24 | Julsing Michelle | NED | 45+ F | 513,51 |  |  | 513,51 | 
| 24 | Korsten Astrid | NED | 45+ F | 513,51 |  |  | 513,51 | 
| 26 | Hof Pierre | NED | 55+ M | 506,49 |  |  | 506,49 | 
| 27 | Vervloet Lowik | BEL | -17 M | 505,49 |  |  | 505,49 | 
| 28 | Hamelink Kian | NED | -10 M | 492,54 |  |  | 492,54 | 
| 29 | Wehrens Madelon | BEL | 35+ F | 432,43 |  |  | 432,43 | 
| 30 | Van De Berg Teun | NED | -21 M | 357,14 |  |  | 357,14 | 
| 31 | De Putter Jan Willem | NED | 45+ M | 49,38 |  |  | 49,38 | 
| 32 | De Putter Esmee | NED | -10 F | 49,18 |  |  | 49,18 | 
 LuckySlalom Results
Homologation: Ranking List - 22/09/2018 - 23/09/2018
|  | Name | Country | Categ. | Round 2 |  |  | Overall | 
| 1 | Van Bergen Eva | NED | -14 F | 1,50/52/12.00 |  |  | 904,41 | 
| 2 | Van Bergen Sofie | NED | -12 F | 2,50/52 |  |  | 787,46 | 
| 3 | Hamelink Noël | NED | -12 F | 2,00/52 |  |  | 780,49 | 
| 4 | Julsing Klaske | NED | -17 F | 3,00/55/14.25 |  |  | 670,59 | 
| 5 | Owel Sabrina | NED | Ope F | 3,00/55/13.00 |  |  | 741,18 | 
| 6 | Berger Michele | BEL | 45+ F | 2,50/55/16.00 |  |  | 682,43 | 
| 7 | Cremers Karel | BEL | 55+ M | 1,50/55/14.25 |  |  | 720,78 | 
| 8 | De Ryck Arno | BEL | -21 M | 4,50/46 |  |  | 49,45 |