Melice CUP 2018 - do 12 let
Under 12 Girls Slalom Results
Homologation: Normal - 20.07.2018 - 22.07.2018
Under 12 Boys Slalom Results
Homologation: Normal - 20.07.2018 - 22.07.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Athinakis Ioannis | CYP |  | -12 M | 5,00/52/16.00 | 2,00/52/14.25 |  | 850,00 | 
| 2 | Khatkouski Maksim | BLR |  | -12 M | 0,00/25 | 5,00/49 |  | 662,50 | 
| 3 | Lashenka Nil | BLR |  | -12 M | 1,00/49 | 1,50/49 |  | 618,75 | 
| 4 | Tsukanov Arseniy | BLR |  | -12 M | 0,00/49 | 1,00/49 |  | 612,50 | 
| 5 | Oravec Peter | KVLPI |  | -12 M | 1,00/46 | 5,00/46 |  | 587,50 | 
| 6 | Dlouhy Adam | WSN |  | -12 M | 1,50/40 | 2,50/46 |  | 556,25 | 
| 7 | Polidor Ales | WSN |  | -12 M | 4,00/37 | 2,00/37 |  | 350,00 | 
| 8 | Stancek Mário | KVLPI |  | -12 M | 2,00/25 | 1,00/25 |  | 25,00 | 
Under 12 Girls Tricks Results
Homologation: Normal - 20.07.2018 - 22.07.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Kmentova Klaudie | WSN |  | -12 F | 3330 | 1960 |  | 592,53 | 
| 2 | Kalinova Eliska | VLS |  | -12 F | 2280 | 2130 |  | 405,69 | 
| 3 | Zueva Yana | BLR |  | -12 F | 1530 | 1810 |  | 322,06 | 
| 4 | Cajzlova Katerina | SLP |  | -12 F | 990 | 910 |  | 176,16 | 
| 5 | Slavikova Veronika | WSN |  | -12 F | 680 | 780 |  | 138,79 | 
| 6 | Tur Alina | BLR |  | -12 F | 710 | 760 |  | 135,23 | 
| 7 | Kozeluhova Karolina | SLP |  | -12 F | 500 | 730 |  | 129,89 | 
| 8 | Theerova Alzbeta | SKP |  | -12 F | 680 | 320 |  | 121,00 | 
| 9 | Schusterova Sofia | KVLPI |  | -12 F | 500 | 500 |  | 88,97 | 
| 10 | Suchnova Stela | SLP |  | -12 F | 320 | 500 |  | 88,97 | 
| 11 | Theerova Ella | SKP |  | -12 F | 200 | 80 |  | 35,59 | 
Under 12 Boys Tricks Results
Homologation: Normal - 20.07.2018 - 22.07.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Khatkouski Maksim | BLR |  | -12 M | 3180 | 3560 |  | 597,32 | 
| 2 | Athinakis Ioannis | CYP |  | -12 M | 3040 | 2130 |  | 510,07 | 
| 3 | Lashenka Nil | BLR |  | -12 M | 2960 | 2810 |  | 496,64 | 
| 4 | Tsukanov Arseniy | BLR |  | -12 M | 940 | 2230 |  | 374,16 | 
| 5 | Markovskiy Aleksey | BLR |  | -12 M | 200 | 1910 |  | 320,47 | 
| 6 | Oravec Peter | KVLPI |  | -12 M | 1890 | 1870 |  | 317,11 | 
| 7 | Dlouhy Adam | WSN |  | -12 M | 1650 | 1580 |  | 276,85 | 
| 8 | Stancek Mário | KVLPI |  | -12 M | 460 | 1360 |  | 228,19 | 
| 9 | Dudochkin Egor | BLR |  | -12 M | 1320 | 590 |  | 221,48 | 
| 10 | Polidor Ales | WSN |  | -12 M | 850 | 1000 |  | 167,79 | 
| 11 | Oravec Martin Jun | KVLPI |  | -12 M | 100 | 100 |  | 16,78 |