Marin Klub Masters
Under 14 Girls Slalom Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Polidorova Linda | WSN |  | -14 F | 3,00/52/14.25 | 3,50/52/14.25 |  | 625,00 | 
| 2 | Kmentova Klaudie | WSN |  | -14 F | 2,00/52/16.00 | 4,00/52 |  | 454,55 | 
| 3 | Dostalova Katerina | SKO |  | -14 F | 2,00/49 | 2,00/49 |  | 181,82 | 
| 4 | Jerglova Radka | SMK |  | -14 F | 2,00/40 | 3,00/40 |  | 68,18 | 
| 5 | Cajzlova Katerina | SLP |  | -14 F | 0,00/34 |  |  |  | 
Under 14 Boys Slalom Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Kriz Lukas | SKO |  | -14 M | 2,00/55/16.00 | 3,50/55/16.00 |  | 488,64 | 
| 2 | Miller Tiger | WSN |  | -14 M | 2,00/52 | 5,00/49 |  | 181,82 | 
| 3 | Dlouhy Adam | WSN |  | -14 M | 3,00/46 | 0,50/37 |  | 95,45 | 
| 4 | Polidor Ales | WSN |  | -14 M | 3,50/40 | 0,50/40 |  | 43,18 | 
Under 17 Girls Slalom Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Starkova Isabela | WSN |  | -17 F | 2,00/55/14.25 | 3,00/55/14.25 |  | 582,09 | 
| 2 | Hanusova Adela | WSN |  | -17 F | 1,00/55/14.25 | 3,00/55/14.25 |  | 582,09 | 
| 3 | Klementova Radka | WSN |  | -17 F | 2,50/55/18.25 | 1,00/55/16.00 |  | 462,69 | 
| 4 | Skyvova Marcela | WSN |  | -17 F | 4,50/52 | 1,00/55/18.25 |  | 373,13 | 
Under 17 Boys Slalom Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Beran Matous | VLP |  | -17 M | 2,50/58/13.00 | 4,00/58/14.25 |  | 609,59 | 
| 2 | Lang Martin | SLP |  | -17 M | 4,00/58/16.00 | 2,00/58/16.00 |  | 465,75 | 
| 3 | Beran Tadeas | SWP |  | -17 M | 1,50/58/18.25 | 0,00/37 |  | 349,32 | 
Open Ladies Slalom Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Cespivova Anna | WSN |  | Ope F | 1,00/55/11.25 | 5,00/55/12.00 |  | 781,82 | 
| 2 | Starkova Rebeka | WSN |  | Ope F | 1,50/34 | 3,00/55/13.00 |  | 600,00 | 
| 3 | Vrabcova Katerina | SKP |  | Ope F | 3,00/34 | 4,50/55/14.25 |  | 518,18 | 
| 4 | Hlavacova Barbora | SKP |  | Ope F | 2,00/34 | 0,00/34 |  | 6,06 | 
Open Men Slalom Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Cespivo Jakub | WSN |  | Ope M | 3,25/58/12.00 | 1,50/58/13.00 |  | 643,44 | 
| 2 | Hruby Libor | SWP |  | Ope M | 3,00/58/13.00 | 3,50/58/13.00 |  | 549,18 | 
| 3 | Skoda Martin | SKS |  | Ope M | 1,00/58/13.00 |  |  | 508,20 | 
| 4 | Skoda Stepan | SKS |  | Ope M | 0,00/58/14.25 |  |  | 393,44 | 
Over 35 Ladies Slalom Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Jerglova Renata | SMK |  | 35+ F | 2,00/55/18.25 | 4,50/52 |  | 171,88 | 
| 2 | Vesela Jitka | SWP |  | 35+ F | 2,00/52 | 1,00/55/18.25 |  | 167,97 | 
| 3 | Fajglová Iveta | SMK |  | 35+ F | 4,00/34 | 3,00/52 |  | 152,34 | 
| 4 | Ledvinova Hana | SKP |  | 35+ F | 2,00/49 |  |  | 125,00 | 
Over 35 Men Slalom Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Vesely Petr | SWP |  | 35+ M | 4,00/55/11.25 | 2,50/55/10.75 |  | 895,35 | 
| 2 | Danihelka Jan | SKP |  | 35+ M | 2,00/55/12.00 | 5,00/55/12.00 |  | 674,42 | 
| 3 | Kolman Zdenek Sen. | VLP |  | 35+ M | 4,00/55/14.25 | 3,25/55/18.25 |  | 372,09 | 
| 4 | Beran Pavel | VLP |  | 35+ M | 4,00/55/16.00 | 0,00/37 |  | 232,56 | 
| 5 | Pazdera Libor | SMK |  | 35+ M | 3,00/55/18.25 | 4,00/37 |  | 129,56 | 
| 6 | Kment Libor | WSN |  | 35+ M | 2,00/37 | 4,00/37 |  | 13,29 | 
Under 14 Girls Tricks Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
Under 14 Boys Tricks Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
Under 17 Girls Tricks Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
Under 17 Boys Tricks Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
Open Ladies Tricks Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
Open Men Tricks Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Cespivo Jakub | WSN |  | Ope M | 3370 | 3900 |  | 333,90 | 
Over 35 Ladies Tricks Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Ledvinova Hana | SKP |  | 35+ F | 1570 |  |  | 261,67 | 
Over 35 Men Tricks Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
Under 14 Girls Jump Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
Under 14 Boys Jump Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Kriz Lukas | SKO |  | -14 M | 21,2m | 20,9m |  | 442,69 | 
| 2 | Dlouhy Adam | WSN |  | -14 M | 12,0m | 11,8m |  | 123,52 | 
Under 17 Girls Jump Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
Under 17 Boys Jump Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Beran Matous | VLP |  | -17 M | 28,4m | 27,6m |  | 175,73 | 
| 2 | Lang Martin | SLP |  | -17 M | 21,2m | 21,0m |  | 82,52 | 
| 3 | Skyva Petr | WSN |  | -17 M | 17,8m | 18,0m |  | 63,92 | 
Open Ladies Jump Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
Open Men Jump Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Hruby Libor | SWP |  | Ope M | 55,5m | 55,5m |  | 712,62 | 
| 2 | Cespivo Jakub | WSN |  | Ope M | 34,7m | 34,4m |  | 226,64 | 
Over 35 Men Jump Results
Homologation: Ranking List - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Round 1 | Round 2 |  | Overall | 
| 1 | Danihelka Jan | SKP |  | 35+ M | 31,3m |  |  | 420,12 | 
Under 14 Girls Overall Results
 - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Polidorova Linda | WSN |  | -14 F | 625,00 | 386,79 | 580,00 | 1591,79 | 
| 2 | Kmentova Klaudie | WSN |  | -14 F | 454,55 | 601,89 | 255,00 | 1311,44 | 
| 3 | Dostalova Katerina | SKO |  | -14 F | 181,82 | 356,60 | 370,00 | 908,42 | 
Under 14 Boys Overall Results
 - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Kriz Lukas | SKO |  | -14 M | 488,64 | 266,97 | 442,69 | 1198,30 | 
| 2 | Dlouhy Adam | WSN |  | -14 M | 95,45 | 337,86 | 123,52 | 556,83 | 
Under 17 Girls Overall Results
 - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Starkova Isabela | WSN |  | -17 F | 582,09 | 486,01 | 264,00 | 1332,10 | 
| 2 | Hanusova Adela | WSN |  | -17 F | 582,09 | 296,04 | 184,00 | 1062,13 | 
Under 17 Boys Overall Results
 - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Beran Matous | VLP |  | -17 M | 609,59 | 209,76 | 175,73 | 995,08 | 
| 2 | Lang Martin | SLP |  | -17 M | 465,75 | 333,05 | 82,52 | 881,32 | 
Open Ladies Overall Results
 - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Cespivova Anna | WSN |  | Ope F | 781,82 | 616,55 | 626,87 | 2025,24 | 
| 2 | Starkova Rebeka | WSN |  | Ope F | 600,00 | 452,21 | 423,88 | 1476,09 | 
Open Men Overall Results
 - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Cespivo Jakub | WSN |  | Ope M | 643,44 | 333,90 | 226,64 | 1203,98 | 
Over 35 Men Overall Results
 - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Danihelka Jan | SKP |  | 35+ M | 674,42 | 258,56 | 420,12 | 1353,10 | 
Women Overall Results
 - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Cespivova Anna | WSN |  | Ope F | 781,82 | 616,55 | 626,87 | 2025,24 | 
| 2 | Polidorova Linda | WSN |  | -14 F | 625,00 | 386,79 | 580,00 | 1591,79 | 
| 3 | Starkova Rebeka | WSN |  | Ope F | 600,00 | 452,21 | 423,88 | 1476,09 | 
| 4 | Starkova Isabela | WSN |  | -17 F | 582,09 | 486,01 | 264,00 | 1332,10 | 
| 5 | Kmentova Klaudie | WSN |  | -14 F | 454,55 | 601,89 | 255,00 | 1311,44 | 
| 6 | Hanusova Adela | WSN |  | -17 F | 582,09 | 296,04 | 184,00 | 1062,13 | 
| 7 | Vrabcova Katerina | SKP |  | Ope F | 518,18 | 465,03 |  | 983,21 | 
| 8 | Dostalova Katerina | SKO |  | -14 F | 181,82 | 356,60 | 370,00 | 908,42 | 
| 9 | Povolna Petra | WSN |  | Ope F |  | 729,60 |  | 729,60 | 
| 10 | Klementova Radka | WSN |  | -17 F | 462,69 | 256,41 |  | 719,10 | 
| 11 | Ledvinova Hana | SKP |  | 35+ F | 125,00 | 261,67 |  | 386,67 | 
| 12 | Skyvova Marcela | WSN |  | -17 F | 373,13 |  |  | 373,13 | 
| 13 | Hlavacova Barbora | SKP |  | Ope F | 6,06 | 339,16 |  | 345,22 | 
| 14 | Cajzlova Katerina | SLP |  | -14 F |  | 216,98 |  | 216,98 | 
| 15 | Jerglova Radka | SMK |  | -14 F | 68,18 | 124,53 |  | 192,71 | 
| 16 | Jerglova Renata | SMK |  | 35+ F | 171,88 |  |  | 171,88 | 
| 17 | Theerova Alzbeta | SKP |  | -14 F |  | 171,70 |  | 171,70 | 
| 18 | Vesela Jitka | SWP |  | 35+ F | 167,97 |  |  | 167,97 | 
| 19 | Fajglová Iveta | SMK |  | 35+ F | 152,34 |  |  | 152,34 | 
| 20 | Kozeluhova Karolina | SLP |  | -14 F |  | 139,62 |  | 139,62 | 
| 21 | Slavikova Veronika | WSN |  | -14 F |  | 132,08 |  | 132,08 | 
| 22 | Theerova Ela | SKP |  | -14 F |  | 37,74 |  | 37,74 | 
Men Overall Results
 - 01.09.2018 - 02.09.2018
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Danihelka Jan | SKP |  | 35+ M | 674,42 | 258,56 | 420,12 | 1353,10 | 
| 2 | Hruby Libor | SWP |  | Ope M | 549,18 |  | 712,62 | 1261,80 | 
| 3 | Cespivo Jakub | WSN |  | Ope M | 643,44 | 333,90 | 226,64 | 1203,98 | 
| 4 | Kriz Lukas | SKO |  | -14 M | 488,64 | 266,97 | 442,69 | 1198,30 | 
| 5 | Beran Matous | VLP |  | -17 M | 609,59 | 209,76 | 175,73 | 995,08 | 
| 6 | Vesely Petr | SWP |  | 35+ M | 895,35 |  |  | 895,35 | 
| 7 | Lang Martin | SLP |  | -17 M | 465,75 | 333,05 | 82,52 | 881,32 | 
| 8 | Kolman Zdenek Sen. | VLP |  | 35+ M | 372,09 | 261,26 |  | 633,35 | 
| 9 | Dlouhy Adam | WSN |  | -14 M | 95,45 | 337,86 | 123,52 | 556,83 | 
| 10 | Skoda Martin | SKS |  | Ope M | 508,20 |  |  | 508,20 | 
| 11 | Skoda Stepan | SKS |  | Ope M | 393,44 |  |  | 393,44 | 
| 12 | Miller Tiger | WSN |  | -14 M | 181,82 | 185,52 |  | 367,34 | 
| 13 | Beran Tadeas | SWP |  | -17 M | 349,32 |  |  | 349,32 | 
| 14 | Polidor Ales | WSN |  | -14 M | 43,18 | 262,44 |  | 305,62 | 
| 15 | Beran Pavel | VLP |  | 35+ M | 232,56 |  |  | 232,56 | 
| 16 | Skyva Petr | WSN |  | -17 M |  | 105,31 | 63,92 | 169,23 | 
| 17 | Pazdera Libor | SMK |  | 35+ M | 129,56 |  |  | 129,56 | 
| 18 | Kment Libor | WSN |  | 35+ M | 13,29 |  |  | 13,29 |