Open DM
Open Ladies Slalom Results
Homologation: Ranking List - 28-07-2018 - 29-07-2018
|  | Bib | Name | Country | Club | Indledende | Finale |  | Overall | 
| 1 |  | Astrid Hogh Sorensen | DEN |  | VVK | 3,00/55/13.00 | 1,00/55/13.00 |  | 840,00 | 
| 2 |  | Helene Hogh Sorensen | DEN |  | VVK | 2,00/55/13.00 | 4,00/55/14.25 |  | 826,67 | 
| 3 |  | Sofie Hoj Pedersen | DEN |  | SVK | 1,00/55/13.00 | 2,50/55/14.25 |  | 813,33 | 
| 4 |  | Sila Thiel | DEN |  | AAVK | 5,00/55/16.00 | 0,50/55/16.00 |  | 706,67 | 
| 5 |  | Louise Nilsson | DEN |  | SVK | 2,00/55/14.25 |  |  | 746,67 | 
| 6 |  | Cecilie Hoj Pedersen | DEN |  | VVK | 4,00/55/18.25 |  |  | 613,33 | 
| 7 |  | Nele Scholz | GER |  | LUZ | 4,50/52 |  |  | 540,00 | 
| 8 |  | Line Molter Abrahamsen | DEN |  | RKVK | 4,00/52 |  |  | 533,33 | 
| 9 |  | Thalia Iuel | DEN |  | KVK | 3,00/52 |  |  | 520,00 | 
Open Men Slalom Results
Homologation: Ranking List - 28-07-2018 - 29-07-2018
|  | Bib | Name | Country | Club | Indledende | Finale |  | Overall | 
| 1 |  | Victor Schultz-Soerensen | DEN |  | VVK | 5,00/58/11.25 | 5,50/58/12.00 |  | 916,13 | 
| 2 |  | Thomas Loft | DEN |  | SKVK | 3,50/58/12.00 | 4,50/58/12.00 |  | 832,26 | 
| 3 |  | Thomas Jensen | DEN |  | SVK | 2,50/58/13.00 | 1,25/58/12.00 |  | 790,32 | 
| 4 |  | Michael Boeris | DEN |  | SKVK | 3,50/58/14.25 | 4,00/58/13.00 |  | 748,39 | 
| 5 |  | Salomon Bob Nilsson | DEN |  | SVK | 4,00/58/14.25 | 3,00/58/13.00 |  | 735,48 | 
| 6 |  | Tim Beier | GER |  | luz | 2,00/58/14.25 | 0,50/58/13.00 |  | 703,23 | 
| 7 |  | Christian Jorgensen | DEN |  | AAVK | 3,00/58/14.25 | 5,00/58/14.25 |  | 683,87 | 
| 7 |  | Dean Walker | DEN |  | KVK | 3,50/58/14.25 | 5,00/58/14.25 |  | 683,87 | 
| 9 |  | Jesper Schmidt | DEN |  | SKVK | 4,00/58/14.25 | 3,00/58/14.25 |  | 670,97 | 
| 10 |  | Andreas Damm Jorgensen | DEN |  | VVK | 2,50/58/13.00 | 2,50/58/14.25 |  | 729,03 | 
| 11 |  | Philip Meldgaard Jessen | DEN |  | RKVK | 2,25/58/13.00 | 1,00/37 |  | 725,81 | 
| 12 |  | Soren Morup | DEN |  | HVWK | 2,50/58/13.00 | 0,50/37 |  | 729,03 | 
| 13 |  | Soren Friis | DEN |  | VVK | 1,00/58/14.25 |  |  | 632,26 | 
| 14 |  | Gert Abrahamsen | DEN |  | RVK | 4,50/58/18.25 |  |  | 522,58 | 
| 15 |  | Christian Lygum | DEN |  | VVK | 4,00/58/18.25 |  |  | 516,13 | 
| 16 |  | Andreas Scholz | GER |  | LUZ | 3,00/58/18.25 |  |  | 503,23 | 
| 17 |  | Peter Thornton | DEN |  | SVK | 2,00/58/18.25 |  |  | 490,32 | 
| 18 |  | Aage Hansen | DEN |  | RKVK | 0,50/58/18.25 |  |  | 470,97 | 
| 19 |  | Tue Ernst Nielsen | DEN |  | KVK | 3,50/55/18.25 |  |  | 432,26 | 
| 20 |  | Hannes Pohl | GER |  | LUZ | 5,50/37 |  |  |  | 
| 21 |  | Toni Beier | GER |  | LUZ | 4,00/37 |  |  |  | 
| 22 |  | Theo Söcknik | GER |  | LUZ | 1,50/37 |  |  |  | 
| 23 |  | Christian Lunoe | DEN |  | VVK | 0,00/37 |  |  |  | 
Open Ladies Tricks Results
Homologation: National record - 28-07-2018 - 29-07-2018
Open Men Tricks Results
Homologation: National record - 28-07-2018 - 29-07-2018
|  | Bib | Name | Country | Club | Indledende | Finale |  | Overall | 
| 1 |  | Tue Ernst Nielsen | DEN |  | KVK | 5850 | 5550 |  | 966,94 | 
| 2 |  | Philip Meldgaard Jessen | DEN |  | RKVK | 2510 | 2620 |  | 433,06 | 
| 3 |  | Claus Ernst Nielsen | DEN |  | KVK | 1920 | 2030 |  | 335,54 | 
| 4 |  | Lars Arp Hansen | DEN |  | VVK | 2040 | 2000 |  | 337,19 | 
| 5 |  | Bertel Schmidt Berggren | DEN |  | SKVK | 1680 | 1120 |  | 277,69 | 
| 5 |  | Jesper Schmidt | DEN |  | SKVK | 1420 | 1120 |  | 234,71 | 
| 7 |  | Tim Beier | GER |  | luz | 1320 |  |  | 218,18 | 
| 8 |  | Ib Trier Pedersen | DEN |  | KVK | 1030 |  |  | 170,25 | 
| 9 |  | Toni Beier | GER |  | LUZ | 860 |  |  | 142,15 | 
| 10 |  | Theo Söcknik | GER |  | LUZ | 820 |  |  | 135,54 | 
| 11 |  | Andreas Scholz | GER |  | LUZ | 660 |  |  | 109,09 | 
| 12 |  | Hannes Pohl | GER |  | LUZ | 240 |  |  | 39,67 | 
Open Ladies Jump Results
Homologation: Ranking List - 28-07-2018 - 29-07-2018
|  | Bib | Name | Country | Club | Indledende | Finale |  | Overall | 
| 1 |  | Sofie Hoj Pedersen | DEN |  | SVK | 32,1m | 31,2m |  | 501,00 | 
| 2 |  | Nele Scholz | GER |  | LUZ | 15,3m | 15,2m |  | 165,67 | 
| 3 |  | Cecilie Hoj Pedersen | DEN |  | VVK | 13,8m | 14,9m |  | 157,68 | 
| 4 |  | Astrid Hogh Sorensen | DEN |  | VVK | 14,2m | 14,5m |  | 149,70 | 
| 5 |  | Maise Meldgaard Jacobsen | DEN |  | RKVK | 14,2m | 13,9m |  | 143,71 | 
Open Men Jump Results
Homologation: Ranking List - 28-07-2018 - 29-07-2018
|  | Bib | Name | Country | Club | Indledende | Finale |  | Overall | 
| 1 |  | Esben Jorgensen | DEN |  | VVK | 44,7m | 46,4m |  | 599,67 | 
| 2 |  | Philip Meldgaard Jessen | DEN |  | RKVK | 45,8m | 45,6m |  | 589,79 | 
| 3 |  | Martin Riisberg | DEN |  | VVK | 34,3m | 34,2m |  | 400,33 | 
| 4 |  | Andreas Scholz | GER |  | LUZ | 27,8m | 26,7m |  | 293,25 | 
| 5 |  | Toni Beier | GER |  | LUZ | 24,4m | 25,1m |  | 248,76 | 
| 6 |  | Hannes Pohl | GER |  | LUZ | 23,7m | 22,6m |  | 225,70 | 
| 7 |  | Tue Ernst Nielsen | DEN |  | KVK | 22,1m |  |  | 199,34 | 
| 8 |  | Tim Beier | GER |  | luz | 19,7m |  |  | 159,80 | 
| 9 |  | Jesper Schmidt | DEN |  | SKVK | 17,2m |  |  | 118,62 | 
| 10 |  | Sander Elling Jorgsensen | DEN |  | VVK | 16,4m |  |  | 105,44 | 
| 11 |  | Theo Söcknik | GER |  | LUZ | 15,3m |  |  | 87,31 | 
Open Ladies Overall Results
 - 28-07-2018 - 29-07-2018
|  | Bib | Name | Country | Club | Slalom | Tricks | Jump | Overall | 
| 1 |  | Sofie Hoj Pedersen | DEN |  | SVK | 813,33 | 507,61 | 501,00 | 1821,94 | 
| 2 |  | Cecilie Hoj Pedersen | DEN |  | VVK | 613,33 | 631,98 | 157,68 | 1402,99 | 
| 3 |  | Astrid Hogh Sorensen | DEN |  | VVK | 840,00 | 218,27 | 149,70 | 1207,97 | 
| 4 |  | Nele Scholz | GER |  | LUZ | 540,00 | 494,92 | 165,67 | 1200,59 | 
Open Men Overall Results
 - 28-07-2018 - 29-07-2018
|  | Bib | Name | Country | Club | Slalom | Tricks | Jump | Overall | 
| 1 |  | Philip Meldgaard Jessen | DEN |  | RKVK | 725,81 | 433,06 | 589,79 | 1748,66 | 
| 2 |  | Tue Ernst Nielsen | DEN |  | KVK | 432,26 | 966,94 | 199,34 | 1598,54 | 
| 3 |  | Tim Beier | GER |  | luz | 703,23 | 218,18 | 159,80 | 1081,21 | 
| 4 |  | Jesper Schmidt | DEN |  | SKVK | 670,97 | 234,71 | 118,62 | 1024,30 | 
| 5 |  | Andreas Scholz | GER |  | LUZ | 503,23 | 109,09 | 293,25 | 905,57 | 
| 6 |  | Toni Beier | GER |  | LUZ |  | 142,15 | 248,76 | 390,91 | 
| 7 |  | Hannes Pohl | GER |  | LUZ |  | 39,67 | 225,70 | 265,37 | 
| 8 |  | Theo Söcknik | GER |  | LUZ |  | 135,54 | 87,31 | 222,85 |