Championnat de Ligue Occitanie 2018
All skiers Slalom Results
Homologation: Ranking List - 08/09/2018 - 09/09/2018
|  | Name | Club | Categ. | Ligue Occitanie | Coupe de Muret |  | Overall | 
| 1 | Faisy Jean Baptiste | 31-07 | 35+ M | 0,00/55/10.75 |  |  | 876,40 | 
| 2 | Causan Laurent | 34-15 | Ope M | 2,50/58/13.00 | 4,00/58/13.00 |  | 703,30 | 
| 3 | Lacam Jacques | 46-02 | 45+ M | 3,00/55/14.25 | 3,00/55/13.00 |  | 715,91 | 
| 4 | Constans Bastien | 31-05 | -17 M | 5,50/37 | 4,00/58/16.00 |  | 601,16 | 
| 5 | Laverton Romeo | 31-09 | -17 M | 3,00/58/16.00 | 1,00/58/16.00 |  | 589,60 | 
| 6 | Magana Fabrice | 82-01 | 35+ M | 2,50/55/14.25 |  |  | 634,83 | 
| 7 | Sonier Pierre | 31-09 | 55+ M | 3,50/34 | 1,00/55/14.25 |  | 639,53 | 
| 8 | Causan Alain | 34-15 | 65+ M | 0,50/52/13.00 | 0,50/52/14.25 |  | 789,86 | 
| 9 | Crastre Nathalie | 31-05 | 35+ F | 0,50/55/16.00 | 4,00/55/18.25 |  | 646,67 | 
| 10 | Rossetto Timothee | 82-01 | Ope M | 4,00/55/18.25 | 3,00/55/18.25 |  | 439,56 | 
| 11 | De Lagarcie Olivier | 31-09 | 45+ M | 4,00/55/18.25 | 2,00/55/18.25 |  | 522,73 | 
| 12 | Belrepayre Louis | 82-01 | -17 M | 4,00/55/18.25 | 0,50/37 |  | 462,43 | 
| 13 | Magana Gerard | 31-06 | 55+ M | 5,50/37 | 3,00/55/18.25 |  | 523,26 | 
| 14 | Zulian Paul | 82-01 | -17 M | 3,00/52 | 4,00/52 |  | 393,06 | 
| 15 | Laurens Delphine | 46-02 | 35+ F | 3,00/46 | 3,00/52 |  | 520,00 | 
| 16 | Constans Lea | 31-05 | -17 F | 1,50/49 | 2,00/49 |  | 412,90 | 
| 17 | Catherine Sandrine | 31-09 | 45+ F | 4,00/34 | 1,50/49 |  | 450,00 | 
| 18 | Laverton Lilou | 31-09 | -12 F | 1,00/43 | 2,00/43 |  | 406,25 | 
| 19 | Ortola Jeremie | 82-01 | Ope M |  | 3,00/37 |  | 32,97 | 
| 20 | Ossian William | 31-09 | 55+ M | 3,50/34 | 3,00/34 |  | 40,70 | 
All skiers Tricks Results
Homologation: Ranking List - 08/09/2018 - 09/09/2018
All skiers Jump Results
Homologation: Ranking List - 08/09/2018 - 09/09/2018
All skiers Overall Results
 - 08/09/2018 - 09/09/2018
|  | Name | Club | Categ. | Slalom | Tricks | Jump | Overall | 
| 1 | Constans Bastien | 31-05 | -17 M | 601,16 | 102,78 | 266,02 | 969,96 |