CHALLENGE ORTHEZIEN
Women Slalom Results
Homologation: Ranking List - 11-Aug-18 - 12-Aug-18
|  | Name | Categ. | Manche 1 | Manche 2 | Manche 3 |  |  | 
| 1 | Poulain-Ferarios Camille | Ope F | 2.00/55/11.25 | 2.00/55/11.25 |  |  |  | 
| 2 | Pradat Lola | -17 F | 3.50/55/14.25 | 2.00/55/14.25 |  |  |  | 
| 3 | Sniter Mathilde | -14 F | 2.50/52/16.00 | 2.00/52/13.00 | 1.50/52/13.00 |  |  | 
| 4 | Duverger Marie-Lou | -12 F | 3.00/52 | 4.00/52 |  |  |  | 
| 5 | Brunel Viviane | 55+ F | 3.00/49 | 5.00/49 | 5.25/49 |  |  | 
| 6 | Conte Elyne | -10 F | 2.00/46 | 1.50/43 |  |  |  | 
Men Slalom Results
Homologation: Ranking List - 11-Aug-18 - 12-Aug-18
|  | Name | Categ. | Manche 1 | Manche 2 | Manche 3 |  |  | 
| 1 | Calen Julian | Ope M | 4.00/58/12.00 | 5.00/58/12.00 | 3.50/58/12.00 |  |  | 
| 2 | Buttigieg Anthony | Ope M | 4.00/58/13.00 | 1.00/58/12.00 |  |  |  | 
| 3 | Arbaizar Cesar | 55+ M | 4.50/55/13.00 | 1.50/34 | 3.00/55/12.00 |  |  | 
| 4 | Area Dylan | -17 M | 4.50/58/14.25 | 0.00/58/13.00 | 2.50/58/13.00 |  |  | 
| 5 | Arbaizar Alvaro | -21 M | 4.25/58/14.25 | 3.50/58/14.25 |  |  |  | 
| 6 | Vigneron Frederic | 55+ M | 4.00/55/13.00 | 2.00/55/13.00 | 2.00/55/13.00 |  |  | 
| 7 | Brunel Pierre Gilles | 65+ M | 4.00/52/13.00 | 3.50/52/13.00 | 3.00/52/12.00 |  |  | 
| 8 | Parpette Jean-Yves | 65+ M | 2.00/52/12.00 | 2.00/52/12.00 |  |  |  | 
| 9 | Jamin Jean-Michel | 65+ M | 1.00/52/12.00 | 2.00/52/12.00 |  |  |  | 
| 10 | Mercadal Stephane | 45+ M | 1.00/55/13.00 | 1.00/55/13.00 | 5.00/55/16.00 |  |  | 
| 11 | Calen Eric | 55+ M | 3.00/55/14.25 | 4.50/55/16.00 | 4.50/55/16.00 |  |  | 
| 12 | Pomes Manôa | -10 M | 2.50/49 | 3.50/46 |  |  |  | 
| 13 | Queysselier Raphael | -10 M | 1.50/34 | 1.00/37 |  |  |  | 
All skiers Tricks Results
Homologation: Ranking List - 11-Aug-18 - 12-Aug-18
|  | Name | Categ. | Manche 1 | Manche 2 | Manche 3 |  |  | 
| 1 | Poulain-Ferarios Camille | Ope F | 5660 | 6540 |  |  |  | 
| 2 | Pradat Lola | -17 F | 3090 | 3160 | 3510 |  |  | 
| 3 | Buttigieg Anthony | Ope M | 3300 | 450 |  |  |  | 
| 4 | Area Dylan | -17 M | 1880 | 2820 |  |  |  | 
| 5 | Duverger Marie-Lou | -12 F | 1570 | 1870 | 1870 |  |  | 
| 6 | Vigneron Frederic | 55+ M | 1780 | 1270 |  |  |  | 
| 7 | Sniter Mathilde | -14 F | 1350 | 1650 |  |  |  | 
| 8 | Conte Elyne | -10 F | 1580 | 1150 | 1380 |  |  | 
| 9 | Pomes Manôa | -10 M | 400 | 880 |  |  |  | 
| 10 | Queysselier Raphael | -10 M | 540 | 580 |  |  |  | 
All skiers Jump Results
Homologation: Ranking List - 11-Aug-18 - 12-Aug-18
|  | Name | Categ. | Manche 1 | Manche 2 | Manche 3 |  |  | 
| 1 | Buttigieg Anthony | Ope M | 50.4m | 51.5m | 50.5m |  |  | 
| 2 | Brunel Emma | -21 F | 44.3m | 45.2m |  |  |  | 
| 3 | Kulunkian Dreyfus Samuel | -17 M | 39.3m | 40.0m |  |  |  | 
| 4 | Poulain-Ferarios Camille | Ope F | 34.3m | 39.2m |  |  |  | 
| 5 | Area Dylan | -17 M | 37.6m | 37.5m |  |  |  | 
| 6 | Pradat Lola | -17 F | 23.7m | 25.2m |  |  |  | 
| 7 | Sniter Mathilde | -14 F | 24.7m | 24.1m |  |  |  | 
| 8 | Vigneron Frederic | 55+ M | 21.1m | 21.7m |  |  |  | 
| 9 | Queysselier Raphael | -10 M | 10.0m | 11.2m | 13.7m |  |  | 
| 10 | Pomes Manôa | -10 M | 10.0m | 11.5m | 11.9m |  |  | 
| 11 | Duverger Marie-Lou | -12 F | 8.7m | 10.2m |  |  |  | 
| 12 | Conte Elyne | -10 F | 8.5m | 10.1m |  |  |  |