Canal Cup
Under 10 Boys Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Alexander Zane | RSA |  | 4.00/49 | 2.50/49 | 1.50/49/16.00 | 1.50/28 |  | 
Under 12 Boys Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Alevras Manos | GRE |  | 2.00/52/14.25 | 2.00/52/14.25 | 2.00/52/13.00 | 1.50/52/14.25 |  | 
| 2 | Hönigsberger Sebastian | AUT |  | 2.00/52/16.00 | 2.00/52/16.00 | 1.00/52/14.25 | 2.00/52/14.25 |  | 
| 3 | Rungis Toms | LAT |  | 3.00/52 | 3.00/52/16.00 | 2.00/52/16.00 | 2.00/52/16.00 |  | 
Under 17 Girls Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Runge Adrija | LAT |  | 4.50/34 | 2.50/55/13.00 | 2.50/55/12.00 | 5.25/55/12.00 |  | 
| 2 | Runge Megija | LAT |  | 0.50/55/13.00 | 1.00/55/12.00 | 2.00/55/12.00 | 2.50/55/12.00 |  | 
| 3 | Oravcova Zuzana | SVK |  | 2.50/55/18.25 | 3.00/55/14.25 | 3.50/55/18.25 | 3.00/55/13.00 |  | 
| 4 | Crupi Emilia | AUT |  | 4.00/55/18.25 | 4.50/55/18.25 | 3.00/55/14.25 | 3.50/55/18.25 |  | 
Under 17 Boys Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Engelhardt Moritz | AUT |  | 3.50/37 | 1.50/58/13.00 | 3.00/58/11.25 | 1.50/58/11.25 |  | 
Under 21 Men Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Albert Aron | HUN |  | 2.50/58/11.25 | 5.00/58/10.75 | 4.00/58/10.75 | 3.00/58/10.75 |  | 
| 2 | Herendic Max | CRO |  | 0.50/58/13.00 | 2.50/58/13.00 | 0.50/58/12.00 | 2.00/58/12.00 |  | 
| 3 | Jovicic Marko | SRB |  | 2.50/37 | 2.00/58/16.00 | 0.50/37 | 5.50/55/18.25 |  | 
Open Ladies Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Cespivova Anna | CZE |  | 1.00/55/12.00 | 0.50/55/12.00 | 2.50/55/11.25 | 1.50/55/11.25 |  | 
| 2 | Vrabcova Katerina | CZE |  | 0.50/55/14.25 | 2.00/55/13.00 | 2.00/55/12.00 | 2.00/55/13.00 |  | 
| 3 | Spurina Liva | LAT |  | 2.00/55/13.00 | 0.50/55/13.00 | 2.50/55/13.00 | 1.00/55/12.00 |  | 
| 4 | Nemeth Bettina | HUN |  | 2.00/55/16.00 | 0.50/55/16.00 | 4.50/55/16.00 | 4.00/55/14.25 |  | 
Over 35 Ladies Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Beyrer Therese | AUT |  | 3.00/34 | 0.50/55/12.00 | 4.00/55/13.00 | 4.50/55/13.00 |  | 
Open Men Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Mlynek Marek | SVK |  | 0.50/58/10.25 | 1.50/58/10.75 | 3.50/58/10.75 | 2.00/58/10.25 |  | 
| 2 | Pocsi Sandor | HUN |  | 0.50/58/14.25 | 1.50/58/11.25 | 0.25/58/11.25 | 1.50/58/12.00 |  | 
| 3 | Kowalczyk Krzysztof | POL |  | 1.50/58/12.00 | 3.50/58/12.00 | 5.50/58/12.00 | 2.50/58/12.00 |  | 
| 4 | Sebok Zoltan Jr | HUN |  | 1.50/58/12.00 | 4.50/58/13.00 | 3.00/58/12.00 | 3.50/58/12.00 |  | 
| 5 | Dragic Srdjan | SRB |  | 2.00/58/12.00 | 4.50/58/13.00 | 0.50/58/13.00 | 3.00/58/12.00 |  | 
| 6 | Presz Jan | POL |  | 1.00/58/13.00 | 2.50/58/13.00 | 2.00/58/12.00 | 4.50/58/13.00 |  | 
| 7 | Kulcsar Balazs | HUN |  | 2.00/37 | 3.00/37 | 1.00/58/16.00 | 5.00/37 |  | 
Over 35 Men Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Foss Anders | NOR |  | 1.50/55/10.75 | 2.50/55/12.00 | 2.00/55/10.75 |  |  | 
| 2 | Jurás Laszló | HUN |  | 2.50/55/14.25 | 2.00/55/12.00 | 1.50/55/12.00 | 2.50/55/13.00 |  | 
| 3 | Masalskas Simonas | LTU |  | 3.00/37 | 1.50/55/13.00 | 0.50/55/13.00 | 3.50/55/13.00 |  | 
Over 45 Ladies Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Conti Marianna | GRE |  | 4.00/55/14.25 | 4.00/55/14.25 | 4.00/34 | 2.50/55/13.00 |  | 
Over 45 Men Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Draux Philippe | FRA |  | 0.50/55/11.25 | 1.00/55/10.25 | 2.00/55/10.25 |  |  | 
| 2 | Alexander Robbie | RSA |  | 2.00/55/10.75 | 3.50/55/11.25 | 2.50/55/10.75 | 4.00/55/10.75 |  | 
| 3 | Cesinski Pierre | SUI |  | 0.50/55/10.75 | 2.00/55/10.75 | 3.50/55/10.75 | 3.50/55/10.75 |  | 
| 4 | Nemeth Gabor | HUN |  | 3.00/55/10.75 | 5.00/55/11.25 | 2.00/55/10.75 | 3.00/55/10.75 |  | 
| 5 | Mistryukov Alexander | RUS |  | 3.00/55/10.75 | 0.50/37 | 2.00/55/10.75 | 2.00/55/11.25 |  | 
| 6 | Foss Henrik | NOR |  | 1.50/55/12.00 | 2.50/55/12.00 | 2.00/55/12.00 | 3.50/55/12.00 |  | 
| 7 | Dokoupil Tom | NED |  | 1.50/55/12.00 | 3.00/55/12.00 | 2.50/55/12.00 | 3.50/55/13.00 |  | 
| 8 | Hallberg Niklas | NOR |  | 4.50/37 | 4.50/37 | 2.00/55/12.00 | 3.50/55/13.00 |  | 
| 9 | Alevras Panagiotis | GRE |  | 0.00/37 | 1.50/55/13.00 | 2.00/55/13.00 | 2.00/55/12.00 |  | 
| 10 | Zentai Laszlo | HUN |  | 4.00/55/13.00 | 2.50/55/14.25 | 2.50/55/14.25 | 5.00/55/13.00 |  | 
Over 55 Ladies Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Varming Susanne | NOR |  | 0.50/52/12.00 | 1.50/52/12.00 | 2.00/52/12.00 | 2.00/52/12.00 |  | 
Over 55 Men Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Kyprios Sotiris | GRE |  | 1.00/55/10.75 | 4.00/55/13.00 | 4.50/55/12.00 | 2.50/55/12.00 |  | 
| 2 | Valentelis Vytautas | LTU |  | 3.00/55/13.00 | 2.00/55/13.00 | 4.50/55/12.00 | 4.00/55/13.00 |  | 
| 3 | Puzynowski Piotr | POL |  | 3.00/55/12.00 | 2.50/55/13.00 | 5.00/55/13.00 | 2.50/55/12.00 |  | 
| 4 | Engel Rupert | AUT |  | 2.50/55/12.00 | 2.00/55/12.00 | 4.50/55/13.00 | 4.00/55/13.00 |  | 
| 5 | Paulsen Thor Henning | NOR |  | 4.00/55/14.25 | 6.00/55/14.25 | 2.00/55/13.00 | 2.50/37 |  | 
| 6 | Fekete Bruno | SRB |  | 4.50/55/14.25 | 0.50/55/14.25 | 1.50/55/14.25 | 4.00/37 |  | 
Over 65 Men Slalom Results
Homologation: Ranking List - 15.9.2018 - 16.9.2018
|  | Name | Country | Round 1 | Round 2 | Round 3 | Round 4 |  | 
| 1 | Begovich Heinz | AUT |  | 2.00/52/13.00 | 4.00/52/13.00 | 0.50/52/12.00 | 2.00/52/12.00 |  | 
| 2 | Jirak Bernd | AUT |  | 2.00/37 | 4.00/52/14.25 | 2.50/52/13.00 | 2.50/52/14.25 |  |