Name | Country | Preliminary Round | Final Round | Team | |||
---|---|---|---|---|---|---|---|
1 | Kazelskaya Maryia | BLR | ![]() |
34.3m | 34.1m | ||
2 | Jacobsen Maise Meldgaard | DEN | ![]() |
28.5m | 29.6m | ||
3 | Berner Leona | AUT | ![]() |
26.9m | 28.8m | ||
4 | Popova Mariia | UKR | ![]() |
26.4m | 27.1m | ||
5 | Scholz Nele | GER | ![]() |
24.1m | 25.9m | ||
6 | Yuranava Maryia | BLR | ![]() |
24.8m | 25.3m | ||
7 | Hafner Katharina | AUT | ![]() |
25.6m | 24.1m | ||
8 | Kousathana Stamatina | GRE | ![]() |
23.5m | 23.4m | ||
9 | Curti Clementine | FRA | ![]() |
21.9m | 22.8m | ||
10 | Bakach Palina | BLR | ![]() |
19.6m | 22.4m | ||
11 | Cuffaro Giorgia | *ITA | ![]() |
20.7m | 21.4m | ||
11 | Vermot-Gaud Andrea | FRA | ![]() |
20.7m | 21.4m | ||
13 | Halford Danielle | GBR | ![]() |
19.8m | 20.5m | ||
14 | Dryha Emiliia | UKR | ![]() |
19.3m | 18.5m | ||
15 | Kalinova Eliska | CZE | ![]() |
20.2m | |||
16 | Duverger Marie-Lou | *FRA | ![]() |
18.8m | |||
16 | Serafica Margherita | ITA | ![]() |
18.8m | |||
18 | Wenzel Lena | GER | ![]() |
18.5m | |||
19 | Slavikova Veronika | CZE | ![]() |
18.2m | |||
20 | Kmentova Klaudie | CZE | ![]() |
16.3m | |||
21 | Wolfisberg Ladina | SUI | ![]() |
14.9m |