Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Stalheim Sondre | *NOR | ![]() |
44,1m | 42,5m | ||
2 | Wigdel Petter | *NOR | ![]() |
35,7m | 37,8m | ||
3 | Skaug Nicolai | *NOR | ![]() |
28,8m | 28,7m | ||
4 | Stalheim Marius | *NOR | ![]() |
27,1m | 28,6m | ||
5 | Stokke Trym | *NOR | ![]() |
27,1m | 26,4m | ||
6 | Handegaard Haakon | *NOR | ![]() |
20,4m | |||
7 | Viker Vemund | *NOR | ![]() |
19,7m |