Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Hvaara Tobias | *NOR | ![]() |
51,5m | 53,9m | ||
2 | Bjornoe Ole-Johan | *NOR | ![]() |
47,3m | 48,8m | ||
3 | Stalheim Sondre | *NOR | ![]() |
42,1m | 44,0m | ||
4 | Nikolaysen Ken Emil | *NOR | ![]() |
38,3m | 41,3m | ||
5 | Wigdel Petter | *NOR | ![]() |
34,4m | 35,7m | ||
6 | Larsen Magnus Kvalheim | *NOR | ![]() |
29,8m | 33,1m | ||
7 | Skaug Nicolai | *NOR | ![]() |
29,9m | 29,5m | ||
8 | Stalheim Marius | *NOR | ![]() |
28,8m | 28,3m | ||
9 | Stokke Trym | *NOR | ![]() |
28,2m | |||
10 | Handegaard Haakon | *NOR | ![]() |
20,5m | |||
11 | Rambo Kristof Leander Kjolnes | *NOR | ![]() |
19,8m | |||
12 | Viker Vemund | *NOR | ![]() |
19,7m | |||
13 | Dale Espen | *NOR | ![]() |
17,2m |