Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Bjorlin Ella | *SWE | ![]() |
4,50/55/14.25 | 1,50/55/13.00 | ||
2 | Moss Andrea Brondbo | *NOR | ![]() |
1,00/55/14.25 | 3,00/55/16.00 | ||
3 | Kvisla Emma Christine | *NOR | ![]() |
3,00/55/16.00 | 5,00/55/18.25 | ||
4 | Stokke Nora | *NOR | ![]() |
2,50/55/18.25 | |||
5 | Carolin Sigrid | *NOR | ![]() |
0,00/37 | 4,00/46 | ||
6 | Ashcroft Ingela Finstuen | *NOR | ![]() |
1,50/37 |