| Name | Club | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Kuhn Dominic | UWSV | ![]() |
7910 | 8390 | ||
| 2 | Gschiel Alexander | WSZS | ![]() |
6030 | 7510 | ||
| 3 | Ahammer Vincent | WLUF | ![]() |
5780 | 5970 | ||
| 4 | Rauchenwald Luca | POER | ![]() |
5940 | 4360 | ||
| 5 | Hinteregger Samuel | POER | ![]() |
3180 | 3030 | ||
| 6 | Urban Sebastian | WLUF | ![]() |
2950 | |||
| 7 | Schmidberger David | WLUF | ![]() |
2630 | |||
| 8 | Swoboda Matthias | WLUF | ![]() |
1880 | |||
| 9 | Maier Samuel | WLUF | ![]() |
1680 |