Name | Country | PRELIMINARY | FINAL | Team | |||
---|---|---|---|---|---|---|---|
1 | Filchenko Danylo | UKR | ![]() |
63.6m | 67.7m | ||
2 | Duplan-Fribourg Louis | FRA | ![]() |
64.6m | 67.2m | ||
3 | Rauchenwald Luca | AUT | ![]() |
65.3m | 65.0m | ||
4 | Duplan-Fribourg Pol | FRA | ![]() |
64.2m | 63.8m | ||
5 | Parth Florian | ITA | ![]() |
60.2m | 63.3m | ||
6 | Kostenberger Claudio | AUT | ![]() |
64.6m | 63.2m | ||
7 | Marenzi Edoardo | ITA | ![]() |
61.0m | 62.5m | ||
8 | Dailland Tanguy | FRA | ![]() |
59.8m | 60.8m | ||
9 | Blomqvist Felix | SWE | ![]() |
57.9m | 59.0m | ||
10 | Caldarola Francesco | *ITA | ![]() |
56.7m | 58.4m | ||
11 | Noguera Verges Alvaro | ESP | ![]() |
56.6m | |||
12 | Mlynek Marek | SVK | ![]() |
54.4m | |||
13 | Kuhn Dominic | AUT | ![]() |
52.4m | |||
14 | Gschiel Alexander | AUT | ![]() |
50.6m | |||
15 | Marino Vincenzo | *ITA | ![]() |
50.3m | |||
16 | Thomsen Dima | SUI | ![]() |
49.5m | |||
17 | Noguera Verges Lluis | ESP | ![]() |
49.0m | |||
18 | School Freek | NED | ![]() |
45.7m | |||
19 | Mykhailichenko Mykhailo | UKR | ![]() |
36.9m |