| Name | Club | Preliminary | Final | ||||
|---|---|---|---|---|---|---|---|
| 1 | Kuhn Nicola | UWSV | ![]() |
1,00/55/11.25 | 5,00/55/12.00 | ||
| 2 | Steiner Lili | WSCO | ![]() |
0,50/55/11.25 | 2,00/55/12.00 | ||
| 3 | Lexer Alissa | POER | ![]() |
4,00/55/13.00 | 4,00/55/13.00 | ||
| 4 | Schmidberger Theresa | WLUF | ![]() |
1,00/55/13.00 | 3,00/55/13.00 | ||
| 5 | Hoelzl Lena Sophie | WSZS | ![]() |
2,00/55/14.25 | 5,00/55/18.25 | ||
| 6 | Huemer Hanna | WWUT | ![]() |
2,00/55/18.25 | |||
| 7 | Pfaller Magdalena | TULLN | ![]() |
0,00/55/18.25 | |||
| 8 | Dabringer Franziska | WSCO | ![]() |
5,00/43 | |||
| 9 | Beyrer Sophie | NOWAVE | ![]() |
2,50/43 |