Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | JONSSON, Magnus | SWE | ![]() |
33.3m | 35.6m | ||
2 | SCHULZE, Frank | AUT | ![]() |
32.9m | 33.9m | ||
3 | SAINTVITEUX, Yves | BEL | ![]() |
25.6m | 27.1m | ||
4 | MATHIEU, Francois | FRA | ![]() |
23.8m | 24.8m | ||
5 | BROEMEL, Mike | GER | ![]() |
20.4m | 24.4m | ||
6 | VIGNERON, Frederic | *FRA | ![]() |
17.1m | |||
7 | WOOLDRIDGE, Simon | *GBR | ![]() |
12.3m | |||
8 | BEARD, Mark | GBR | ![]() |
0.00m |