Name | Team | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Nikolaysen Ken Emil | Enebakk | ![]() |
41,0m | 43,2m | ||
2 | Knapkoien Trym Larssonn | Moelv | ![]() |
31,8m | 32,6m | ||
3 | Skaug Nicolai | Enebakk | ![]() |
29,3m | 31,1m | ||
4 | Rambo Kristof Leander Kjolnes | Kvelde | ![]() |
29,4m | 31,0m | ||
5 | Stalheim Sondre | Slåstad | ![]() |
45,9m | |||
6 | Stalheim Marius | Slåstad | ![]() |
27,8m | |||
7 | Handegaard Haakon | Ullensaker | ![]() |
22,1m | |||
8 | Lilleberg Kristian | Svorken | ![]() |
10,9m |